DMB team battingW12 -- 2010 Rusty Kuntz Traveling All-Stars
Regular season -- from 9/20/2010 to 10/4/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williamson3b1.0001.0001.000121100000000000
Thomas1b .333 .379 .4811027910144250000
Ruth*lf .289 .467 .5111445134024715160442
McCann*c .278 .289 .38912361040035110000
Crandallc .273 .273 .364911310000010000
Cabrera3b .250 .298 .31814441130072251000
Palmeiro*1b .250 .250 .37588210011010000
Charleston*cf .241 .267 .4831458142045102110051
Richardson,H2b .236 .250 .30914551340038191010
Reilly1b .236 .300 .255145513100712143000
Reyes#ss .235 .235 .2941034801055040010
Maris*rf .224 .296 .40814491100375570000
Lumley*rf .200 .226 .2001230600020130021
Jenningsss .188 .316 .313416320011102011
Grace*1b .000 .000 .00060000000000000
Crawford*lf .000 .000 .00070000000000010
JHamilton*cf .000 .000 .00033000000010000
Knoblauch2b .000 .000 .00030000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .248 .303 .36414472117231104949327874155

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Williamson3b01000002.000 1.0 0.0 .000 .000 .0000112
Thomas1b72900110 .861 4.7 6.6 .148 .789 .22221306
Ruth*lf146000100 .978 11.6 9.0 .2221.200 .600623111
McCann*c 113801200 .678 3.5 3.3 .111 .536 .13941419
Crandallc 31100000 .636 1.1 3.7 .091 .500 .0911415
Cabrera3b144700410 .616 3.1 2.3 .068 .459 .11431406
Palmeiro*1b0800010 .625 0.8 3.4 .125 .500 .1251314
Charleston*cf146000220 .749 6.7 3.9 .241 .745 .345628810
Richardson,H2b146003000 .559 4.9 2.9 .073 .476 .109417015
Reilly1b146000200 .555 4.1 2.5 .018 .432 .055114012
Reyes#ss103400110 .529 2.2 2.2 .059 .407 .08811005
Maris*rf145400210 .704 5.5 3.7 .184 .625 .28632019
Lumley*rf73100000 .426 1.4 1.5 .000 .360 .0670607
Jenningsss41900000 .628 1.7 3.2 .125 .643 .18825215
Grace*1b0000000 .000 0.0 0.0 .000 .000 .0000002
Crawford*lf0000000 .000 0.0 0.0 .000 .000 .0000014
JHamilton*cf0300000 .000 0.0 0.0 .000 .000 .0000002
Knoblauch2b0000000 .000 0.0 0.0 .000 .000 .0000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14515041570 .667 50.4 3.6 .117 .603 .20634172  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williamson3b0.080.0811.00011.00011.000 0.0
Thomas1b2.902.7021 .38115 .51715 .517 2.5
Ruth*lf4.293.2127 .40738 .63338 .633 1.1
McCann*c 3.173.0036 .27815 .39515 .395 1.0
Crandallc 1.221.2210 .3004 .3644 .36499.0
Cabrera3b3.363.1439 .28216 .34017 .362 2.5
Palmeiro*1b1.001.007 .2863 .3753 .37599.0
Charleston*cf4.294.1443 .23330 .50030 .500 5.5
Richardson,H2b4.293.9349 .26518 .30019 .317 9.0
Reilly1b4.293.9341 .31716 .26719 .317 7.0
Reyes#ss3.403.4030 .26710 .29410 .29499.0
Maris*rf3.863.5039 .20525 .46325 .463 1.4
Lumley*rf2.582.5027 .2227 .2267 .226 3.0
Jenningsss4.754.0016 .1886 .3168 .421 0.0
Grace*1b0.000.000 .0000 .0000 .000 0.0
Crawford*lf0.000.000 .0000 .0000 .000 0.0
JHamilton*cf1.001.002 .0000 .0000 .00099.0
Knoblauch2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.7933.71388 .276204 .396211 .410 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williamson3b1.0001.0001.0002.00011000000
Thomas1b1.0001.0002.0003.00044101300
Ruth*lf .300 .440 .500 .940206101358
McCann*c .273 .273 .455 .727113200200
Crandallc .000 .000 .000 .00050000001
Cabrera3b .250 .286 .300 .586205100212
Palmeiro*1b .000 .000 .000 .00010000000
Charleston*cf .238 .273 .571 .844215102613
Richardson,H2b .190 .217 .238 .455214100203
Reilly1b .278 .381 .278 .659185000014
Reyes#ss .200 .200 .200 .400102000100
Maris*rf .294 .400 .294 .694175000133
Lumley*rf .158 .200 .158 .358193000013
Jenningsss .286 .444 .5711.01672200110
Grace*1b .000 .000 .000 .00000000000
Crawford*lf .000 .000 .000 .00000000000
JHamilton*cf .000 .000 .000 .00000000000
Knoblauch2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .321 .377 .69817545904211327

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williamson3b .000 .000 .000 .00000000000
Thomas1b .217 .280 .217 .497235000125
Ruth*lf .280 .486 .5201.0062573014108
McCann*c .280 .296 .360 .656257200311
Crandallc .500 .500 .6671.16763100000
Cabrera3b .250 .308 .333 .641246200013
Palmeiro*1b .286 .286 .429 .71472100101
Charleston*cf .243 .263 .432 .696379102418
Richardson,H2b .265 .270 .353 .623349300616
Reilly1b .216 .256 .243 .5003781001110
Reyes#ss .250 .250 .333 .583246010404
Maris*rf .188 .235 .469 .704326003424
Lumley*rf .273 .273 .273 .545113000000
Jenningsss .111 .200 .111 .31191000000
Grace*1b .000 .000 .000 .00000000000
Crawford*lf .000 .000 .000 .00000000000
JHamilton*cf .000 .000 .000 .00030000001
Knoblauch2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .292 .357 .649297721416281951