DMB team pitchingW1 -- 2010 Rusty Kuntz Traveling All-Stars
Regular season -- from 4/5/2010 to 4/19/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smoltzrp 0.0000110002.010003007
Urbinarp 1.6900040005.1211250020
Woodsp 2.14210331121.025658191293
Ontiverosrp 3.97000400011.1855350143
 Other  7.6128028102173.111368623143128349
 Total  5.81491131332113.0149807344751311512

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smoltzrp000000000 4.5 0.0 4.5 13.5 0.099.0 25.0 .720
Urbinarp000000010 3.4 3.4 6.8 8.4 0.0 2.5 19.3 .610
Woodsp011000000 10.7 3.4 14.1 8.1 0.4 2.4121.0 .595
Ontiverosrp001000000 6.4 2.4 8.7 4.0 0.0 1.7 36.3 .628
 Other 1062200450 13.9 3.8 17.9 5.3 1.5 1.4  .604
 Total 1074200460 11.9 3.5 15.5 6.0 1.0 1.7  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smoltzrp .286 0.504 .2501 .1431 .143 0.1 0.6 0.58 0.54
Urbinarp .435 0.7513 .1546 .3006 .300 1.0 1.7 1.53 0.85
Woodsp .778 1.5765 .36944 .47344 .473 12.2 5.2 4.71 4.65
Ontiverosrp .531 0.9735 .22914 .32614 .326 2.7 2.2 1.91 1.53
 Other  .987 1.96261 .387204 .585206 .590 72.2 9.0 7.98 8.32
 Total  .877 1.71378 .360269 .525271 .529 85.2 6.9 6.10 6.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smoltzrp00 .00000 .0000 0.000 .000
Urbinarp00 .00000 .0000 0.020 .000
Woodsp31 .333131.00014 4.710 .000
Ontiverosrp00 .00000 .0000 0.021 .500
 Other 102 .20013 .30042 4.21910 .526
 Total 133 .23126 .46256 4.32411 .458

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smoltzrp111.0000 .000000 .000111
Urbinarp00 .0000 .000120 .000442
Woodsp00 .0000 .000000 .000300
Ontiverosrp00 .0000 .000020 .000443
 Other 10 .00011.00012011 .55028184
 Total 21 .5001 .50022411 .458132710