W12 DMB team pitching -- 2012 Rusty Kuntz Travel All Stars
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Putzrp 0.0020350006.2300170024
Ontiverosrp 0.0010030001.120000007
Russellrp 0.0000010001.010001004
Hrabosky*rp 2.7000030006.2722351029
Orthsp 2.75200331119.217663111376
Huntersp 3.08110440026.124994830108
Clippardrp 3.6010020005.0722040121
Sheetssp 4.01110441124.22411112183497
Harveyrp 4.1500040004.1422021018
Lilliquist*rp 4.5001040004.0622041017
Haddix*sp 6.14120330014.2211110541268
Perezrp 7.59000400010.21299660046
Perez*rp 9.0000010002.0722120013
 Total  3.90953141422127.0135565525721110528

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Putzrp100000000 4.0 1.3 5.4 9.4 0.0 7.0 18.2 .670
Ontiverosrp000100000 13.5 0.0 20.3 0.0 0.0 0.0 8.3 .680
Russellrp000000000 9.0 0.0 9.0 9.0 0.099.0 13.0 .615
Hrabosky*rp110000010 9.4 4.0 13.5 6.8 1.3 1.7 37.0 .631
Orthsp320100000 7.8 1.4 9.6 5.0 0.5 3.7 84.3 .640
Huntersp100100210 8.2 1.4 9.9 2.7 1.0 2.0 98.3 .656
Clippardrp000000000 12.6 0.0 12.6 7.2 0.099.0 37.0 .649
Sheetssp100200010 8.8 0.7 10.2 6.6 1.1 9.0 89.3 .641
Harveyrp010100000 8.3 0.0 10.4 4.2 2.199.0 15.5 .694
Lilliquist*rp110000000 13.5 0.0 13.5 9.0 2.399.0 15.3 .639
Haddix*sp310100100 12.9 3.1 16.6 2.5 0.6 0.8 70.0 .671
Perezrp120000020 10.1 5.1 15.2 5.1 0.0 1.0 45.3 .597
Perez*rp010000000 31.5 4.5 36.0 9.0 0.0 2.0 57.0 .632
 Total 1290700350 9.6 1.8 11.8 5.1 0.8 2.9  .646

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzrp .297 0.6016 .1884 .1674 .167 0.6 0.9 0.77 0.66
Ontiverosrp .762 1.506 .3332 .2863 .429 1.0 6.5 5.88 7.52
Russellrp .750 1.003 .3332 .5002 .500 0.5 4.5 4.05 1.95
Hrabosky*rp .865 1.5020 .30016 .55216 .552 4.6 6.2 5.59 5.00
Orthsp .610 1.0260 .26727 .35528 .368 5.6 2.5 2.31 2.43
Huntersp .634 1.0692 .22840 .37041 .380 10.6 3.6 3.25 2.83
Clippardrp .857 1.4017 .41211 .52411 .524 3.1 5.7 5.09 4.13
Sheetssp .691 1.0572 .29239 .40241 .423 9.7 3.6 3.18 3.27
Harveyrp .748 0.9214 .2148 .4449 .500 1.8 3.5 3.43 3.75
Lilliquist*rp .941 1.5012 .41710 .58810 .588 3.1 7.0 6.27 6.70
Haddix*sp .846 1.7757 .35132 .47133 .485 10.8 6.6 5.97 6.57
Perezrp .733 1.6934 .35319 .41319 .413 5.6 5.0 4.26 4.97
Perez*rp1.199 4.0010 .7008 .6158 .615 3.917.6 15.83 22.64
 Total  .714 1.26413 .300218 .413225 .426 59.3 4.2 3.79 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Putzrp00 .00000 .0000 0.000 .000
Ontiverosrp00 .00000 .0000 0.030 .000
Russellrp00 .00000 .0000 0.000 .000
Hrabosky*rp00 .00000 .0000 0.010 .000
Orthsp31 .33312 .66716 5.310 .000
Huntersp40 .00002 .50018 4.550 .000
Clippardrp00 .00000 .0000 0.000 .000
Sheetssp41 .25012 .50022 5.5221.000
Harveyrp00 .00000 .0000 0.031 .333
Lilliquist*rp00 .00000 .0000 0.020 .000
Haddix*sp30 .00001 .3338 2.742 .500
Perezrp00 .00000 .0000 0.043 .750
Perez*rp00 .00000 .0000 0.000 .000
 Total 142 .14327 .50064 4.6258 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Putzrp331.0000 .000051 .200555
Ontiverosrp10 .0000 .000030 .000331
Russellrp00 .0000 .000000 .000111
Hrabosky*rp00 .0000 .000032 .667330
Orthsp00 .0000 .000000 .000300
Huntersp00 .0000 .000000 .000400
Clippardrp00 .0000 .0000221.000221
Sheetssp00 .0000 .000000 .000400
Harveyrp00 .0000 .000240 .000442
Lilliquist*rp10 .00011.000121 .500441
Haddix*sp00 .0000 .000000 .000300
Perezrp00 .0000 .000062 .333440
Perez*rp00 .0000 .000000 .000111
 Total 53 .6001 .2003258 .320142712