Real-life team pitching -- 2012 Rusty Kuntz Travel All Stars
Regular season
| Primary |
| S | Name | P | Year | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Putz | rp | 2007 | 1.38 | 6 | 1 | 40 | 68 | 0 | 0 | 0 | 71.2 | 37 | 11 | 11 | 13 | 82 | 6 | 5 | 260 |
| | Hrabosky* | rp | 1975 | 1.66 | 13 | 3 | 22 | 65 | 0 | 0 | 0 | 97.1 | 72 | 27 | 18 | 33 | 82 | 3 | 8 | 393 |
| | Harvey | rp | 1993 | 1.70 | 1 | 5 | 45 | 59 | 0 | 0 | 0 | 69.0 | 45 | 14 | 13 | 13 | 73 | 4 | 5 | 264 |
| | Lilliquist* | rp | 1992 | 1.75 | 5 | 3 | 6 | 71 | 0 | 0 | 0 | 61.2 | 39 | 13 | 12 | 18 | 47 | 5 | 5 | 239 |
| | Perez* | rp | 2007 | 1.78 | 1 | 2 | 1 | 44 | 0 | 0 | 0 | 60.2 | 41 | 15 | 12 | 15 | 62 | 5 | 5 | 236 |
| | Clippard | rp | 2011 | 1.83 | 3 | 0 | 0 | 72 | 0 | 0 | 0 | 88.1 | 48 | 18 | 18 | 26 | 104 | 11 | 7 | 329 |
| | Ontiveros | rp | 1985 | 1.93 | 1 | 3 | 8 | 39 | 0 | 0 | 0 | 74.2 | 45 | 17 | 16 | 19 | 36 | 4 | 6 | 284 |
| | Russell | rp | 1989 | 1.98 | 6 | 4 | 38 | 71 | 0 | 0 | 0 | 72.2 | 45 | 21 | 16 | 24 | 77 | 4 | 6 | 278 |
| | Orth | sp | 1901 | 2.27 | 20 | 12 | 1 | 35 | 33 | 30 | 6 | 281.2 | 250 | 101 | 71 | 32 | 92 | 3 | 25 | 1230 |
| | Perez | rp | 1987 | 2.30 | 7 | 0 | 0 | 10 | 10 | 2 | 0 | 70.1 | 52 | 21 | 18 | 16 | 58 | 5 | 6 | 273 |
| | Hunter | sp | 1974 | 2.49 | 25 | 12 | 0 | 41 | 41 | 23 | 6 | 318.1 | 268 | 97 | 88 | 46 | 143 | 25 | 26 | 1240 |
| | Sheets | sp | 2004 | 2.70 | 12 | 14 | 0 | 34 | 34 | 5 | 0 | 237.0 | 201 | 85 | 71 | 32 | 264 | 25 | 19 | 937 |
| | Haddix* | sp | 1959 | 3.13 | 12 | 12 | 0 | 31 | 29 | 14 | 2 | 224.1 | 189 | 88 | 78 | 49 | 149 | 26 | 19 | 897 |
|   | Total |   |   | 2.30 | 112 | 71 | 161 | 147 | 147 | 74 | 0 | 1727.2 | 1332 | 528 | 442 | 336 | 1269 | 126 | 142 | 6860 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Putz | rp | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 4.6 | 1.6 | 6.5 | 10.3 | 0.8 | 6.3 | 0.70 |
| | Hrabosky* | rp | 0 | 0 | 8 | 1 | 3 | 0 | 5 | 3 | 0 | 6.7 | 3.1 | 9.8 | 7.6 | 0.3 | 2.5 | 1.08 |
| | Harvey | rp | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5.9 | 1.7 | 7.6 | 9.5 | 0.5 | 5.6 | 0.84 |
| | Lilliquist* | rp | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 5.7 | 2.6 | 8.6 | 6.9 | 0.7 | 2.6 | 0.92 |
| | Perez* | rp | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 6.1 | 2.2 | 8.3 | 9.2 | 0.7 | 4.1 | 0.92 |
| | Clippard | rp | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 4.9 | 2.6 | 7.5 | 10.6 | 1.1 | 4.0 | 0.84 |
| | Ontiveros | rp | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 5.4 | 2.3 | 8.0 | 4.3 | 0.5 | 1.9 | 0.86 |
| | Russell | rp | 0 | 0 | 5 | 3 | 6 | 0 | 2 | 2 | 0 | 5.6 | 3.0 | 8.9 | 9.5 | 0.5 | 3.2 | 0.95 |
| | Orth | sp | 0 | 0 | 4 | 8 | 8 | 0 | 15 | 9 | 0 | 8.0 | 1.0 | 9.3 | 2.9 | 0.1 | 2.9 | 1.00 |
| | Perez | rp | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 6.7 | 2.0 | 8.8 | 7.4 | 0.6 | 3.6 | 0.97 |
| | Hunter | sp | 0 | 0 | 2 | 4 | 1 | 0 | 10 | 9 | 0 | 7.6 | 1.3 | 9.0 | 4.0 | 0.7 | 3.1 | 0.99 |
| | Sheets | sp | 0 | 0 | 1 | 4 | 8 | 1 | 11 | 7 | 0 | 7.6 | 1.2 | 9.0 | 10.0 | 0.9 | 8.3 | 0.98 |
| | Haddix* | sp | 0 | 0 | 12 | 2 | 4 | 0 | 11 | 7 | 0 | 7.6 | 2.0 | 9.6 | 6.0 | 1.0 | 3.0 | 1.06 |
|   | Total |   | 0 | 0 | 47 | 29 | 42 | 1 | 72 | 51 | 0 | 6.9 | 1.8 | 8.8 | 6.6 | 0.7 | 3.8 | 0.97 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Putz | rp | .467 | 157 | .197 | 77 | .296 | 79 | .304 | 12.6 | 1.6 | 1.42 | 1.20 |
| | Hrabosky* | rp | .550 | 274 | .252 | 130 | .331 | 131 | .333 | 26.9 | 2.5 | 2.24 | 1.99 |
| | Harvey | rp | .495 | 174 | .236 | 80 | .303 | 80 | .303 | 14.6 | 1.9 | 1.71 | 1.43 |
| | Lilliquist* | rp | .542 | 167 | .204 | 81 | .339 | 83 | .347 | 15.5 | 2.3 | 2.04 | 1.73 |
| | Perez* | rp | .543 | 154 | .234 | 81 | .343 | 81 | .343 | 15.5 | 2.3 | 2.07 | 1.76 |
| | Clippard | rp | .534 | 188 | .197 | 117 | .356 | 117 | .356 | 20.4 | 2.1 | 1.87 | 1.61 |
| | Ontiveros | rp | .497 | 223 | .184 | 87 | .306 | 89 | .313 | 15.8 | 1.9 | 1.72 | 1.48 |
| | Russell | rp | .532 | 170 | .241 | 91 | .327 | 94 | .338 | 17.8 | 2.3 | 1.98 | 1.76 |
| | Orth | sp | .512 | 1095 | .226 | 351 | .285 | 359 | .292 | 73.4 | 2.1 | 2.11 | 1.75 |
| | Perez | rp | .570 | 193 | .244 | 95 | .348 | 96 | .352 | 19.7 | 2.5 | 2.27 | 1.99 |
| | Hunter | sp | .596 | 1022 | .238 | 441 | .356 | 445 | .359 | 98.3 | 2.8 | 2.50 | 2.25 |
| | Sheets | sp | .623 | 612 | .288 | 356 | .380 | 360 | .384 | 79.7 | 3.0 | 2.72 | 2.37 |
| | Haddix* | sp | .641 | 671 | .243 | 356 | .396 | 358 | .399 | 80.4 | 3.2 | 2.90 | 2.62 |
|   | Total |   | .565 | 5100 | .236 | 2343 | .341 | 2372 | .346 | 488.1 | 2.5 | 2.29 | 1.98 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Putz | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hrabosky* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Harvey | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lilliquist* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Perez* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Clippard | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ontiveros | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Russell | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Orth | sp | 33 | 30 | .909 | 6 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Perez | rp | 10 | 2 | .200 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hunter | sp | 41 | 23 | .561 | 6 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sheets | sp | 34 | 5 | .147 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Haddix* | sp | 29 | 14 | .483 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 147 | 74 | .503 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Putz | rp | 0 | 40 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 68 | 68 | 65 |
| | Hrabosky* | rp | 0 | 22 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 65 | 65 | 41 |
| | Harvey | rp | 0 | 45 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 59 | 59 | 54 |
| | Lilliquist* | rp | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 71 | 71 | 22 |
| | Perez* | rp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 44 | 44 | 11 |
| | Clippard | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 72 | 72 | 8 |
| | Ontiveros | rp | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 39 | 18 |
| | Russell | rp | 0 | 38 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 71 | 71 | 66 |
| | Orth | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 2 | 2 |
| | Perez | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Hunter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Sheets | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Haddix* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 2 |
|   | Total |   | 0 | 161 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 147 | 493 | 289 |