Real-life team pitching (vs batter) -- 2012 Rusty Kuntz Travel All Stars
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Putzrp .154 .202 .266241377166421318200
Clippardrp .162 .228 .30629748811191026210400
Ontiverosrp .174 .234 .263259459146821923600
Lilliquist*rp .181 .249 .293215397156321864700
Russellrp .182 .261 .271247458146732457700
Harveyrp .183 .222 .272246458146701317300
Perez*rp .189 .239 .304217418156601516200
Hrabosky*rp .205 .273 .2763517212239713388200
Perezrp .207 .256 .3152515210157911625800
Orthsp .214 .239 .27411662503413331983249200
Sheetssp .228 .256 .36788320140425324432126400
Haddix*sp .228 .271 .370829189305263072491214900
Huntersp .229 .259 .337117126840625395446214300
 Total  .209 .250 .315637313322213812620072933647126900

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzrp .467157 .19777 .29679 .304 12.6 1.6 1.42 1.20
Clippardrp .534188 .197117 .356117 .356 20.4 2.1 1.87 1.61
Ontiverosrp .497223 .18487 .30689 .313 15.8 1.9 1.72 1.48
Lilliquist*rp .542167 .20481 .33983 .347 15.5 2.3 2.04 1.73
Russellrp .532170 .24191 .32794 .338 17.8 2.3 1.98 1.76
Harveyrp .495174 .23680 .30380 .303 14.6 1.9 1.71 1.43
Perez*rp .543154 .23481 .34381 .343 15.5 2.3 2.07 1.76
Hrabosky*rp .550274 .252130 .331131 .333 26.9 2.5 2.24 1.99
Perezrp .570193 .24495 .34896 .352 19.7 2.5 2.27 1.99
Orthsp .5121095 .226351 .285359 .292 73.4 2.1 2.11 1.75
Sheetssp .623612 .288356 .380360 .384 79.7 3.0 2.72 2.37
Haddix*sp .641671 .243356 .396358 .399 80.4 3.2 2.90 2.62
Huntersp .5961022 .238441 .356445 .359 98.3 2.8 2.50 2.25
 Total  .5655100 .2362343 .3412372 .346488.1 2.5 2.29 1.98

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putzrp .000 .000 .000 .000000000000000
Clippardrp .000 .000 .000 .000000000000000
Ontiverosrp .000 .000 .000 .000000000000000
Lilliquist*rp .000 .000 .000 .000000000000000
Russellrp .000 .000 .000 .000000000000000
Harveyrp .000 .000 .000 .000000000000000
Perez*rp .000 .000 .000 .000000000000000
Hrabosky*rp .000 .000 .000 .000000000000000
Perezrp .000 .000 .000 .000000000000000
Orthsp .000 .000 .000 .000000000000000
Sheetssp .000 .000 .000 .000000000000000
Haddix*sp .000 .000 .000 .000000000000000
Huntersp .000 .000 .000 .000000000000000
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putzrp .000 .000 .000 .000000000000000
Clippardrp .000 .000 .000 .000000000000000
Ontiverosrp .000 .000 .000 .000000000000000
Lilliquist*rp .000 .000 .000 .000000000000000
Russellrp .000 .000 .000 .000000000000000
Harveyrp .000 .000 .000 .000000000000000
Perez*rp .000 .000 .000 .000000000000000
Hrabosky*rp .000 .000 .000 .000000000000000
Perezrp .000 .000 .000 .000000000000000
Orthsp .000 .000 .000 .000000000000000
Sheetssp .000 .000 .000 .000000000000000
Haddix*sp .000 .000 .000 .000000000000000
Huntersp .000 .000 .000 .000000000000000
 Total  .000 .000 .000 .000000000000000