Team pitching (vs batter) -- 2012 Rusty Kuntz Travel All Stars
Regular season -- as of 10/2/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Putzrp .206 .261 .280257532157201916341
Lilliquist*rp .215 .276 .325200435156521503145
Harveyrp .217 .290 .323198436056441714313
Hrabosky*rp .224 .292 .329331741435109232057118
Ontiverosrp .250 .315 .321842130127260500
Orthsp .263 .309 .386906238305243505561972216
Clippardrp .267 .328 .436172464277501603544
Huntersp .268 .300 .402917246366253697400741914
Russellrp .275 .315 .41916746606703803830
Perez*rp .277 .358 .450202566199102703862
Haddix*sp .281 .320 .3978672442832234454711002117
Sheetssp .282 .322 .4538152303792836954911442011
Perezrp .284 .346 .37034197726126134060127
 Other  .354 .396 .434993512143160501
 Total  .265 .312 .3915556147218535149217437372579012789

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzrp .541189 .25491 .33091 .330 17.7 2.2 2.01 2.12
Lilliquist*rp .601164 .23280 .36982 .378 17.8 2.9 2.69 2.67
Harveyrp .613153 .24881 .36585 .383 18.9 3.1 2.79 2.81
Hrabosky*rp .621275 .251141 .380143 .385 32.1 3.1 2.87 2.73
Ontiverosrp .63779 .25333 .35535 .376 8.6 3.5 3.12 3.26
Orthsp .695791 .271406 .417411 .422100.4 3.8 3.40 3.58
Clippardrp .764133 .29391 .47691 .476 23.4 4.6 4.28 4.54
Huntersp .702837 .264409 .416416 .423105.6 3.9 3.58 3.50
Russellrp .734126 .31778 .43181 .448 21.0 4.3 3.98 4.24
Perez*rp .808158 .297118 .509118 .509 34.5 6.1 5.45 5.69
Haddix*sp .716756 .294391 .420396 .426104.9 4.2 3.82 4.00
Sheetssp .774661 .306418 .471423 .477114.4 4.9 4.39 4.29
Perezrp .715282 .323160 .418161 .420 42.8 4.3 3.78 4.27
 Other  .83193 .36649 .46250 .472 16.5 6.6 6.07 6.81
 Total  .7044697 .2822546 .4212583 .427655.0 4.0 3.64 3.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putzrp .217 .275 .297 .57213830203801112600
Lilliquist*rp .162 .239 .293 .5319916213701001800
Harveyrp .250 .317 .348 .66511228502611002410
Hrabosky*rp .226 .276 .306 .582186429021911303213
Ontiverosrp .227 .277 .227 .50444100001030110
Orthsp .278 .327 .410 .737554154204155714014441
Clippardrp .264 .337 .402 .73987231131501001211
Huntersp .257 .295 .375 .6705491412221356331032310
Russellrp .293 .337 .439 .7768224303123302201
Perez*rp .223 .288 .313 .600112252121101102602
Haddix*sp .297 .328 .414 .7422908612262811303511
Sheetssp .302 .343 .494 .837494149255207303618039
Perezrp .316 .380 .432 .812190606242202102912
 Other  .339 .388 .435 .824622111110140400
 Total  .270 .318 .396 .714299980911019773251121633851630

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putzrp .193 .244 .261 .5051192301280803700
Lilliquist*rp .267 .315 .356 .67110127302132501300
Harveyrp .174 .255 .291 .546861510393711902
Hrabosky*rp .221 .311 .359 .670145325332011902502
Ontiverosrp .275 .356 .425 .78140113018230400
Orthsp .239 .280 .349 .6293528410192541605310
Clippardrp .271 .319 .471 .7898523314250602310
Huntersp .285 .307 .443 .75036810514412384904233
Russellrp .259 .293 .400 .693852230390501602
Perez*rp .344 .439 .6221.06190314072101601201
Haddix*sp .274 .316 .388 .704577158161165743416536
Sheetssp .252 .288 .389 .6773218112483151306415
Perezrp .245 .302 .291 .593151371021411303104
 Other  .378 .410 .432 .84337140106020100
 Total  .259 .306 .386 .6912557663751672284261562405925