Team roster -- 2012 Rusty Kuntz Travel All Stars
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Beltran | cf | Ssp | 26 | .000 | Vg | .000 | Vg | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| | Wade Boggs | 3b | Lsp | 30 | .000 | Fr | .000 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Frank Chance | 1b | Rsp | 27 | .000 | Av | .000 | Fr | Vg | Fr | Ex | Vg | Ex | Normal | Terror |
| | Rocky Colavito | rf | Rsp | 24 | .000 | Ex | .000 | Ex | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Hugh Duffy | cf | Rsp | 27 | .000 | Ex | .000 | Ex | Vg | Vg | Ex | Fr | Ex | Normal | Terror |
| | Elmer Flick | rf | Lsp | 24 | .000 | Av | .000 | Vg | Av | Av | Ex | Fr | Vg | Normal | Terror |
| | Charlie Gehringer | 2b | Lsp | 31 | .000 | Av | .000 | Vg | Av | Fr | Vg | Fr | Av | Iron | Terror |
| | Elston Howard | c | Rsp | 32 | .000 | Ex | .000 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Candy Nelson | ss | Lsp | 35 | .000 | Pr | .000 | Fr | Av | Fr | Vg | Av | Ex | Normal | Normal |
| | Bip Roberts | 2b | Ssp | 28 | .000 | Fr | .000 | Fr | Fr | Fr | Vg | Vg | Ex | Normal | Normal |
| | Andy Seminick | c | Rsp | 29 | .000 | Ex | .000 | Ex | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jimmy Sheckard | lf | Lsp | 22 | .000 | Av | .000 | Vg | Av | Av | Av | Av | Vg | Normal | Normal |
| | Joe Tinker | ss | Rsp | 27 | .000 | Av | .000 | Fr | Ex | Vg | Ex | Vg | Ex | Iron | Terror |
| | Mickey Vernon | 1b | Lsp | 28 | .000 | Av | .000 | Vg | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Ted Williams | dh | Lp | 22 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Terror |
|   | Total |   |   | 27.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Tyler Clippard | rp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Harvey Haddix | sp | L | 33 | .000 | .000 | Av | Av | Av | Av | Av | Vg | | Av | 0 | 0 | 50 | Normal | Normal |
| | Bryan Harvey | rp | R | 30 | .000 | .000 | Av | Av | Av | Av | Av | | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Al Hrabosky | rp | L | 25 | .000 | .000 | Av | Av | Av | Av | Av | | Vg | Av | 0 | 0 | 50 | Normal | Normal |
| | Catfish Hunter | sp | R | 28 | .000 | .000 | Av | Av | Av | Av | Av | Vg | | Av | 0 | 0 | 50 | Super | Iron |
| | Derek Lilliquist | rp | L | 26 | .000 | .000 | Av | Av | Av | Av | Av | | Fr | Av | 0 | 0 | 50 | Normal | Normal |
| | Steve Ontiveros | rp | R | 24 | .000 | .000 | Av | Av | Av | Av | Av | | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Al Orth | sp | R | 28 | .000 | .000 | Av | Av | Av | Av | Av | Ex | | Av | 0 | 0 | 50 | Normal | Normal |
| | Pascual Perez | rp | R | 30 | .000 | .000 | Av | Av | Av | Av | Av | | Vg | Av | 0 | 0 | 50 | Normal | Normal |
| | Rafael Perez | rp | L | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 0 | 0 | 50 | Normal | Normal |
| | J.J. Putz | rp | R | 30 | .000 | .000 | Av | Av | Av | Av | Av | | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Jeff Russell | rp | R | 27 | .000 | .000 | Av | Av | Av | | Av | | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Ben Sheets | sp | R | 25 | .000 | .000 | Av | Av | Av | Av | Av | Vg | | Av | 0 | 0 | 50 | Normal | Iron |
|   | Total |   |   | 27.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Beltran | cf |   |   |   |   |   |   |   | Vg/96 |   | Av | |   |
| | Boggs | 3b |   |   |   |   | Av/46 |   |   |   |   | | |   |
| | Chance | 1b |   |   | Av/57 |   |   |   |   |   |   | | |   |
| | Clippard | rp | Av/29 |   |   |   |   |   |   |   |   | | |   |
| | Colavito | rf |   |   |   |   |   |   |   |   | Av/78 | Ex | |   |
| | Duffy | cf |   |   |   |   |   |   |   | Ex/73 |   | Av | |   |
| | Flick | rf |   |   |   |   |   |   |   |   | Fr/103 | Vg | |   |
| | Gehringer | 2b |   |   |   | Vg/58 |   |   |   |   |   | | |   |
| | Haddix | sp | Av/35 |   |   |   |   |   |   |   |   | | |   |
| | Harvey | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Howard | c |   | Vg/50 |   |   |   |   |   |   |   | | Vg | 0 |
| | Hrabosky | rp | Pr/33 |   |   |   |   |   |   |   |   | | |   |
| | Hunter | sp | Fr/81 |   |   |   |   |   |   |   |   | | |   |
| | Lilliquist | rp | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Nelson | ss |   |   |   |   |   | Av/76 |   |   |   | | |   |
| | Ontiveros | rp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Orth | sp | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| | Perez | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Perez | rp | Av/35 |   |   |   |   |   |   |   |   | | |   |
| | Putz | rp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Roberts | 2b |   |   |   | Av/26 | Av/93 |   | Vg/36 |   |   | Av | |   |
| | Russell | rp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| | Seminick | c |   | Vg/134 |   |   |   |   |   |   |   | | Vg | 0 |
| | Sheckard | lf |   |   |   |   |   |   | Ex/100 |   |   | Vg | |   |
| | Sheets | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Tinker | ss |   |   |   |   |   | Ex/42 |   |   |   | | |   |
| | Vernon | 1b |   |   | Vg/113 |   |   |   |   |   |   | | |   |
| | TWilliams | dh |   |   |   |   |   |   | Av/138 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Carlos Beltran | cf | Ssp | R | 26 | 100 | 0 | 0 | 0 |
| | Wade Boggs | 3b | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| | Frank Chance | 1b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Tyler Clippard | rp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Rocky Colavito | rf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Hugh Duffy | cf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Elmer Flick | rf | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Charlie Gehringer | 2b | Lsp | R | 31 | 100 | 0 | 0 | 0 |
| | Harvey Haddix | sp | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| | Bryan Harvey | rp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Elston Howard | c | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Al Hrabosky | rp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| | Catfish Hunter | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Derek Lilliquist | rp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Candy Nelson | ss | Lsp | R | 35 | 100 | 0 | 0 | 0 |
| | Steve Ontiveros | rp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Al Orth | sp | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Pascual Perez | rp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Rafael Perez | rp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | J.J. Putz | rp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Bip Roberts | 2b | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | Jeff Russell | rp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Andy Seminick | c | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jimmy Sheckard | lf | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| | Ben Sheets | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Joe Tinker | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Mickey Vernon | 1b | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Ted Williams | dh | Lp | R | 22 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.5 |   |   | 0 |   |