W12 DMB team batting -- 2012 Rusty Kuntz Travel All Stars
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vernon*1b .394 .447 .45512331320038440100
Flick*rf .370 .469 .519145420311134862121
Sheckard*lf .333 .420 .47613421411169730000
Gehringer*2b .289 .341 .34211381120015360013
Tinkerss .286 .375 .2861314400033220040
Howardc .281 .361 .4061032910128222100
Duffycf .281 .317 .386145716301107360011
Boggs*3b .275 .367 .31414511420098860001
TWilliams*dh .268 .475 .439144111102961770100
Roberts#2b .238 .273 .333921520033110011
Chance1b .143 .182 .143721300001071003
Colavitorf .125 .125 .12588100000020000
Nelson*ss .115 .324 .1151126300040771001
Seminickc .053 .100 .053619100010180000
Beltran#cf .000 .000 .00043000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .272 .364 .3571446012517266462636764911

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vernon*1b93911210 .902 6.5 7.3 .061 .864 .18221547
Flick*rf146400100 .987 13.710.3 .1481.111 .3155281212
Sheckard*lf135001210 .896 8.5 7.4 .143 .900 .31032049
Gehringer*2b114100110 .684 3.5 3.0 .053 .548 .079213113
Tinkerss51600000 .661 2.5 6.7 .0001.000 .4290434
Howardc 93600000 .767 5.0 5.8 .125 .739 .188213211
Duffycf146110400 .703 5.5 3.1 .105 .565 .158422312
Boggs*3b146001340 .680 5.6 3.6 .039 .585 .176216013
TWilliams*dh145901010 .914 10.8 9.4 .1711.167 .585318116
Roberts#2b42310010 .606 1.8 2.7 .095 .529 .1432708
Chance1b52200100 .325 0.0 0.0 .000 .182-0.1430303
Colavitorf0800100 .250 0.0 0.0 .000 .125 .0000109
Nelson*ss93400000 .439 1.5 1.7 .000 .458 .2310307
Seminickc 52110100 .153 0.1 0.1 .000 .105 .0530103
Beltran#cf0300000 .000 0.0 0.0 .000 .000 .0000002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14537441690 .720 59.0 4.3 .085 .669 .21725164  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vernon*1b3.252.7531 .41919 .48719 .487 1.0
Flick*rf4.573.8647 .40436 .56338 .594 0.8
Sheckard*lf3.853.2339 .33327 .54027 .540 0.4
Gehringer*2b3.733.4532 .34416 .39016 .390 2.0
Tinkerss1.231.0812 .3336 .3756 .375 1.0
Howardc 3.603.2029 .27615 .41717 .472 1.0
Duffycf4.364.0751 .29425 .41025 .410 2.0
Boggs*3b4.293.6446 .30424 .40024 .400 0.8
TWilliams*dh4.212.9333 .27335 .59335 .593 0.4
Roberts#2b2.562.3321 .2388 .3488 .348 1.0
Chance1b3.143.0014 .2143 .1364 .18299.0
Colavitorf1.001.006 .1671 .1251 .12599.0
Nelson*ss3.092.3619 .15810 .29411 .324 1.0
Seminickc 3.503.1712 .0832 .0952 .095 8.0
Beltran#cf0.750.753 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3632.86395 .301227 .423233 .434 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vernon*1b .667 .571 .8331.40564100400
Flick*rf .263 .417 .474 .890195101245
Sheckard*lf .167 .286 .167 .452183000231
Gehringer*2b .200 .200 .267 .467153100103
Tinkerss .273 .333 .273 .606113000212
Howardc .308 .400 .385 .785134100311
Duffycf .292 .346 .458 .804247101422
Boggs*3b .125 .160 .208 .368243200212
TWilliams*dh .250 .478 .250 .728164000074
Roberts#2b .375 .375 .500 .87583100200
Chance1b .176 .222 .176 .399173000004
Colavitorf .000 .000 .000 .00060000002
Nelson*ss .000 .400 .000 .40030000020
Seminickc .125 .125 .125 .25081000002
Beltran#cf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .312 .300 .61219043802222128

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vernon*1b .333 .419 .370 .790279100444
Flick*rf .429 .500 .5431.0433515210241
Sheckard*lf .458 .517 .7081.2262411111742
Gehringer*2b .348 .423 .391 .814238100433
Tinkerss .333 .500 .333 .83331000110
Howardc .263 .333 .421 .754195001511
Duffycf .273 .294 .333 .627339200314
Boggs*3b .407 .514 .407 .9222711000674
TWilliams*dh .280 .472 .5601.0322571026103
Roberts#2b .154 .214 .231 .445132100111
Chance1b .000 .000 .000 .00040000103
Colavitorf .500 .500 .5001.00021000000
Nelson*ss .130 .310 .130 .441233000057
Seminickc .000 .083 .000 .083110000016
Beltran#cf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .304 .399 .396 .79627082924404239