W12 DMB team pitching -- 2012 DC Chips
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gossagerp 0.9300030009.2721430338
Nelsonrp 1.0411030008.2421150032
Eckersleyrp 1.2910050007.0411160025
White*rp 3.1201270008.2853582041
Donovansp 3.21010410014.01555233159
Ojeda*sp 3.94110330016.01987281070
Bernhardsp 4.05200332120.02099564282
Podres*sp 6.4801022008.11076143135
Sullivansp 10.95020330012.1231615534163
 Total  4.13572121221104.211055482646178445

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gossagerp000000010 6.5 3.7 10.2 2.8 0.0 0.8 50.7 .566
Nelsonrp001000000 4.2 1.0 5.2 5.2 0.0 5.0 36.0 .639
Eckersleyrp100000000 5.1 1.3 6.4 7.7 0.0 6.0 17.8 .640
White*rp200000100 8.3 5.2 13.5 8.3 2.1 1.6 22.1 .613
Donovansp100000000 9.6 1.3 10.9 1.9 1.9 1.5 52.0 .625
Ojeda*sp010100000 10.7 1.1 12.4 4.5 0.6 4.0 81.3 .623
Bernhardsp020000110 9.0 2.3 11.3 2.7 1.8 1.2 90.7 .614
Podres*sp000000010 10.8 1.1 11.9 4.3 3.2 4.0 60.5 .612
Sullivansp000000010 16.8 3.6 20.4 2.2 2.9 0.6 70.7 .604
 Total 431100240 9.5 2.2 11.8 4.0 1.5 1.8  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gossagerp .623 1.1431 .22615 .39515 .395 2.6 2.4 2.22 2.15
Nelsonrp .285 0.5826 .1545 .1565 .156 0.6 0.6 0.58 0.54
Eckersleyrp .450 0.7118 .2227 .2807 .280 1.4 1.8 1.57 0.97
White*rp .782 1.5026 .23121 .51221 .512 6.0 5.8 5.59 4.91
Donovansp .727 1.2151 .23527 .45827 .458 7.1 4.4 4.09 4.11
Ojeda*sp .717 1.3158 .31029 .41430 .429 8.3 4.6 4.22 3.92
Bernhardsp .829 1.2567 .23944 .53744 .537 10.6 4.7 4.29 4.23
Podres*sp .920 1.3227 .25921 .60021 .600 5.9 6.4 5.77 5.91
Sullivansp1.129 2.2751 .37344 .69844 .698 17.513.1 11.49 11.85
 Total  .763 1.30355 .262213 .479214 .481 56.3 4.8 4.36 4.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gossagerp00 .00000 .0000 0.000 .000
Nelsonrp00 .00000 .0000 0.0221.000
Eckersleyrp00 .00000 .0000 0.000 .000
White*rp00 .00000 .0000 0.010 .000
Donovansp10 .000011.0001 1.010 .000
Ojeda*sp30 .00002 .6677 2.331 .333
Bernhardsp32 .66711 .33315 5.0111.000
Podres*sp20 .00000 .00010 5.0111.000
Sullivansp30 .00001 .3336 2.031 .333
 Total 122 .16715 .41739 3.3126 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gossagerp00 .0000 .000020 .000331
Nelsonrp10 .0000 .0000111.000330
Eckersleyrp00 .0000 .000141 .250552
White*rp221.0000 .0000221.000776
Donovansp00 .0000 .000032 .667431
Ojeda*sp00 .0000 .000000 .000300
Bernhardsp00 .0000 .000000 .000300
Podres*sp00 .0000 .000000 .000200
Sullivansp00 .0000 .000000 .000300
 Total 32 .6670 .0001126 .500122110