Real-life team batting -- 2012 Steve Chippendale
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hamilton,B*cf .404 .519 .5281295442202515419287126179149833
Ruth*rf .376 .529 .84914245717236954158137150803171414
Pike*cf .346 .354 .4947031210822120614438202510
Yountss .331 .379 .578156635210461229129114546312143
 Total  .364 .457 .614019487101294887540382333168153315160

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Hamilton,B*cf069612514001.047 167.411.6 .1231.402 .47444287
Ruth*rf06195412001.378 210.317.7 .4731.785 .80199388
Pike*cf032232100 .848 54.1 6.6 .147 .856 .20534154
Yountss07044101900 .957 136.5 8.0 .247 .975 .35087367
 Total 02341242146001.071 561.110.9 .2491.261 .4672641196

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hamilton,B*cf5.404.22540 .400413 .593422 .606 0.1
Ruth*rf4.363.22332 .355538 .869541 .874 0.5
Pike*cf4.604.46309 .350157 .488159 .494 2.7
Yountss4.514.07557 .325421 .598422 .599 1.2
 Total 0.000.001738 .3581529 .6531544 .660 0.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hamilton,B*cf .000 .000 .000 .00000000000
Ruth*rf .000 .000 .000 .00000000000
Pike*cf .000 .000 .000 .00000000000
Yountss .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hamilton,B*cf .000 .000 .000 .00000000000
Ruth*rf .000 .000 .000 .00000000000
Pike*cf .000 .000 .000 .00000000000
Yountss .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000