Real-life team pitching -- 2010 Pan Galactic Gargle Blasters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Benitezrp 1.2922476400069.2361110216265259
Smithrp 1.6523245000060.0391311217305240
Smithrp 1.654102966000103.1702319419159413
Burgmeier*rp 2.0054246200099.0873022205438391
Clemenssp 2.052170343493264.02046560682929221044
Fidrychsp 2.3419903129244250.1217766553971221996
Schmidtsp 2.341750292953207.21525654462081417819
White*rp 2.3611256800084.0642322158467329
Pascualsp 2.4621903131183248.120576688120221211011
Peterson*sp 2.55171603737164272.022895774315015221066
Deansp 2.6630775033247311.2288110927519514271291
Lyonssp 2.7614602121160172.216271532665715702
 Total  2.321638013621421411202142.2175264955351015731121798561

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Benitezrp004000320 4.7 2.7 7.4 8.0 0.8 3.0 0.82
Smithrp002120320 5.8 3.1 9.1 10.9 0.0 3.5 1.00
Smithrp0014152530 6.1 3.6 9.8 7.9 0.4 2.2 1.07
Burgmeier*rp003210330 7.9 1.8 9.9 4.9 0.3 2.7 1.08
Clemenssp0051240880 7.0 2.3 9.7 10.0 0.3 4.3 1.03
Fidrychsp003360870 7.8 1.9 9.8 3.5 0.4 1.8 1.08
Schmidtsp0055701060 6.6 2.0 8.8 9.0 0.6 4.5 0.95
White*rp002310420 6.9 1.6 8.8 9.0 0.6 5.6 0.94
Pascualsp00431001280 7.4 2.9 10.5 7.3 0.8 2.5 1.15
Peterson*sp0053101380 7.5 1.4 9.1 5.0 0.5 3.5 1.00
Deansp00862015100 8.3 2.2 10.7 5.6 0.4 2.6 1.16
Lyonssp003100850 8.4 1.4 9.9 3.4 0.4 2.5 1.09
 Total 00584039292640 7.4 2.1 9.7 6.6 0.5 3.1 1.06

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benitezrp .493170 .17684 .32484 .324 14.1 1.8 1.63 1.37
Smithrp .487145 .26970 .29271 .296 13.3 1.9 1.79 1.57
Smithrp .553275 .236142 .344143 .346 28.0 2.4 2.20 1.95
Burgmeier*rp .598312 .269135 .345137 .350 31.8 3.0 2.60 2.36
Clemenssp .572663 .294350 .335362 .347 77.8 2.7 2.39 2.15
Fidrychsp .600831 .247352 .353355 .356 81.1 2.9 2.62 2.41
Schmidtsp .558546 .253277 .338282 .344 57.1 2.4 2.23 1.91
White*rp .570221 .262112 .340115 .350 23.8 2.5 2.29 1.98
Pascualsp .631704 .261391 .387394 .390 90.4 3.3 2.95 2.81
Peterson*sp .581855 .249363 .341366 .343 80.7 2.7 2.40 2.11
Deansp .6281001 .274476 .369482 .373114.7 3.3 2.98 2.71
Lyonssp .616603 .257253 .361254 .362 59.6 3.1 2.79 2.41
 Total  .5906326 .2593005 .3513045 .356670.6 2.8 2.54 2.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Benitezrp00 .00000 .0000 0.000 .000
Smithrp00 .00000 .0000 0.000 .000
Smithrp00 .00000 .0000 0.000 .000
Burgmeier*rp00 .00000 .0000 0.000 .000
Clemenssp349 .26530 .0000 0.000 .000
Fidrychsp2924 .82840 .0000 0.000 .000
Schmidtsp295 .17230 .0000 0.000 .000
White*rp00 .00000 .0000 0.000 .000
Pascualsp3118 .58130 .0000 0.000 .000
Peterson*sp3716 .43240 .0000 0.000 .000
Deansp3324 .72770 .0000 0.000 .000
Lyonssp2116 .76200 .0000 0.000 .000
 Total 214112 .52300 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Benitezrp047 .0000 .000000 .000646459
Smithrp024 .0000 .000000 .000505044
Smithrp029 .0000 .000000 .000666656
Burgmeier*rp024 .0000 .000000 .000626239
Clemenssp00 .0000 .000000 .0003400
Fidrychsp00 .0000 .000000 .0003122
Schmidtsp00 .0000 .000000 .0002900
White*rp05 .0000 .000000 .000686817
Pascualsp00 .0000 .000000 .0003100
Peterson*sp00 .0000 .000000 .0003700
Deansp07 .0000 .000000 .000501714
Lyonssp00 .0000 .000000 .0002100
 Total 0136 .0000 .000000 .000214329231