W9 DMB team pitching -- 2012 DC Chips
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
White*rp 0.00211700010.110301100042
Eckersleyrp 0.00004800012.26002100045
Podres*sp 1.02200330017.21332261267
Sullivansp 1.13200220016.0722760061
Donovansp 2.2510011008.0542021033
Ojeda*sp 3.76110551026.12412117831106
Nelsonrp 4.5000350008.01344121138
Gossagerp 4.97120700012.21477880259
Bernhardsp 9.3900022007.21488221038
 Total  2.72948131310119.11064336305476489

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
White*rp020000010 8.7 0.9 9.6 8.7 0.010.0 21.6 .689
Eckersleyrp311100000 4.3 1.4 6.4 7.1 0.0 5.0 22.0 .659
Podres*sp000000000 6.6 1.0 7.6 3.1 0.5 3.0 79.3 .622
Sullivansp320100000 3.9 3.9 8.4 3.4 0.0 0.9115.5 .606
Donovansp100100000 5.6 0.0 6.8 2.3 1.199.0 91.0 .637
Ojeda*sp431000010 8.2 2.4 10.6 2.7 1.0 1.1 77.6 .629
Nelsonrp000000000 14.6 1.1 15.8 2.3 1.1 2.0 24.4 .631
Gossagerp213100110 9.9 5.7 16.3 5.7 0.0 1.0 32.3 .562
Bernhardsp200000010 16.4 2.3 18.8 2.3 1.2 1.0 65.5 .603
 Total 1595400140 8.0 2.3 10.6 4.1 0.5 1.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White*rp .512 1.0631 .32311 .26211 .262 2.3 1.9 1.81 2.12
Eckersleyrp .367 0.6332 .1889 .20010 .222 1.6 1.2 1.03 0.83
Podres*sp .501 0.8558 .20720 .29920 .299 3.6 1.8 1.65 1.55
Sullivansp .378 0.8847 .14914 .23015 .246 2.3 1.3 1.15 1.28
Donovansp .463 0.6329 .1389 .27310 .303 1.8 1.8 1.80 1.32
Ojeda*sp .670 1.1888 .23944 .41544 .415 10.5 3.6 3.22 3.19
Nelsonrp .855 1.7534 .35319 .50019 .500 6.2 6.7 6.32 6.70
Gossagerp .772 1.7442 .33326 .44127 .458 7.3 5.1 4.69 4.70
Bernhardsp .992 2.0933 .39422 .57922 .579 9.311.4 9.82 8.93
 Total  .607 1.14394 .251174 .356178 .364 41.4 3.1 2.81 2.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
White*rp00 .00000 .0000 0.031 .333
Eckersleyrp00 .00000 .0000 0.030 .000
Podres*sp30 .00002 .66713 4.330 .000
Sullivansp20 .000021.00012 6.000 .000
Donovansp10 .000011.0006 6.000 .000
Ojeda*sp51 .20002 .40020 4.031 .333
Nelsonrp00 .00000 .0000 0.020 .000
Gossagerp00 .00000 .0000 0.051 .200
Bernhardsp20 .00000 .00013 6.531 .333
 Total 131 .07707 .53864 4.9224 .182

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
White*rp21 .5001 .500141 .250771
Eckersleyrp441.0000 .000171 .143884
Podres*sp00 .0000 .000000 .000300
Sullivansp00 .0000 .000000 .000200
Donovansp00 .0000 .000000 .000100
Ojeda*sp00 .0000 .000000 .000500
Nelsonrp331.0000 .000031 .333554
Gossagerp10 .00011.000381 .125773
Bernhardsp00 .0000 .000000 .000200
 Total 108 .8002 .2005224 .182132712