DMB team pitchingW6 -- 2010 Pan Galactic Gargle Blasters
Regular season -- from 6/19/2010 to 7/3/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
White*rp 0.0010350006.2400550029
Burgmeier*rp 0.0000020003.2330220018
Smithrp 0.0000010002.012032009
Smithrp 1.5000030006.0711330225
Schmidtsp 1.90200330023.2187510150297
Benitezrp 2.8402030006.1522252025
Pascualsp 3.94210330016.0151079112372
Peterson*sp 4.50100500010.01155143041
Fidrychsp 5.7900050009.11176340242
Clemenssp 8.0001022009.015108680246
Lyonssp 11.0511022007.110109214135
Deansp 12.0000022006.01598151132
 Total  4.33753121200106.0115665147651213471

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
White*rp000000000 5.4 6.8 12.1 6.8 0.0 1.0 22.2 .577
Burgmeier*rp000100000 7.4 4.9 14.7 4.9 0.0 1.0 36.0 .556
Smithrp020000000 4.5 13.5 18.0 9.0 0.0 0.7 46.0 .522
Smithrp010000010 10.5 4.5 15.0 4.5 0.0 1.0 28.7 .651
Schmidtsp210100100 6.8 3.8 11.0 5.7 0.0 1.5124.0 .594
Benitezrp100000000 7.1 2.8 9.9 7.1 2.8 2.5 32.0 .615
Pascualsp101100000 8.4 5.1 14.1 6.2 1.1 1.2 86.0 .585
Peterson*sp110000000 9.9 0.9 10.8 3.6 2.7 4.0 30.2 .649
Fidrychsp000000020 10.6 2.9 13.5 3.9 0.0 1.3 28.0 .636
Clemenssp410100010 15.0 6.0 22.0 8.0 0.0 1.3 86.5 .590
Lyonssp000100000 12.3 2.5 16.0 1.2 4.9 0.5 59.0 .585
Deansp110000000 22.5 1.5 24.0 7.5 1.5 5.0 52.5 .657
 Total 1071500140 9.8 4.0 14.2 5.5 1.0 1.4  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White*rp .519 1.3519 .21110 .34510 .345 2.0 2.6 2.38 2.48
Burgmeier*rp .533 1.3613 .2315 .2786 .333 1.3 2.8 2.78 3.56
Smithrp .611 2.004 .2504 .4444 .444 0.4 1.5 1.60 5.03
Smithrp .781 1.6719 .36811 .44011 .440 2.6 3.9 3.52 5.14
Schmidtsp .596 1.1871 .25435 .36136 .371 7.9 3.0 2.70 2.43
Benitezrp .758 1.1116 .18813 .52013 .520 3.4 5.1 4.31 4.05
Pascualsp .686 1.5049 .26530 .41731 .431 7.3 3.9 3.69 4.65
Peterson*sp .793 1.2033 .24221 .51221 .512 5.6 5.0 4.52 4.75
Fidrychsp .658 1.5035 .31415 .35715 .357 3.9 3.6 3.43 3.93
Clemenssp1.110 2.3331 .48430 .65231 .674 11.711.7 10.56 9.33
Lyonssp1.153 1.6427 .22227 .77128 .800 8.810.4 9.76 9.75
Deansp1.145 2.6725 .56021 .65621 .656 9.113.6 12.27 14.26
 Total  .778 1.53342 .301222 .471227 .482 61.2 5.1 4.68 5.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
White*rp00 .00000 .0000 0.000 .000
Burgmeier*rp00 .00000 .0000 0.032 .667
Smithrp00 .00000 .0000 0.000 .000
Smithrp00 .00000 .0000 0.010 .000
Schmidtsp30 .000031.00019 6.310 .000
Benitezrp00 .00000 .0000 0.010 .000
Pascualsp30 .00002 .66726 8.7221.000
Peterson*sp00 .00000 .0000 0.021 .500
Fidrychsp00 .00000 .0000 0.010 .000
Clemenssp20 .00000 .00012 6.021 .500
Lyonssp20 .00000 .00011 5.5221.000
Deansp20 .00000 .00013 6.543 .750
 Total 120 .00005 .41781 6.81911 .579

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
White*rp331.0000 .000052 .400555
Burgmeier*rp00 .0000 .0002221.000220
Smithrp00 .0000 .000000 .000110
Smithrp00 .0000 .000120 .000332
Schmidtsp00 .0000 .000000 .000300
Benitezrp00 .0000 .000010 .000332
Pascualsp00 .0000 .000000 .000300
Peterson*sp00 .0000 .000043 .750551
Fidrychsp00 .0000 .000054 .800552
Clemenssp00 .0000 .000000 .000200
Lyonssp00 .0000 .000000 .000200
Deansp00 .0000 .000000 .000200
 Total 331.0000 .00031911 .579122412