DMB team pitchingW9 -- 2010 Pan Galactic Gargle Blasters
Regular season -- from 8/6/2010 to 8/20/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
White*rp 0.0000340004.0200110014
Smithrp 0.0010040008.0920140133
Smithrp 0.0000010002.0300120010
Schmidtsp 1.86020330019.116947141378
Burgmeier*rp 1.9322050009.11122230042
Peterson*sp 2.40000600015.01644140559
Lyonssp 2.66110331120.120764100081
Pascualsp 4.08000330017.2239814110385
Deansp 5.48210331021.12913135121095
Benitezrp 6.7502021004.0643420022
Fidrychsp 10.8000051005.01266320030
 Total  3.29683141421126.014756464365212549

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
White*rp110000000 4.5 2.3 6.8 2.3 0.0 1.0 12.5 .600
Smithrp110000000 10.1 1.1 11.3 4.5 0.0 4.0 26.5 .642
Smithrp000000000 13.5 4.5 18.0 9.0 0.0 2.0 39.0 .718
Schmidtsp011000100 7.4 3.3 10.7 6.5 0.5 2.0100.7 .593
Burgmeier*rp200100020 10.6 1.9 13.5 2.9 0.0 1.5 27.2 .647
Peterson*sp310100010 9.6 0.6 10.8 2.4 0.0 4.0 28.8 .665
Lyonssp440000000 8.9 1.8 10.6 4.4 0.0 2.5 92.3 .690
Pascualsp122000010 11.7 7.1 18.8 5.6 0.0 0.8108.7 .561
Deansp420100010 12.2 2.1 14.8 5.1 0.4 2.4119.0 .627
Benitezrp000000010 13.5 9.0 22.5 4.5 0.0 0.5 37.0 .527
Fidrychsp100000000 21.6 5.4 27.0 3.6 0.0 0.7 21.8 .624
 Total 17123300160 10.5 3.1 13.8 4.6 0.1 1.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White*rp .368 0.7512 .1673 .2143 .214 0.4 0.9 0.80 1.01
Smithrp .584 1.2528 .32110 .30310 .303 2.4 2.6 2.40 3.06
Smithrp .733 2.007 .4294 .4004 .400 1.3 5.9 5.28 6.48
Schmidtsp .613 1.1956 .26829 .37229 .372 5.9 2.7 2.46 2.69
Burgmeier*rp .631 1.3936 .30613 .31014 .333 4.6 4.5 4.01 3.93
Peterson*sp .644 1.1353 .30220 .33921 .356 4.4 2.5 2.37 2.92
Lyonssp .582 1.1867 .29926 .32126 .321 6.2 2.7 2.47 2.66
Pascualsp .792 2.0960 .38339 .45939 .459 11.0 5.6 5.03 6.63
Deansp .789 1.5976 .36842 .44243 .453 14.3 6.2 5.43 5.38
Benitezrp .866 2.5016 .37511 .50011 .500 3.9 8.8 7.88 8.58
Fidrychsp1.056 3.0025 .48018 .60018 .600 8.114.7 13.20 13.02
 Total  .699 1.51436 .333215 .392218 .397 60.2 4.3 3.87 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
White*rp00 .00000 .0000 0.000 .000
Smithrp00 .00000 .0000 0.000 .000
Smithrp00 .00000 .0000 0.000 .000
Schmidtsp30 .00001 .3333 1.010 .000
Burgmeier*rp00 .00000 .0000 0.000 .000
Peterson*sp00 .00000 .0000 0.000 .000
Lyonssp31 .33312 .6678 2.742 .500
Pascualsp30 .00002 .66712 4.053 .600
Deansp31 .33301 .33319 6.3221.000
Benitezrp10 .00000 .0005 5.032 .667
Fidrychsp10 .00000 .00013 13.040 .000
 Total 142 .14316 .42960 4.3199 .474

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
White*rp331.0000 .000000 .000444
Smithrp00 .0000 .000010 .000443
Smithrp00 .0000 .000000 .000110
Schmidtsp00 .0000 .000000 .000300
Burgmeier*rp00 .0000 .000041 .250553
Peterson*sp00 .0000 .0000106 .600661
Lyonssp00 .0000 .000000 .000300
Pascualsp00 .0000 .000000 .000300
Deansp00 .0000 .000000 .000300
Benitezrp10 .00011.000021 .500210
Fidrychsp00 .0000 .000021 .500541
 Total 43 .7501 .2500199 .474142512