W12 DMB team pitching -- 2012 Haven Tommyknockers
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Papelbonrp 0.0010460006.1700150225
Williamsrp 0.0000010003.1400140014
Beckrp 1.1301030008.0521330131
Wyattsp 2.20000330016.11874460269
Burgmeier*rp 2.31210600011.21333531249
Jenksrp 2.7900050009.21133240141
Lincecumsp 3.14110220014.11655872360
Blantonsp 3.27100331122.020887133289
Hudsonsp 4.5010011006.0933130027
Strattonsp 9.88030330013.2211615470068
 Total  3.40664121211111.112447423655613473

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Papelbonrp100000000 9.9 1.4 11.4 7.1 0.0 5.0 13.7 .695
Williamsrp110000000 10.8 2.7 13.5 10.8 0.0 4.0 47.0 .660
Beckrp211000000 5.6 3.4 9.0 3.4 0.0 1.0 33.0 .616
Wyattsp410000010 9.9 2.2 12.1 3.3 0.0 1.5 84.7 .646
Burgmeier*rp321000020 10.0 3.9 13.9 2.3 0.8 0.6 26.2 .624
Jenksrp200000010 10.2 1.9 12.1 3.7 0.0 2.0 25.8 .643
Lincecumsp040100000 10.0 5.0 15.7 4.4 1.3 0.9105.5 .592
Blantonsp430100100 8.2 2.9 11.5 5.3 1.2 1.9108.7 .610
Hudsonsp000000000 13.5 1.5 15.0 4.5 0.0 3.0 96.0 .604
Strattonsp000000100 13.8 2.6 16.5 4.6 0.0 1.8 74.7 .634
 Total 17122200240 10.0 2.9 13.1 4.4 0.5 1.5  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelbonrp .612 1.2619 .3688 .3208 .320 1.9 2.7 2.39 3.25
Williamsrp .665 1.509 .4445 .3575 .357 1.4 3.7 3.32 4.29
Beckrp .472 1.0025 .2009 .2909 .290 1.5 1.6 1.48 1.46
Wyattsp .631 1.3559 .30524 .34824 .348 6.5 3.5 3.23 3.37
Burgmeier*rp .748 1.5440 .30021 .42921 .429 5.6 4.3 3.90 4.88
Jenksrp .633 1.3435 .31414 .34114 .341 4.1 3.8 3.45 3.40
Lincecumsp .887 1.6742 .33332 .53333 .550 7.9 5.1 4.47 6.71
Blantonsp .743 1.2365 .26241 .46142 .472 10.0 4.1 3.68 3.83
Hudsonsp .755 1.6723 .39111 .40711 .407 3.8 6.0 5.13 5.34
Strattonsp .818 1.8357 .36832 .47132 .471 10.9 6.8 6.44 5.66
 Total  .719 1.44374 .316197 .416199 .421 52.8 4.2 3.84 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Papelbonrp00 .00000 .0000 0.000 .000
Williamsrp00 .00000 .0000 0.010 .000
Beckrp00 .00000 .0000 0.031 .333
Wyattsp30 .00002 .66712 4.030 .000
Burgmeier*rp00 .00000 .0000 0.010 .000
Jenksrp00 .00000 .0000 0.000 .000
Lincecumsp20 .000021.0006 3.010 .000
Blantonsp31 .33312 .66712 4.020 .000
Hudsonsp10 .000011.0006 6.000 .000
Strattonsp30 .00000 .00012 4.0551.000
 Total 121 .08317 .58348 4.0166 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Papelbonrp441.0000 .000051 .200666
Williamsrp00 .0000 .000020 .000110
Beckrp00 .0000 .000000 .000331
Wyattsp00 .0000 .000000 .000300
Burgmeier*rp10 .00011.000200 .000662
Jenksrp00 .0000 .000095 .556552
Lincecumsp00 .0000 .000000 .000200
Blantonsp00 .0000 .000000 .000300
Hudsonsp00 .0000 .000000 .000100
Strattonsp00 .0000 .000000 .000300
 Total 54 .8001 .2002166 .375122111