W12 DMB team pitching -- 2012 Haven Tommyknockers
Regular season -- from 9/19/2012 to 10/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Papelbon | rp | 0.00 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 6.1 | 7 | 0 | 0 | 1 | 5 | 0 | 2 | 25 |
| | Williams | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 14 |
| | Beck | rp | 1.13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8.0 | 5 | 2 | 1 | 3 | 3 | 0 | 1 | 31 |
| | Wyatt | sp | 2.20 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16.1 | 18 | 7 | 4 | 4 | 6 | 0 | 2 | 69 |
| | Burgmeier* | rp | 2.31 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 11.2 | 13 | 3 | 3 | 5 | 3 | 1 | 2 | 49 |
| | Jenks | rp | 2.79 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 11 | 3 | 3 | 2 | 4 | 0 | 1 | 41 |
| | Lincecum | sp | 3.14 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.1 | 16 | 5 | 5 | 8 | 7 | 2 | 3 | 60 |
| | Blanton | sp | 3.27 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 22.0 | 20 | 8 | 8 | 7 | 13 | 3 | 2 | 89 |
| | Hudson | sp | 4.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 27 |
| | Stratton | sp | 9.88 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 13.2 | 21 | 16 | 15 | 4 | 7 | 0 | 0 | 68 |
|   | Total |   | 3.40 | 6 | 6 | 4 | 12 | 12 | 1 | 1 | 111.1 | 124 | 47 | 42 | 36 | 55 | 6 | 13 | 473 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Papelbon | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 1.4 | 11.4 | 7.1 | 0.0 | 5.0 | 13.7 | .695 |
| | Williams | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 2.7 | 13.5 | 10.8 | 0.0 | 4.0 | 47.0 | .660 |
| | Beck | rp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 3.4 | 9.0 | 3.4 | 0.0 | 1.0 | 33.0 | .616 |
| | Wyatt | sp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.9 | 2.2 | 12.1 | 3.3 | 0.0 | 1.5 | 84.7 | .646 |
| | Burgmeier* | rp | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10.0 | 3.9 | 13.9 | 2.3 | 0.8 | 0.6 | 26.2 | .624 |
| | Jenks | rp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.2 | 1.9 | 12.1 | 3.7 | 0.0 | 2.0 | 25.8 | .643 |
| | Lincecum | sp | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5.0 | 15.7 | 4.4 | 1.3 | 0.9 | 105.5 | .592 |
| | Blanton | sp | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 2.9 | 11.5 | 5.3 | 1.2 | 1.9 | 108.7 | .610 |
| | Hudson | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 1.5 | 15.0 | 4.5 | 0.0 | 3.0 | 96.0 | .604 |
| | Stratton | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.8 | 2.6 | 16.5 | 4.6 | 0.0 | 1.8 | 74.7 | .634 |
|   | Total |   | 17 | 12 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 10.0 | 2.9 | 13.1 | 4.4 | 0.5 | 1.5 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Papelbon | rp | .612 | 1.26 | 19 | .368 | 8 | .320 | 8 | .320 | 1.9 | 2.7 | 2.39 | 3.25 |
| | Williams | rp | .665 | 1.50 | 9 | .444 | 5 | .357 | 5 | .357 | 1.4 | 3.7 | 3.32 | 4.29 |
| | Beck | rp | .472 | 1.00 | 25 | .200 | 9 | .290 | 9 | .290 | 1.5 | 1.6 | 1.48 | 1.46 |
| | Wyatt | sp | .631 | 1.35 | 59 | .305 | 24 | .348 | 24 | .348 | 6.5 | 3.5 | 3.23 | 3.37 |
| | Burgmeier* | rp | .748 | 1.54 | 40 | .300 | 21 | .429 | 21 | .429 | 5.6 | 4.3 | 3.90 | 4.88 |
| | Jenks | rp | .633 | 1.34 | 35 | .314 | 14 | .341 | 14 | .341 | 4.1 | 3.8 | 3.45 | 3.40 |
| | Lincecum | sp | .887 | 1.67 | 42 | .333 | 32 | .533 | 33 | .550 | 7.9 | 5.1 | 4.47 | 6.71 |
| | Blanton | sp | .743 | 1.23 | 65 | .262 | 41 | .461 | 42 | .472 | 10.0 | 4.1 | 3.68 | 3.83 |
| | Hudson | sp | .755 | 1.67 | 23 | .391 | 11 | .407 | 11 | .407 | 3.8 | 6.0 | 5.13 | 5.34 |
| | Stratton | sp | .818 | 1.83 | 57 | .368 | 32 | .471 | 32 | .471 | 10.9 | 6.8 | 6.44 | 5.66 |
|   | Total |   | .719 | 1.44 | 374 | .316 | 197 | .416 | 199 | .421 | 52.8 | 4.2 | 3.84 | 4.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Papelbon | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Williams | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Beck | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Wyatt | sp | 3 | 0 | .000 | 0 | 2 | .667 | 12 | 4.0 | 3 | 0 | .000 |
| | Burgmeier* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Jenks | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lincecum | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 1 | 0 | .000 |
| | Blanton | sp | 3 | 1 | .333 | 1 | 2 | .667 | 12 | 4.0 | 2 | 0 | .000 |
| | Hudson | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 |
| | Stratton | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 5 | 5 | 1.000 |
|   | Total |   | 12 | 1 | .083 | 1 | 7 | .583 | 48 | 4.0 | 16 | 6 | .375 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Papelbon | rp | 4 | 4 | 1.000 | 0 | .000 | 0 | 5 | 1 | .200 | 6 | 6 | 6 |
| | Williams | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Beck | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| | Wyatt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Burgmeier* | rp | 1 | 0 | .000 | 1 | 1.000 | 2 | 0 | 0 | .000 | 6 | 6 | 2 |
| | Jenks | rp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 5 | .556 | 5 | 5 | 2 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Stratton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 5 | 4 | .800 | 1 | .200 | 2 | 16 | 6 | .375 | 12 | 21 | 11 |