Real-life team batting -- 2012 TJ Olszewski
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gehrig*1b .373 .471 .76515558421852184714917510984312108
RAlomar#2b .326 .408 .49215358919235617109938067555515
Mathews*3b .302 .403 .62715757917531847110135998321113
 Pitchers  .200 .200 .2830601220196090000
 Total  .329 .421 .616018125971203211237740928824310286626

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Gehrig*1b072221514001.236 209.813.7 .3921.466 .582117447
RAlomar#2b0683451300 .900 125.4 7.8 .1661.012 .37058290
Mathews*3b0686156001.030 151.8 9.8 .3251.126 .49286363
 Pitchers 06550100 .483 3.3 1.7 .083 .347 .083317
 Total 02156311534001.038 482.3 9.9 .2871.162 .4682641117

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gehrig*1b4.663.77479 .357556 .770559 .774 0.8
RAlomar#2b4.463.85514 .340370 .542375 .549 0.8
Mathews*3b4.373.69455 .281462 .673464 .676 0.8
 Pitchers 0.000.0055 .20017 .26217 .26299.0
 Total 0.000.001503 .3231405 .6521415 .656 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gehrig*1b .000 .000 .000 .00000000000
RAlomar#2b .000 .000 .000 .00000000000
Mathews*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gehrig*1b .000 .000 .000 .00000000000
RAlomar#2b .000 .000 .000 .00000000000
Mathews*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000