Real-life team pitching -- 2012 TJ Olszewski
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Papelbon | rp | 0.92 | 4 | 2 | 35 | 59 | 0 | 0 | 0 | 68.1 | 40 | 8 | 7 | 13 | 75 | 3 | 5 | 257 |
| | Stratton | sp | 2.40 | 15 | 5 | 0 | 22 | 21 | 14 | 5 | 164.2 | 142 | 55 | 44 | 37 | 69 | 6 | 13 | 650 |
| | Lincecum | sp | 2.48 | 15 | 7 | 0 | 32 | 32 | 4 | 2 | 225.1 | 168 | 69 | 62 | 68 | 261 | 10 | 19 | 905 |
| | Blanton | sp | 2.58 | 18 | 13 | 1 | 35 | 31 | 23 | 4 | 254.1 | 220 | 93 | 73 | 55 | 142 | 3 | 22 | 1041 |
|   | Total |   | 2.35 | 52 | 27 | 36 | 84 | 84 | 41 | 0 | 712.2 | 570 | 225 | 186 | 173 | 547 | 22 | 59 | 2853 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Papelbon | rp | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 5.3 | 1.7 | 7.1 | 9.9 | 0.4 | 5.8 | 0.78 |
| | Stratton | sp | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 5 | 0 | 7.8 | 2.0 | 9.9 | 3.8 | 0.3 | 1.9 | 1.09 |
| | Lincecum | sp | 0 | 0 | 7 | 6 | 11 | 0 | 11 | 7 | 0 | 6.7 | 2.7 | 9.7 | 10.4 | 0.4 | 3.8 | 1.05 |
| | Blanton | sp | 0 | 0 | 6 | 2 | 7 | 0 | 12 | 8 | 0 | 7.8 | 1.9 | 9.8 | 5.0 | 0.1 | 2.6 | 1.08 |
|   | Total |   | 0 | 0 | 18 | 11 | 20 | 0 | 33 | 22 | 0 | 7.2 | 2.2 | 9.5 | 6.9 | 0.3 | 3.2 | 1.04 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Papelbon | rp | .459 | 165 | .224 | 72 | .280 | 73 | .284 | 12.3 | 1.6 | 1.46 | 1.23 |
| | Stratton | sp | .615 | 536 | .254 | 236 | .363 | 238 | .366 | 55.5 | 3.1 | 2.73 | 2.38 |
| | Lincecum | sp | .568 | 560 | .282 | 310 | .343 | 316 | .349 | 66.2 | 2.6 | 2.38 | 2.11 |
| | Blanton | sp | .566 | 839 | .259 | 341 | .328 | 343 | .329 | 75.9 | 2.6 | 2.42 | 2.09 |
|   | Total |   | .568 | 2100 | .261 | 959 | .336 | 970 | .340 | 209.0 | 2.6 | 2.37 | 2.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Papelbon | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stratton | sp | 21 | 14 | .667 | 5 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lincecum | sp | 32 | 4 | .125 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Blanton | sp | 31 | 23 | .742 | 4 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 84 | 41 | .488 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Papelbon | rp | 0 | 35 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 59 | 59 | 49 |
| | Stratton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Blanton | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 4 | 3 |
|   | Total |   | 0 | 36 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 84 | 64 | 53 |