W1 DMB team batting -- 2011 Otherton Fish Biscuits
Regular season -- from 4/5/2011 to 4/19/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ward*2b .500 .600 .50064200020001010
Petersss .333 .333 .417612410012030000
Stanky2b .333 .348 .33314451500062180000
Gibson, Jc .289 .353 .62212451330411145150100
Aaronrf .286 .333 .286614400000100000
Browningcf .279 .343 .393146117401886140011
Anderson*cf .277 .306 .553114713023911181000
Ruth*rf .276 .408 .707145816326151213220200
Allen3b .273 .344 .58214551520513146181000
Thome*1b .220 .400 .3601450111026615150000
Berkman#lf .200 .273 .200910200030130000
McCovey*1b .172 .209 .266146411301583120000
Evans*3b .143 .143 .14377100001030000
Petrocelliss .088 .220 .0881334300032670000
Dietzc .067 .067 .067515100000060000
 Pitchers  .000 .000 .000140000000000000
 Total  .246 .323 .42014521128174228280581343321

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ward*2b05000001.100 1.722.5 .0002.000 .2500211
Petersss21200010 .750 1.7 5.6 .083 .625 .0831503
Stanky2b144710100 .681 5.0 4.2 .000 .516 .02201533
Gibson, Jc 105101120 .975 9.9 7.8 .3331.000 .44472813
Aaronrf31500000 .619 1.4 3.8 .000 .500 .0710401
Browningcf136810010 .737 8.6 5.1 .115 .689 .21352426
Anderson*cf114900210 .859 7.0 5.3 .277 .778 .29852677
Ruth*rf1471003101.115 16.1 9.6 .4311.200 .655114105
Allen3b146402110 .926 11.4 7.2 .309 .951 .41873225
Thome*1b146500000 .760 8.8 6.1 .140 .846 .44031833
Berkman#lf11100000 .473 0.6 2.1 .000 .375 .1000201
McCovey*1b146700300 .475 2.9 1.4 .094 .357 .14141704
Evans*3b0700000 .286 0.1 0.6 .000 .167 .0000101
Petrocelliss124101300 .308 0.7 0.6 .000 .265 .1760303
Dietzc 41500100 .133 0.0 0.0 .000 .067 .0000111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14588241570 .743 70.1 4.6 .175 .689 .28843219  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ward*2b0.830.674 .5002 .4003 .600 0.0
Petersss2.002.009 .4445 .4175 .41799.0
Stanky2b3.363.2138 .39516 .34016 .340 8.0
Gibson, Jc 4.253.7527 .33333 .64733 .647 3.0
Aaronrf2.502.3314 .2865 .3335 .333 0.0
Browningcf4.864.3647 .34030 .44130 .441 2.3
Anderson*cf4.454.2736 .27827 .55128 .571 8.0
Ruth*rf5.074.1430 .33354 .76154 .761 1.7
Allen3b4.573.9334 .29438 .59439 .609 3.0
Thome*1b4.643.5733 .27333 .50833 .508 1.0
Berkman#lf1.221.117 .2863 .2733 .273 3.0
McCovey*1b4.794.5751 .19620 .29920 .299 4.0
Evans*3b1.001.004 .2501 .1431 .14399.0
Petrocelliss3.152.6228 .1079 .2209 .220 1.2
Dietzc 3.003.009 .1111 .0671 .06799.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 42.0037.21371 .286277 .471280 .476 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ward*2b .0001.000 .0001.00000000000
Petersss .333 .333 .333 .66731000000
Stanky2b .600 .636 .6001.236106000012
Gibson, Jc .455 .5711.0911.662115102732
Aaronrf .333 .385 .333 .718124000010
Browningcf .333 .412 .6671.078155201422
Anderson*cf .000 .333 .000 .33320000002
Ruth*rf .333 .529 .6671.196124101155
Allen3b .273 .3081.0911.399113003812
Thome*1b .250 .538 .250 .78882000050
Berkman#lf .000 .000 .000 .00010000001
McCovey*1b .214 .214 .214 .429143000104
Evans*3b .000 .000 .000 .00010000000
Petrocelliss .000 .100 .000 .10090000013
Dietzc .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .297 .406 .523 .92911133407211925

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ward*2b .500 .500 .5001.00042000000
Petersss .333 .333 .444 .77893100203
Stanky2b .257 .257 .257 .514359000206
Gibson, Jc .235 .270 .471 .7413482027213
Aaronrf .000 .000 .000 .00020000000
Browningcf .261 .320 .304 .62446122004412
Anderson*cf .289 .304 .578 .88245130231116
Ruth*rf .261 .370 .7171.088461222511817
Allen3b .273 .353 .455 .80744122026516
Thome*1b .214 .365 .381 .74642910261015
Berkman#lf .222 .300 .222 .52292000012
McCovey*1b .160 .208 .280 .488508301738
Evans*3b .167 .167 .167 .33361000103
Petrocelliss .120 .258 .120 .378253000254
Dietzc .077 .077 .077 .154131000004
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .298 .393 .69141095134155939109