W2 DMB team batting -- 2011 Otherton Fish Biscuits
Regular season -- from 4/20/2011 to 5/4/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCovey*1b .463 .5001.07414542530101515650000
Berkman#lf .462 .500 .6151113620032120000
Dietzc .357 .400 .429414510034130000
Evans*3b .333 .333 .33333100000000000
Petersss .333 .333 .33369300001010010
Browningcf .275 .362 .392145114301717100010
Stanky2b .237 .318 .2631438910023461000
Anderson*cf .227 .250 .34111441020123171000
Gibson, Jc .227 .261 .5451144102048102100000
Ruth*rf .220 .385 .5401450111059914180201
Aaronlf .207 .273 .3451029610127380000
Allen3b .200 .254 .309145511002543181001
Thome*dh .185 .378 .407927500243881000
Ward*2b .167 .167 .16756100010000020
Petrocelliss .167 .211 .1671336600021240000
 Pitchers  .000 .000 .000140000000000000
 Total  .260 .333 .45914473123160266363521004242

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCovey*1b1462020101.574 30.326.4 .6112.207 .7221358114
Berkman#lf114000001.115 4.115.9 .1541.286 .2312812
Dietzc 41500010 .829 2.5 7.5 .071 .778 .1431606
Evans*3b0300000 .667 0.3 4.5 .000 .500 .0000111
Petersss4900000 .667 1.2 5.3 .000 .667 .1110303
Browningcf146020100 .754 7.8 5.3 .118 .737 .27542006
Stanky2b124401000 .581 3.8 3.4 .026 .517 .13211014
Anderson*cf114802100 .591 3.8 2.8 .114 .486 .13631517
Gibson, Jc 104600720 .806 2.7 1.8 .318 .634 .36462404
Ruth*rf146501100 .925 10.8 7.0 .3201.000 .58062715
Aaronlf73301000 .618 3.1 3.5 .138 .565 .24121003
Allen3b145900300 .563 3.4 1.9 .109 .438 .14521777
Thome*dh93701000 .786 5.2 6.2 .222 .909 .51921123
Ward*2b2600100 .333 0.0 0.0 .000 .500 .3330102
Petrocelliss103910210 .377 1.1 0.9 .000 .250 .0560623
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14540381650 .792 71.2 5.1 .199 .753 .31342217  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCovey*1b4.433.8641 .366641.032641.032 0.8
Berkman#lf1.271.1811 .5459 .6439 .643 2.0
Dietzc 3.753.5011 .4557 .4677 .467 3.0
Evans*3b1.001.003 .3331 .3331 .333 0.0
Petersss1.501.508 .3753 .3333 .33399.0
Browningcf4.293.6442 .31027 .45027 .450 1.4
Stanky2b3.142.7133 .27314 .31815 .341 1.5
Anderson*cf4.364.0038 .23716 .33317 .354 7.0
Gibson, Jc 4.184.0030 .20026 .56526 .565 5.0
Ruth*rf4.643.5728 .21441 .63141 .631 1.3
Aaronlf3.302.9021 .23813 .39413 .394 2.7
Allen3b4.213.9335 .25720 .33921 .356 6.0
Thome*dh4.113.0018 .16719 .51420 .541 1.0
Ward*2b1.201.206 .1671 .1671 .167 0.0
Petrocelliss3.002.7733 .1828 .2058 .205 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5733.79358 .271269 .498273 .506 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCovey*1b .500 .5381.0001.538126002311
Berkman#lf .667 .6671.3332.00032200100
Dietzc .000 .000 .000 .00000000000
Evans*3b .000 .000 .000 .00000000000
Petersss .000 .000 .000 .00000000000
Browningcf .167 .231 .167 .397122000011
Stanky2b .000 .125 .000 .12570000012
Anderson*cf .000 .000 .000 .00010000100
Gibson, Jc .182 .250 .455 .705112001213
Ruth*rf .364 .563 .4551.017114100253
Aaronlf .500 .6001.0001.60084101322
Allen3b .364 .417 .364 .780114000012
Thome*dh .143 .250 .143 .39371000011
Ward*2b .000 .000 .000 .00000000000
Petrocelliss .000 .000 .000 .00090000101
 Pitchers  .000 .000 .000 .00000000000
 Total  .272 .358 .446 .8049225404131316

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCovey*1b .452 .4901.0951.58542193081254
Berkman#lf .400 .455 .400 .855104000112
Dietzc .357 .400 .429 .829145100413
Evans*3b .333 .333 .333 .66731000000
Petersss .333 .333 .333 .66793000101
Browningcf .308 .400 .462 .8623912301169
Stanky2b .290 .361 .323 .684319100334
Anderson*cf .233 .261 .349 .6104310201217
Gibson, Jc .242 .265 .576 .840338203817
Ruth*rf .179 .327 .564 .8913970057915
Aaronlf .095 .130 .095 .226212000416
Allen3b .159 .213 .295 .5084470024216
Thome*dh .200 .414 .500 .914204002377
Ward*2b .167 .167 .167 .33361000000
Petrocelliss .222 .276 .222 .498276000023
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .327 .462 .7893819812022503984