W9 DMB team pitching -- 2012 Haven Tommyknockers
Regular season -- from 8/5/2012 to 8/19/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jenks | rp | 1.23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| | Burgmeier* | rp | 1.29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 4 | 2 | 0 | 3 | 27 |
| | Beck | rp | 1.35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 4 | 1 | 1 | 4 | 5 | 1 | 1 | 27 |
| | Papelbon | rp | 1.42 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 6.1 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 27 |
| | Stratton | sp | 2.33 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 19.1 | 18 | 5 | 5 | 2 | 4 | 1 | 1 | 76 |
| | Williams | rp | 2.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| | Lincecum | sp | 2.74 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 23.0 | 20 | 7 | 7 | 13 | 10 | 2 | 4 | 97 |
| | Hudson | sp | 3.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 5 | 3 | 1 | 1 | 27 |
| | Blanton | sp | 3.50 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 18.0 | 20 | 9 | 7 | 8 | 10 | 1 | 4 | 81 |
| | Wyatt | sp | 4.74 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 24 | 10 | 10 | 6 | 12 | 2 | 2 | 86 |
|   | Total |   | 2.79 | 9 | 4 | 4 | 13 | 13 | 2 | 1 | 116.0 | 108 | 38 | 36 | 45 | 59 | 8 | 17 | 485 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jenks | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.9 | 0.0 | 4.9 | 3.7 | 0.0 | 99.0 | 16.4 | .634 |
| | Burgmeier* | rp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.1 | 5.1 | 11.6 | 2.6 | 0.0 | 0.5 | 20.2 | .574 |
| | Beck | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 6.8 | 1.3 | 1.3 | 34.7 | .663 |
| | Papelbon | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 4.3 | 12.8 | 11.4 | 0.0 | 2.7 | 18.0 | .574 |
| | Stratton | sp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 0.9 | 9.3 | 1.9 | 0.5 | 2.0 | 75.3 | .668 |
| | Williams | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.0 | 8.1 | 5.4 | 0.0 | 99.0 | 51.0 | .647 |
| | Lincecum | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 5.1 | 12.9 | 3.9 | 0.8 | 0.8 | 124.0 | .583 |
| | Hudson | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 15.0 | 4.5 | 1.5 | 0.6 | 115.0 | .565 |
| | Blanton | sp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.0 | 14.5 | 5.0 | 0.5 | 1.3 | 100.3 | .588 |
| | Wyatt | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 2.8 | 14.2 | 5.7 | 0.9 | 2.0 | 105.7 | .612 |
|   | Total |   | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 8.4 | 3.5 | 12.0 | 4.6 | 0.6 | 1.3 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jenks | rp | .327 | 0.55 | 22 | .182 | 4 | .160 | 4 | .160 | 0.6 | 0.7 | 0.67 | 0.66 |
| | Burgmeier* | rp | .524 | 1.14 | 20 | .200 | 8 | .296 | 9 | .333 | 1.4 | 1.8 | 1.63 | 2.55 |
| | Beck | rp | .601 | 1.20 | 17 | .176 | 11 | .407 | 11 | .407 | 2.1 | 2.8 | 2.53 | 3.10 |
| | Papelbon | rp | .594 | 1.42 | 16 | .375 | 9 | .333 | 9 | .333 | 2.6 | 3.9 | 3.33 | 3.41 |
| | Stratton | sp | .574 | 1.03 | 69 | .246 | 25 | .329 | 25 | .329 | 6.1 | 2.8 | 2.54 | 2.34 |
| | Williams | rp | .500 | 0.90 | 10 | .300 | 3 | .250 | 3 | .250 | 0.5 | 1.4 | 1.22 | 1.70 |
| | Lincecum | sp | .674 | 1.43 | 72 | .250 | 41 | .423 | 41 | .423 | 9.8 | 3.9 | 3.47 | 4.03 |
| | Hudson | sp | .779 | 1.67 | 18 | .222 | 14 | .519 | 14 | .519 | 3.6 | 5.4 | 4.87 | 5.46 |
| | Blanton | sp | .691 | 1.56 | 61 | .311 | 32 | .395 | 33 | .407 | 8.5 | 4.1 | 3.84 | 4.68 |
| | Wyatt | sp | .761 | 1.58 | 66 | .333 | 39 | .453 | 39 | .453 | 11.0 | 5.0 | 4.70 | 5.23 |
|   | Total |   | .644 | 1.32 | 371 | .270 | 186 | .384 | 188 | .388 | 45.2 | 3.5 | 3.15 | 3.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jenks | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Burgmeier* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Beck | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Papelbon | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stratton | sp | 3 | 1 | .333 | 1 | 2 | .667 | 15 | 5.0 | 1 | 0 | .000 |
| | Williams | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Lincecum | sp | 3 | 1 | .333 | 0 | 3 | 1.000 | 16 | 5.3 | 5 | 0 | .000 |
| | Hudson | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Blanton | sp | 3 | 0 | .000 | 0 | 2 | .667 | 13 | 4.3 | 1 | 1 | 1.000 |
| | Wyatt | sp | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 4 | 0 | .000 |
|   | Total |   | 13 | 2 | .154 | 1 | 8 | .615 | 61 | 4.7 | 17 | 2 | .118 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jenks | rp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 5 | 5 | 2 |
| | Burgmeier* | rp | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 0 | .000 | 5 | 5 | 2 |
| | Beck | rp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 3 | 3 | 1 |
| | Papelbon | rp | 4 | 4 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 6 | 6 | 6 |
| | Stratton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Williams | rp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Wyatt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 4 | 4 | 1.000 | 0 | .000 | 6 | 17 | 2 | .118 | 13 | 20 | 11 |