W9 DMB team pitching -- 2012 Haven Tommyknockers
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jenksrp 1.2300050007.1411030125
Burgmeier*rp 1.2901050007.0411420327
Beckrp 1.3510030006.2411451127
Papelbonrp 1.4200460006.1611380027
Strattonsp 2.33200331119.11855241176
Williamsrp 2.7000010003.1311020012
Lincecumsp 2.74110331023.0207713102497
Hudsonsp 3.0010011006.0522531127
Blantonsp 3.50210330018.020978101481
Wyattsp 4.74210330019.02410106122286
 Total  2.79944131321116.010838364559817485

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jenksrp100000010 4.9 0.0 4.9 3.7 0.099.0 16.4 .634
Burgmeier*rp100100010 5.1 5.1 11.6 2.6 0.0 0.5 20.2 .574
Beckrp000000000 5.4 5.4 10.8 6.8 1.3 1.3 34.7 .663
Papelbonrp100000010 8.5 4.3 12.8 11.4 0.0 2.7 18.0 .574
Strattonsp410000000 8.4 0.9 9.3 1.9 0.5 2.0 75.3 .668
Williamsrp010000000 8.1 0.0 8.1 5.4 0.099.0 51.0 .647
Lincecumsp300000000 7.8 5.1 12.9 3.9 0.8 0.8124.0 .583
Hudsonsp100000000 7.5 7.5 15.0 4.5 1.5 0.6115.0 .565
Blantonsp301100000 10.0 4.0 14.5 5.0 0.5 1.3100.3 .588
Wyattsp110000000 11.4 2.8 14.2 5.7 0.9 2.0105.7 .612
 Total 1531200030 8.4 3.5 12.0 4.6 0.6 1.3  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenksrp .327 0.5522 .1824 .1604 .160 0.6 0.7 0.67 0.66
Burgmeier*rp .524 1.1420 .2008 .2969 .333 1.4 1.8 1.63 2.55
Beckrp .601 1.2017 .17611 .40711 .407 2.1 2.8 2.53 3.10
Papelbonrp .594 1.4216 .3759 .3339 .333 2.6 3.9 3.33 3.41
Strattonsp .574 1.0369 .24625 .32925 .329 6.1 2.8 2.54 2.34
Williamsrp .500 0.9010 .3003 .2503 .250 0.5 1.4 1.22 1.70
Lincecumsp .674 1.4372 .25041 .42341 .423 9.8 3.9 3.47 4.03
Hudsonsp .779 1.6718 .22214 .51914 .519 3.6 5.4 4.87 5.46
Blantonsp .691 1.5661 .31132 .39533 .407 8.5 4.1 3.84 4.68
Wyattsp .761 1.5866 .33339 .45339 .453 11.0 5.0 4.70 5.23
 Total  .644 1.32371 .270186 .384188 .388 45.2 3.5 3.15 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jenksrp00 .00000 .0000 0.020 .000
Burgmeier*rp00 .00000 .0000 0.010 .000
Beckrp00 .00000 .0000 0.010 .000
Papelbonrp00 .00000 .0000 0.000 .000
Strattonsp31 .33312 .66715 5.010 .000
Williamsrp00 .00000 .0000 0.021 .500
Lincecumsp31 .333031.00016 5.350 .000
Hudsonsp10 .000011.0004 4.000 .000
Blantonsp30 .00002 .66713 4.3111.000
Wyattsp30 .00000 .00013 4.340 .000
 Total 132 .15418 .61561 4.7172 .118

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jenksrp00 .0000 .000161 .167552
Burgmeier*rp00 .0000 .000340 .000552
Beckrp00 .0000 .000130 .000331
Papelbonrp441.0000 .000041 .250666
Strattonsp00 .0000 .000000 .000300
Williamsrp00 .0000 .000100 .000110
Lincecumsp00 .0000 .000000 .000300
Hudsonsp00 .0000 .000000 .000100
Blantonsp00 .0000 .000000 .000300
Wyattsp00 .0000 .000000 .000300
 Total 441.0000 .0006172 .118132011