DMB team battingW6 -- 2010 Sonoran Black Diamonds
Regular season -- from 6/19/2010 to 7/3/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gilliam#2b .391 .462 .391823900013310000
Lynn*cf .333 .410 .55614541830377651100
Yountss .300 .364 .500510320011100000
ChJones#3b .263 .373 .281145715100631070020
Shaffer*rf .250 .357 .27814369100326100000
Teixeira#1b .250 .400 .3751316420013311000
Sewell*ss .214 .389 .2141128600041721000
BaBonds*lf .207 .378 .310829600153781000
Gentile*1b .205 .367 .385133981027410100000
Winfieldrf .200 .250 .200415300030120000
Dunlap2b .196 .262 .411135611303565170000
Thome*1b .188 .311 .313144890024910150000
Hafner*dh .125 .300 .50098100123220000
O'Farrellc .067 .167 .1331015110003260000
Bassler*c .067 .176 .0671130200021440000
Gaetti3b .000 .000 .00060000000000000
Hanlon*cf .000 .000 .00011000000000000
Bancroft#ss .000 .000 .000124000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .224 .336 .3301446910514012514977904120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gilliam#2b72600010 .853 4.5 8.7-0.000 .857 .1300903
Lynn*cf146100000 .965 12.9 9.7 .2221.028 .33363008
Yountss31100200 .864 1.0 2.9 .200 .667 .3002515
ChJones#3b146700110 .654 7.0 4.4 .018 .651 .22811618
Shaffer*rf104200100 .635 3.9 3.7 .028 .571 .19411077
Teixeira#1b32000100 .775 2.5 5.1 .125 .769 .3132603
Sewell*ss103600200 .603 2.7 3.0 .000 .583 .2500608
BaBonds*lf83700010 .689 4.2 4.9 .103 .739 .3451917
Gentile*1b114900000 .752 6.5 5.6 .179 .806 .436315011
Winfieldrf41600000 .450 0.8 1.8 .000 .333 .0670305
Dunlap2b136100210 .673 5.6 3.2 .214 .596 .304623014
Thome*1b146103010 .624 6.0 3.8 .125 .641 .33321546
Hafner*dh01000010 .800 1.4 5.2 .375 .857 .6251402
O'Farrellc 41801100 .300 0.3 0.6 .067 .267 .2001202
Bassler*c 103400200 .243 0.4 0.3 .000 .200 .1330206
Gaetti3b0000000 .000 0.0 0.0 .000 .000 .0000005
Hanlon*cf0100100 .000 -0.0-0.0 .000 .000 .0000012
Bancroft#ss1400000 .000 0.0 0.0 .000 .000 .0000002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14554041360 .666 55.9 4.0 .107 .631 .27526155  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gilliam#2b3.252.8822 .40912 .46212 .462 0.3
Lynn*cf4.363.8646 .32636 .59037 .607 0.8
Yountss2.202.0010 .3006 .5456 .545 0.0
ChJones#3b4.794.0750 .30026 .38826 .388 0.7
Shaffer*rf3.002.5726 .34616 .38116 .381 1.7
Teixeira#1b1.541.2315 .2679 .45010 .500 0.3
Sewell*ss3.272.5526 .23113 .36114 .389 0.3
BaBonds*lf4.633.6320 .25016 .43217 .459 1.1
Gentile*1b3.773.0027 .22225 .51025 .510 1.0
Winfieldrf4.003.7513 .2314 .2504 .250 2.0
Dunlap2b4.694.3136 .22228 .45928 .459 3.4
Thome*1b4.363.4334 .20625 .41025 .410 1.5
Hafner*dh1.110.895 .0006 .6006 .600 1.0
O'Farrellc 1.801.5010 .1004 .2224 .222 3.0
Bassler*c 3.092.7326 .0776 .1766 .176 1.0
Gaetti3b0.000.000 .0000 .0000 .000 0.0
Hanlon*cf1.001.001 .0000 .0000 .000 0.0
Bancroft#ss0.330.334 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5733.50371 .251232 .419236 .426 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gilliam#2b .500 .556 .5001.05684000010
Lynn*cf .286 .412 .286 .697144000022
Yountss .375 .375 .6251.00083200100
ChJones#3b .368 .368 .421 .789197100003
Shaffer*rf .000 .167 .000 .16750000011
Teixeira#1b .222 .364 .333 .69792100211
Sewell*ss .000 .500 .000 .50010000010
BaBonds*lf .000 .167 .000 .16750000002
Gentile*1b .200 .500 .400 .90051100032
Winfieldrf .250 .308 .250 .558123000012
Dunlap2b .294 .333 .8241.157175003415
Thome*1b .167 .375 .167 .542122000044
Hafner*dh .250 .2501.0001.25041001201
O'Farrellc .000 .083 .000 .083110000014
Bassler*c .000 .250 .000 .25030000011
Gaetti3b .000 .000 .000 .00000000000
Hanlon*cf .000 .000 .000 .00000000000
Bancroft#ss .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .333 .360 .6941363250491728

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gilliam#2b .333 .412 .333 .745155000321
Lynn*cf .350 .409 .6501.0594014303743
Yountss .000 .333 .000 .33320000010
ChJones#3b .211 .375 .211 .5863880003104
Shaffer*rf .290 .389 .323 .711319100259
Teixeira#1b .286 .444 .429 .87372100120
Sewell*ss .222 .382 .222 .605276000162
BaBonds*lf .250 .419 .375 .794246001376
Gentile*1b .206 .341 .382 .724347002478
Winfieldrf .000 .000 .000 .00030000000
Dunlap2b .154 .233 .231 .4633963002412
Thome*1b .194 .289 .361 .6503670029611
Hafner*dh .000 .333 .000 .33340000121
O'Farrellc .250 .333 .500 .83341100312
Bassler*c .074 .167 .074 .241272000133
Gaetti3b .000 .000 .000 .00000000000
Hanlon*cf .000 .000 .000 .00010000000
Bancroft#ss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .219 .337 .318 .65533373908406062