W12 DMB team pitching -- 2012 Indiana Black Sox
Regular season -- from 9/19/2012 to 10/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Saito | rp | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 20 |
| | Johnson | rp | 2.79 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.2 | 6 | 5 | 3 | 10 | 11 | 0 | 1 | 47 |
| | Cormier* | rp | 3.86 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 8 | 3 | 0 | 1 | 33 |
| | Abbott* | sp | 4.15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 13.0 | 14 | 7 | 6 | 4 | 6 | 1 | 1 | 58 |
| | Waddell* | sp | 4.22 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 21.1 | 24 | 10 | 10 | 11 | 21 | 3 | 3 | 97 |
| | Jones* | sp | 4.50 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12.0 | 15 | 6 | 6 | 4 | 1 | 1 | 2 | 51 |
| | Konstanty | rp | 4.66 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 9.2 | 15 | 5 | 5 | 1 | 4 | 2 | 2 | 42 |
| | Robertson | rp | 5.40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 10 | 5 | 5 | 4 | 8 | 0 | 2 | 37 |
| | Eastwick | rp | 7.71 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| | Bouton | sp | 8.10 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 13.1 | 18 | 12 | 12 | 9 | 2 | 1 | 0 | 67 |
| | Percival | rp | 9.82 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 7 | 6 | 4 | 5 | 4 | 1 | 1 | 23 |
| | Seaver | sp | 20.25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2.2 | 11 | 6 | 6 | 2 | 1 | 1 | 1 | 20 |
|   | Total |   | 5.12 | 7 | 5 | 3 | 12 | 12 | 0 | 0 | 109.0 | 130 | 67 | 62 | 59 | 71 | 10 | 15 | 505 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Saito | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 1.5 | 4.5 | 15.0 | 0.0 | 10.0 | 21.0 | .643 |
| | Johnson | rp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.6 | 9.3 | 14.9 | 10.2 | 0.0 | 1.1 | 31.7 | .547 |
| | Cormier* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 10.3 | 16.7 | 3.9 | 0.0 | 0.4 | 42.0 | .540 |
| | Abbott* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.7 | 2.8 | 13.2 | 4.2 | 0.7 | 1.5 | 29.9 | .598 |
| | Waddell* | sp | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 4.6 | 15.2 | 8.9 | 1.3 | 1.9 | 93.3 | .574 |
| | Jones* | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 3.0 | 14.3 | 0.8 | 0.8 | 0.3 | 58.3 | .617 |
| | Konstanty | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 | 0.9 | 14.9 | 3.7 | 1.9 | 4.0 | 25.8 | .639 |
| | Robertson | rp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.8 | 4.3 | 15.1 | 8.6 | 0.0 | 2.0 | 27.0 | .570 |
| | Eastwick | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 10.7 | .719 |
| | Bouton | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12.1 | 6.1 | 18.9 | 1.3 | 0.7 | 0.2 | 71.7 | .572 |
| | Percival | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.2 | 12.3 | 29.5 | 9.8 | 2.5 | 0.8 | 22.5 | .522 |
| | Seaver | sp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37.1 | 6.8 | 43.9 | 3.4 | 3.4 | 0.5 | 38.0 | .526 |
|   | Total |   | 9 | 6 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 10.7 | 4.9 | 15.9 | 5.9 | 0.8 | 1.2 |   | .582 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Saito | rp | .261 | 0.50 | 9 | .222 | 3 | .150 | 3 | .150 | 0.3 | 0.4 | 0.38 | 0.47 |
| | Johnson | rp | .519 | 1.66 | 26 | .231 | 16 | .340 | 16 | .340 | 3.2 | 2.7 | 2.72 | 3.34 |
| | Cormier* | rp | .644 | 1.86 | 22 | .227 | 14 | .424 | 14 | .424 | 3.3 | 4.3 | 3.84 | 4.54 |
| | Abbott* | sp | .712 | 1.38 | 46 | .283 | 24 | .414 | 25 | .431 | 6.4 | 4.2 | 3.98 | 4.18 |
| | Waddell* | sp | .806 | 1.64 | 61 | .344 | 48 | .495 | 49 | .505 | 13.0 | 5.3 | 4.93 | 5.84 |
| | Jones* | sp | .777 | 1.58 | 45 | .311 | 23 | .451 | 23 | .451 | 6.0 | 4.5 | 4.08 | 5.43 |
| | Konstanty | rp | .931 | 1.66 | 35 | .371 | 23 | .548 | 23 | .548 | 7.6 | 7.3 | 6.36 | 7.31 |
| | Robertson | rp | .819 | 1.68 | 25 | .400 | 17 | .459 | 17 | .459 | 4.9 | 5.3 | 4.75 | 4.92 |
| | Eastwick | rp | .600 | 1.29 | 10 | .300 | 3 | .300 | 3 | .300 | 0.9 | 3.5 | 3.12 | 3.32 |
| | Bouton | sp | .891 | 2.02 | 54 | .315 | 35 | .522 | 36 | .537 | 12.4 | 8.3 | 7.51 | 7.38 |
| | Percival | rp | 1.110 | 3.27 | 13 | .462 | 15 | .652 | 15 | .652 | 5.7 | 12.7 | 12.49 | 16.17 |
| | Seaver | sp | 1.508 | 4.88 | 16 | .625 | 16 | .800 | 16 | .800 | 10.0 | 33.6 | 30.25 | 34.21 |
|   | Total |   | .796 | 1.73 | 362 | .331 | 237 | .469 | 240 | .475 | 69.4 | 5.6 | 5.16 | 5.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Saito | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Johnson | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Cormier* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Waddell* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 29 | 7.3 | 3 | 0 | .000 |
| | Jones* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 2 | 1 | .500 |
| | Konstanty | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Robertson | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Eastwick | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Bouton | sp | 3 | 0 | .000 | 0 | 0 | .000 | 25 | 8.3 | 6 | 2 | .333 |
| | Percival | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Seaver | sp | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 2 | 0 | .000 |
|   | Total |   | 12 | 0 | .000 | 0 | 3 | .250 | 80 | 6.7 | 37 | 12 | .324 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Saito | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 2 | .400 | 4 | 4 | 2 |
| | Johnson | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 2 | .400 | 6 | 6 | 1 |
| | Cormier* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 3 | 3 | 1 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 7 | 7 | 1 |
| | Waddell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Jones* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Konstanty | rp | 2 | 2 | 1.000 | 0 | .000 | 1 | 5 | 3 | .600 | 6 | 6 | 5 |
| | Robertson | rp | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 0 | .000 | 5 | 5 | 0 |
| | Eastwick | rp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 2 |
| | Bouton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Percival | rp | 1 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 4 | 4 | 0 |
| | Seaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 6 | 3 | .500 | 2 | .333 | 3 | 37 | 12 | .324 | 12 | 38 | 12 |