Real-life team batting -- 2012 Fred Barker
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Collins*2b .344 .448 .452152526181231421228597316115830
Mayscf .317 .398 .64515755817721352118112767101694
Robinsonrf .316 .410 .637155576182342491221228790101185
Greenberg1b .315 .435 .683155556175234581441461199231375
Petrocelliss .297 .403 .589154535159322409297986811335
 Total  .318 .419 .603027518741332520159856247735220648549

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Collins*2b06622851300 .900 112.6 7.2 .1081.028 .34639238
Mayscf06382211001.043 142.6 9.6 .3281.124 .47376360
Robinsonrf06800724001.047 146.0 9.2 .3211.116 .47785367
Greenberg1b06863514001.118 168.611.2 .3691.273 .58685380
Petrocelliss0643361200 .992 128.8 8.6 .2921.061 .47174315
 Total 03309362574001.022 697.2 9.1 .2861.121 .4723591660

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Collins*2b4.363.46526 .340335 .506341 .515 0.3
Mayscf4.063.55439 .285436 .683436 .683 0.9
Robinsonrf4.393.72444 .300454 .668464 .682 1.0
Greenberg1b4.433.59414 .283499 .727502 .732 0.8
Petrocelliss4.183.47436 .273413 .642414 .644 0.7
 Total 0.000.002259 .2982137 .6462157 .652 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Collins*2b .000 .000 .000 .00000000000
Mayscf .000 .000 .000 .00000000000
Robinsonrf .000 .000 .000 .00000000000
Greenberg1b .000 .000 .000 .00000000000
Petrocelliss .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Collins*2b .000 .000 .000 .00000000000
Mayscf .000 .000 .000 .00000000000
Robinsonrf .000 .000 .000 .00000000000
Greenberg1b .000 .000 .000 .00000000000
Petrocelliss .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000