Real-life team pitching -- 2012 Fred Barker
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
WJohnsonsp 1.14367248362911346.02325644382439271305
Waddell*sp 2.0524703327263276.12249063642107231099
Lowesp 2.582180323211219.21666563481271218854
 Total  1.82812229595560842.062221117015058028683258

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
WJohnsonsp00493016100 6.0 1.0 7.3 6.3 0.2 6.4 0.78
Waddell*sp007101101380 7.3 2.1 9.7 6.8 0.2 3.3 1.04
Lowesp0041250760 6.8 2.0 9.3 5.2 0.5 2.6 0.97
 Total 00153119036240 6.6 1.6 8.6 6.2 0.3 3.9 0.92

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
WJohnsonsp .4761006 .222358 .274367 .281 66.5 1.7 1.56 1.27
Waddell*sp .577808 .269368 .335378 .344 83.2 2.7 2.44 2.13
Lowesp .582655 .235294 .344306 .358 65.1 2.7 2.40 2.11
 Total  .5372469 .2411020 .3131051 .322213.0 2.3 2.05 1.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
WJohnsonsp3629 .806110 .0000 0.000 .000
Waddell*sp2726 .96330 .0000 0.000 .000
Lowesp321 .03110 .0000 0.000 .000
 Total 9556 .58900 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
WJohnsonsp02 .0000 .000000 .000481211
Waddell*sp00 .0000 .000000 .0003365
Lowesp00 .0000 .000000 .0003200
 Total 02 .0000 .000000 .000951816