Team status -- 2012 Indiana Black Sox
Regular season -- as of 10/2/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Jim Edmonds | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Augie Galan | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 0 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirk Gibson | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey Sr | 0 | 0 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabby Hartnett | 0 | 0 | 92 | 0 | 40 | 9 | 43 |   |   |   | 36 | 36 | 11 | 175 |
| | Nap Lajoie | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Mattingly | 0 | 0 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Mays | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Medwick | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Mitchell | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rico Petrocelli | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Phillips | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Roseboro | 0 | 0 | 64 | 0 |   | 39 |   |   |   | 37 | 6 |   | 38 | 120 |
| | Ron Santo | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Votto | 0 | 0 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Jim Abbott | 41 | 0 | 10/1/2012 |   | 56r |   |   | 56 |
| | Jim Bouton | 70 | 0 | 9/30/2012 |   |   | 101s |   | 101 |
| | Rheal Cormier | 85 | 0 | 10/1/2012 |   | 53r |   |   | 53 |
| | Rawly Eastwick | 10 | 0 | 10/2/2012 | 2r |   |   |   | 2 |
| | Josh Johnson | 193 | 0 | 9/27/2012 |   |   |   |   |   |
| | Randy Jones | 38 | 15 | 10/1/2012 |   | 4s |   |   | 4 |
| | Jim Konstanty | 63 | 0 | 10/2/2012 | 35r | 20r | 33r |   | 88 |
| | Troy Percival | 69 | 0 | 10/1/2012 |   | 17r | 14r |   | 31 |
| | David Robertson | 123 | 0 | 10/1/2012 |   | 36r |   |   | 36 |
| | Takashi Saito | 112 | 0 | 10/1/2012 |   | 6r |   |   | 6 |
| | Tom Seaver | 45 | 0 | 9/26/2012 |   |   |   |   |   |
| | Rube Waddell | 80 | 0 | 10/2/2012 | 106s |   |   |   | 106 |