W12 DMB team batting -- 2012 Indiana Black Sox
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lajoie2b .431 .491 .647125122611181690021
Mayscf .367 .396 .7761249183151120340010
Medwicklf .358 .358 .54712531951188070000
Santo3b .333 .375 .53312451511286350001
Mitchelldh .311 .333 .8441245140089161101002
Edmonds*cf .300 .357 .620125015404917570010
Roseboro*c .294 .316 .412717520012041000
Hartnettc .292 .292 .417924700152070000
Mattingly*1b .275 .302 .47512401150184210010
Galan#lf .250 .400 .25044100000120001
Votto*1b .250 .250 .25044100000000000
Petrocelliss .158 .255 .2631238610134680000
Garciaparrass .000 .000 .00021000000000000
Griffey Sr*rf .000 .500 .00021000000100000
Gibson*rf .000 .000 .00011000000000000
 Pitchers  .000 .000 .000120000000000000
 Total  .317 .356 .5701242313427424808028642055

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lajoie2b1257000001.138 16.915.2 .2161.367 .353833115
Mayscf1253011201.172 15.012.3 .4081.313 .4909381111
Medwicklf125300110 .906 9.8 7.6 .189 .829 .1897291212
Santo3b124800100 .908 8.3 7.0 .200 .844 .24442429
Mitchelldh1248010101.178 11.4 9.0 .5331.212 .51183809
Edmonds*cf125601120 .977 11.3 8.3 .3201.028 .44083119
Roseboro*c 61901010 .728 2.5 5.1 .118 .667 .1182726
Hartnettc 62400100 .708 2.5 3.8 .125 .556 .12511026
Mattingly*1b124301100 .777 5.7 5.0 .200 .733 .27561907
Galan#lf0500000 .650 0.3 1.7 .000 .500 .0000104
Votto*1b0400000 .500 0.3 2.3 .000 .333 .0000103
Petrocelliss124703100 .518 3.1 2.3 .105 .485 .26321008
Garciaparrass0100000 .000 0.0 0.0 .000 .000 .0000002
Griffey Sr*rf0200000 .500 0.1 3.5 .0001.0001.0000003
Gibson*rf0100000 .000 0.0 0.0 .000 .000 .0000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1246108770 .925 84.3 7.4 .253 .917 .31955241  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lajoie2b4.754.2541 .51239 .68439 .684 1.5
Mayscf4.424.0841 .31741 .77441 .774 1.3
Medwicklf4.424.4245 .40029 .54729 .54799.0
Santo3b4.003.7538 .34227 .56327 .563 1.7
Mitchelldh4.003.7528 .21439 .81340 .83310.0
Edmonds*cf4.674.1740 .27536 .64336 .643 1.4
Roseboro*c 2.712.4314 .3577 .3688 .42199.0
Hartnettc 2.672.6716 .37510 .41710 .41799.0
Mattingly*1b3.583.3339 .25621 .48821 .488 0.5
Galan#lf1.251.002 .5002 .4002 .400 2.0
Votto*1b1.001.004 .2501 .2501 .250 0.0
Petrocelliss3.923.1732 .15616 .34016 .340 1.3
Garciaparrass0.500.501 .0000 .0000 .000 0.0
Griffey Sr*rf1.000.501 .0001 .5001 .500 0.0
Gibson*rf1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4235.25343 .321269 .584271 .588 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lajoie2b .500 .533 .9291.462147301112
Mayscf .143 .222 .143 .36571000410
Medwicklf .333 .333 .444 .77893100100
Santo3b .286 .375 .286 .66172000010
Mitchelldh .429 .4291.2861.71473002201
Edmonds*cf .429 .4291.0711.500146302602
Roseboro*c .000 .000 .000 .00010000100
Hartnettc .333 .333 .6671.00093001203
Mattingly*1b .000 .125 .000 .12570000010
Galan#lf .500 .500 .5001.00021000000
Votto*1b .000 .000 .000 .00000000000
Petrocelliss .000 .143 .000 .14340000211
Garciaparrass .000 .000 .000 .00010000000
Griffey Sr*rf .000 .000 .000 .00000000000
Gibson*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .317 .341 .622 .96382267061959

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lajoie2b .405 .476 .5411.0173715310057
Mayscf .405 .432 .8811.31342173151624
Medwicklf .364 .364 .568 .9324416411707
Santo3b .342 .375 .579 .9543813112625
Mitchelldh .289 .317 .7631.08038110061419
Edmonds*cf .250 .333 .444 .7783691021155
Roseboro*c .313 .353 .438 .790165200104
Hartnettc .267 .267 .267 .533154000004
Mattingly*1b .333 .343 .576 .9193311501411
Galan#lf .000 .333 .000 .33320000012
Votto*1b .250 .250 .250 .50041000000
Petrocelliss .176 .275 .294 .569346101257
Garciaparrass .000 .000 .000 .00000000000
Griffey Sr*rf .000 .500 .000 .50010000010
Gibson*rf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .317 .359 .557 .91734110820418612355