DMB team pitchingW2 -- 2010 Rochester Beau Brummels
Regular season -- from 4/20/2010 to 5/4/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lidgecl 2.0820160008.27223151136
Gibsonsp 2.61100221010.11343151144
Ryan*rp 3.3800260008.0933381035
WJohnsonsp 5.63010330016.02012101134170
Josssp 6.05120331019.1241413243084
Leonard*sp 6.06110330016.11812115101371
Peters*sp 7.0401041007.21566242039
Spahn*sp 8.6410040008.11388632041
Wilhelmrp 11.12010700011.1271514655366
 Total  5.94663121220106.014676702967209486

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lidgecl200000000 7.3 3.1 10.4 15.6 1.0 5.0 23.5 .652
Gibsonsp110000000 11.3 0.9 12.2 4.4 0.9 5.0 64.0 .680
Ryan*rp000000100 10.1 3.4 13.5 9.0 1.1 2.7 20.5 .602
WJohnsonsp500100000 11.3 0.6 12.4 7.3 2.313.0 87.0 .663
Josssp210000010 11.2 0.9 12.1 1.9 1.4 2.0 99.0 .653
Leonard*sp400100010 9.9 2.8 13.2 5.5 0.6 2.0 78.3 .634
Peters*sp000000100 17.6 2.3 20.0 4.7 2.3 2.0 39.8 .597
Spahn*sp120000010 14.0 6.5 20.5 3.2 2.2 0.5 37.0 .635
Wilhelmrp101000000 21.4 4.8 26.2 4.0 4.0 0.8 31.6 .606
 Total 1641200230 12.4 2.5 15.0 5.7 1.7 2.3  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lidgecl .641 1.1517 .35315 .41715 .417 3.5 3.5 3.23 2.88
Gibsonsp .690 1.3537 .32417 .38617 .386 4.6 3.9 3.59 4.30
Ryan*rp .869 1.5023 .34819 .54319 .543 5.9 7.0 6.01 4.91
WJohnsonsp .829 1.3151 .31436 .51437 .529 11.4 6.3 5.79 5.31
Josssp .754 1.3475 .28038 .45238 .452 11.3 5.2 4.75 4.52
Leonard*sp .713 1.4154 .31529 .40830 .423 8.3 4.5 4.13 4.27
Peters*sp1.058 2.2231 .41924 .61524 .615 10.012.3 10.61 11.09
Spahn*sp1.022 2.2830 .36725 .61025 .610 9.010.1 8.71 10.83
Wilhelmrp1.200 2.9150 .44048 .72748 .727 19.914.9 14.24 17.38
 Total  .859 1.65368 .342251 .516253 .521 81.2 6.8 6.21 6.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lidgecl00 .00000 .0000 0.030 .000
Gibsonsp21 .50001 .50017 8.520 .000
Ryan*rp00 .00000 .0000 0.020 .000
WJohnsonsp30 .00000 .00018 6.000 .000
Josssp31 .33301 .3339 3.0111.000
Leonard*sp30 .00001 .33314 4.721 .500
Peters*sp10 .00000 .0001 1.031 .333
Spahn*sp00 .00000 .0000 0.031 .333
Wilhelmrp00 .00000 .0000 0.062 .333
 Total 122 .16703 .25059 4.9226 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lidgecl21 .5000 .000050 .000661
Gibsonsp00 .0000 .000000 .000200
Ryan*rp221.0000 .000120 .000665
WJohnsonsp00 .0000 .000000 .000300
Josssp00 .0000 .000000 .000300
Leonard*sp00 .0000 .000000 .000300
Peters*sp00 .0000 .0000221.000432
Spahn*sp10 .00011.000062 .333440
Wilhelmrp00 .0000 .000072 .286772
 Total 53 .6001 .2001226 .273122610