DMB team pitchingW6 -- 2010 Rochester Beau Brummels
Regular season -- from 6/19/2010 to 7/3/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ryan* | rp | 1.42 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 6.1 | 5 | 1 | 1 | 2 | 6 | 0 | 1 | 26 |
| | Spahn* | sp | 1.72 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 15.2 | 12 | 4 | 3 | 2 | 11 | 0 | 1 | 59 |
| | Wilhelm | rp | 1.72 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 15.2 | 13 | 5 | 3 | 9 | 8 | 1 | 3 | 67 |
| | Bond | sp | 2.25 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 11 | 4 | 3 | 8 | 8 | 0 | 1 | 54 |
| | WJohnson | sp | 4.57 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 21.2 | 23 | 14 | 11 | 1 | 15 | 2 | 1 | 88 |
| | Gibson | sp | 4.88 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 24.0 | 27 | 13 | 13 | 7 | 19 | 4 | 3 | 104 |
| | Peters* | sp | 6.55 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 14 | 8 | 8 | 7 | 5 | 0 | 0 | 51 |
| | Joss | sp | 8.44 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 5 | 5 | 5 | 1 | 4 | 3 | 0 | 22 |
| | Leonard* | sp | 10.50 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 12.0 | 19 | 14 | 14 | 7 | 9 | 5 | 1 | 61 |
| | Lidge | cl | 16.62 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4.1 | 10 | 8 | 8 | 7 | 11 | 1 | 0 | 32 |
|   | Total |   | 4.85 | 5 | 10 | 2 | 15 | 15 | 2 | 0 | 128.0 | 139 | 76 | 69 | 51 | 96 | 16 | 11 | 564 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ryan* | rp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2.8 | 11.4 | 8.5 | 0.0 | 3.0 | 16.3 | .649 |
| | Spahn* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1.1 | 8.0 | 6.3 | 0.0 | 5.5 | 29.7 | .668 |
| | Wilhelm | rp | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 | 5.2 | 13.2 | 4.6 | 0.6 | 0.9 | 43.7 | .580 |
| | Bond | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 6.0 | 14.3 | 6.0 | 0.0 | 1.0 | 98.5 | .543 |
| | WJohnson | sp | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9.6 | 0.4 | 10.0 | 6.2 | 0.8 | 15.0 | 102.0 | .683 |
| | Gibson | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 2.6 | 12.8 | 7.1 | 1.5 | 2.7 | 89.0 | .629 |
| | Peters* | sp | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.5 | 5.7 | 17.2 | 4.1 | 0.0 | 0.7 | 98.0 | .577 |
| | Joss | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.7 | 10.1 | 6.8 | 5.1 | 4.0 | 67.0 | .687 |
| | Leonard* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 5.3 | 19.5 | 6.8 | 3.8 | 1.3 | 85.3 | .625 |
| | Lidge | cl | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20.8 | 14.5 | 39.5 | 22.8 | 2.1 | 1.6 | 35.3 | .567 |
|   | Total |   | 11 | 9 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 9.8 | 3.6 | 13.6 | 6.8 | 1.1 | 1.9 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ryan* | rp | .569 | 1.11 | 17 | .294 | 8 | .308 | 9 | .346 | 1.8 | 2.6 | 2.33 | 2.62 |
| | Spahn* | sp | .483 | 0.89 | 46 | .261 | 16 | .271 | 16 | .271 | 3.4 | 2.0 | 1.77 | 1.48 |
| | Wilhelm | rp | .639 | 1.40 | 48 | .250 | 25 | .373 | 26 | .388 | 6.0 | 3.4 | 3.11 | 3.89 |
| | Bond | sp | .591 | 1.58 | 38 | .289 | 19 | .352 | 19 | .352 | 4.3 | 3.1 | 2.89 | 3.86 |
| | WJohnson | sp | .657 | 1.11 | 70 | .300 | 33 | .375 | 33 | .375 | 7.9 | 3.1 | 2.96 | 2.97 |
| | Gibson | sp | .770 | 1.42 | 74 | .311 | 50 | .481 | 50 | .481 | 13.4 | 4.9 | 4.51 | 4.82 |
| | Peters* | sp | .830 | 1.91 | 39 | .359 | 25 | .490 | 25 | .490 | 7.2 | 5.9 | 5.29 | 6.03 |
| | Joss | sp | .987 | 1.13 | 14 | .143 | 16 | .727 | 16 | .727 | 3.5 | 5.5 | 5.27 | 5.64 |
| | Leonard* | sp | 1.093 | 2.17 | 40 | .350 | 43 | .705 | 43 | .705 | 15.9 | 11.9 | 10.75 | 11.38 |
| | Lidge | cl | 1.202 | 3.92 | 11 | .818 | 21 | .656 | 23 | .719 | 10.0 | 20.8 | 18.71 | 22.44 |
|   | Total |   | .753 | 1.48 | 397 | .310 | 256 | .454 | 260 | .461 | 70.4 | 4.9 | 4.45 | 4.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ryan* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wilhelm | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Bond | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 2 | 1 | .500 |
| | WJohnson | sp | 3 | 1 | .333 | 0 | 2 | .667 | 13 | 4.3 | 3 | 3 | 1.000 |
| | Gibson | sp | 4 | 1 | .250 | 0 | 2 | .500 | 13 | 3.3 | 6 | 0 | .000 |
| | Peters* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 1 | 1 | 1.000 |
| | Joss | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
| | Leonard* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 0 | 0 | .000 |
| | Lidge | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 15 | 2 | .133 | 0 | 5 | .333 | 57 | 3.8 | 16 | 5 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ryan* | rp | 2 | 2 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 7 | 7 | 7 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 7 | 7 | 3 |
| | Wilhelm | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 6 | 6 | 1 |
| | Bond | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | WJohnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Peters* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Joss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Leonard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Lidge | cl | 2 | 0 | .000 | 2 | 1.000 | 0 | 1 | 1 | 1.000 | 4 | 4 | 2 |
|   | Total |   | 4 | 2 | .500 | 2 | .500 | 0 | 16 | 5 | .313 | 15 | 24 | 13 |