DMB team pitchingW6 -- 2010 Rochester Beau Brummels
Regular season -- from 6/19/2010 to 7/3/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryan*rp 1.4200270006.1511260126
Spahn*sp 1.72000700015.212432110159
Wilhelmrp 1.72010600015.21353981367
Bondsp 2.25100220012.01143880154
WJohnsonsp 4.57110331021.22314111152188
Gibsonsp 4.88220441024.027131371943104
Peters*sp 6.55110220011.01488750051
Josssp 8.4401011005.1555143022
Leonard*sp 10.50020330012.0191414795161
Lidgecl 16.6202040004.110887111032
 Total  4.855102151520128.0139766951961611564

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ryan*rp000100000 7.1 2.8 11.4 8.5 0.0 3.0 16.3 .649
Spahn*sp200000000 6.9 1.1 8.0 6.3 0.0 5.5 29.7 .668
Wilhelmrp310100110 7.5 5.2 13.2 4.6 0.6 0.9 43.7 .580
Bondsp110000000 8.3 6.0 14.3 6.0 0.0 1.0 98.5 .543
WJohnsonsp230000120 9.6 0.4 10.0 6.2 0.815.0102.0 .683
Gibsonsp000000000 10.1 2.6 12.8 7.1 1.5 2.7 89.0 .629
Peters*sp030000010 11.5 5.7 17.2 4.1 0.0 0.7 98.0 .577
Josssp010000000 8.4 1.7 10.1 6.8 5.1 4.0 67.0 .687
Leonard*sp200000000 14.3 5.3 19.5 6.8 3.8 1.3 85.3 .625
Lidgecl100200000 20.8 14.5 39.5 22.8 2.1 1.6 35.3 .567
 Total 1190400240 9.8 3.6 13.6 6.8 1.1 1.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan*rp .569 1.1117 .2948 .3089 .346 1.8 2.6 2.33 2.62
Spahn*sp .483 0.8946 .26116 .27116 .271 3.4 2.0 1.77 1.48
Wilhelmrp .639 1.4048 .25025 .37326 .388 6.0 3.4 3.11 3.89
Bondsp .591 1.5838 .28919 .35219 .352 4.3 3.1 2.89 3.86
WJohnsonsp .657 1.1170 .30033 .37533 .375 7.9 3.1 2.96 2.97
Gibsonsp .770 1.4274 .31150 .48150 .481 13.4 4.9 4.51 4.82
Peters*sp .830 1.9139 .35925 .49025 .490 7.2 5.9 5.29 6.03
Josssp .987 1.1314 .14316 .72716 .727 3.5 5.5 5.27 5.64
Leonard*sp1.093 2.1740 .35043 .70543 .705 15.911.9 10.75 11.38
Lidgecl1.202 3.9211 .81821 .65623 .719 10.020.8 18.71 22.44
 Total  .753 1.48397 .310256 .454260 .461 70.4 4.9 4.45 4.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ryan*rp00 .00000 .0000 0.000 .000
Spahn*sp00 .00000 .0000 0.000 .000
Wilhelmrp00 .00000 .0000 0.020 .000
Bondsp20 .00001 .5009 4.521 .500
WJohnsonsp31 .33302 .66713 4.3331.000
Gibsonsp41 .25002 .50013 3.360 .000
Peters*sp20 .00000 .00010 5.0111.000
Josssp10 .00000 .0001 1.000 .000
Leonard*sp30 .00000 .00011 3.700 .000
Lidgecl00 .00000 .0000 0.020 .000
 Total 152 .13305 .33357 3.8165 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ryan*rp221.0000 .000040 .000777
Spahn*sp00 .0000 .000063 .500773
Wilhelmrp00 .0000 .000051 .200661
Bondsp00 .0000 .000000 .000200
WJohnsonsp00 .0000 .000000 .000300
Gibsonsp00 .0000 .000000 .000400
Peters*sp00 .0000 .000000 .000200
Josssp00 .0000 .000000 .000100
Leonard*sp00 .0000 .000000 .000300
Lidgecl20 .00021.0000111.000442
 Total 42 .5002 .5000165 .313152413