DMB team pitchingW9 -- 2010 Rochester Beau Brummels
Regular season -- from 8/6/2010 to 8/20/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
WJohnsonsp 0.50200222118.08114181067
Ryan*rp 1.64001700011.07228130047
Leonard*sp 2.79120430019.12110610212391
Lidgecl 2.92001800012.18446180249
Wilhelmrp 3.44110700018.122878152186
Bondsp 3.48020321010.1944471241
Gibsonsp 5.71110330017.122121110161283
Peters*sp 11.5702033009.1191412794055
Spahn*sp 99.0000010000.022200002
 Total  3.80582131331116.01185749571171110521

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
WJohnsonsp100000000 4.0 2.0 6.0 9.0 0.5 4.5129.0 .624
Ryan*rp110000000 5.7 6.5 12.3 10.6 0.0 1.6 26.7 .594
Leonard*sp101000010 9.8 4.7 14.4 9.8 0.9 2.1 87.5 .597
Lidgecl200100200 5.8 4.4 10.9 13.1 0.0 3.0 25.9 .604
Wilhelmrp011000120 10.8 3.9 14.7 7.4 1.0 1.9 41.9 .594
Bondsp110000010 7.8 3.5 11.3 6.1 0.9 1.8 51.0 .562
Gibsonsp010100120 11.4 5.2 17.1 8.3 0.5 1.6 98.7 .581
Peters*sp200000000 18.3 6.8 25.1 8.7 3.9 1.3 68.3 .600
Spahn*sp000000000 99.0 0.0 99.0 0.0 0.0 0.0 8.0 .500
 Total 842200460 9.2 4.4 13.7 9.1 0.9 2.1  .595

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
WJohnsonsp .354 0.6744 .15915 .22415 .224 2.2 1.1 1.01 0.91
Ryan*rp .524 1.3626 .26916 .34016 .340 3.2 2.6 2.33 2.65
Leonard*sp .716 1.6058 .32840 .44040 .440 10.3 4.4 4.30 4.73
Lidgecl .569 1.1424 .33316 .32717 .347 3.7 2.8 2.42 2.31
Wilhelmrp .740 1.6461 .32837 .43037 .430 10.5 4.9 4.66 5.16
Bondsp .650 1.2629 .27616 .39016 .390 3.4 3.0 2.69 3.51
Gibsonsp .823 1.8555 .38239 .47040 .482 12.1 6.2 5.64 6.29
Peters*sp1.160 2.7935 .42940 .72740 .727 17.015.8 14.71 15.36
Spahn*sp2.000 0.0021.00021.00021.000 2.0 0.0 99.00 0.00
 Total  .705 1.51334 .320221 .424223 .428 58.9 4.4 4.11 4.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
WJohnsonsp221.000121.0005 2.500 .000
Ryan*rp00 .00000 .0000 0.000 .000
Leonard*sp30 .00001 .33310 3.340 .000
Lidgecl00 .00000 .0000 0.060 .000
Wilhelmrp00 .00000 .0000 0.061 .167
Bondsp21 .50001 .5001 0.500 .000
Gibsonsp30 .00001 .33321 7.030 .000
Peters*sp30 .00000 .0009 3.063 .500
Spahn*sp00 .00000 .0000 0.0221.000
 Total 133 .23115 .38546 3.5276 .222

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
WJohnsonsp00 .0000 .000000 .000200
Ryan*rp21 .5001 .500061 .167776
Leonard*sp00 .0000 .000000 .000411
Lidgecl21 .5001 .500180 .000883
Wilhelmrp00 .0000 .0000113 .273770
Bondsp00 .0000 .000000 .000310
Gibsonsp00 .0000 .000000 .000300
Peters*sp00 .0000 .000000 .000300
Spahn*sp00 .0000 .0000221.000110
 Total 42 .5002 .5001276 .222132510