DMB team pitchingW9 -- 2010 Rochester Beau Brummels
Regular season -- from 8/6/2010 to 8/20/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | WJohnson | sp | 0.50 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 18.0 | 8 | 1 | 1 | 4 | 18 | 1 | 0 | 67 |
| | Ryan* | rp | 1.64 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 11.0 | 7 | 2 | 2 | 8 | 13 | 0 | 0 | 47 |
| | Leonard* | sp | 2.79 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 19.1 | 21 | 10 | 6 | 10 | 21 | 2 | 3 | 91 |
| | Lidge | cl | 2.92 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 12.1 | 8 | 4 | 4 | 6 | 18 | 0 | 2 | 49 |
| | Wilhelm | rp | 3.44 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 18.1 | 22 | 8 | 7 | 8 | 15 | 2 | 1 | 86 |
| | Bond | sp | 3.48 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 10.1 | 9 | 4 | 4 | 4 | 7 | 1 | 2 | 41 |
| | Gibson | sp | 5.71 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.1 | 22 | 12 | 11 | 10 | 16 | 1 | 2 | 83 |
| | Peters* | sp | 11.57 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 9.1 | 19 | 14 | 12 | 7 | 9 | 4 | 0 | 55 |
| | Spahn* | sp | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|   | Total |   | 3.80 | 5 | 8 | 2 | 13 | 13 | 3 | 1 | 116.0 | 118 | 57 | 49 | 57 | 117 | 11 | 10 | 521 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | WJohnson | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2.0 | 6.0 | 9.0 | 0.5 | 4.5 | 129.0 | .624 |
| | Ryan* | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 6.5 | 12.3 | 10.6 | 0.0 | 1.6 | 26.7 | .594 |
| | Leonard* | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.8 | 4.7 | 14.4 | 9.8 | 0.9 | 2.1 | 87.5 | .597 |
| | Lidge | cl | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.8 | 4.4 | 10.9 | 13.1 | 0.0 | 3.0 | 25.9 | .604 |
| | Wilhelm | rp | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10.8 | 3.9 | 14.7 | 7.4 | 1.0 | 1.9 | 41.9 | .594 |
| | Bond | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 | 3.5 | 11.3 | 6.1 | 0.9 | 1.8 | 51.0 | .562 |
| | Gibson | sp | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11.4 | 5.2 | 17.1 | 8.3 | 0.5 | 1.6 | 98.7 | .581 |
| | Peters* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 6.8 | 25.1 | 8.7 | 3.9 | 1.3 | 68.3 | .600 |
| | Spahn* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 0.0 | 0.0 | 8.0 | .500 |
|   | Total |   | 8 | 4 | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 9.2 | 4.4 | 13.7 | 9.1 | 0.9 | 2.1 |   | .595 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | WJohnson | sp | .354 | 0.67 | 44 | .159 | 15 | .224 | 15 | .224 | 2.2 | 1.1 | 1.01 | 0.91 |
| | Ryan* | rp | .524 | 1.36 | 26 | .269 | 16 | .340 | 16 | .340 | 3.2 | 2.6 | 2.33 | 2.65 |
| | Leonard* | sp | .716 | 1.60 | 58 | .328 | 40 | .440 | 40 | .440 | 10.3 | 4.4 | 4.30 | 4.73 |
| | Lidge | cl | .569 | 1.14 | 24 | .333 | 16 | .327 | 17 | .347 | 3.7 | 2.8 | 2.42 | 2.31 |
| | Wilhelm | rp | .740 | 1.64 | 61 | .328 | 37 | .430 | 37 | .430 | 10.5 | 4.9 | 4.66 | 5.16 |
| | Bond | sp | .650 | 1.26 | 29 | .276 | 16 | .390 | 16 | .390 | 3.4 | 3.0 | 2.69 | 3.51 |
| | Gibson | sp | .823 | 1.85 | 55 | .382 | 39 | .470 | 40 | .482 | 12.1 | 6.2 | 5.64 | 6.29 |
| | Peters* | sp | 1.160 | 2.79 | 35 | .429 | 40 | .727 | 40 | .727 | 17.0 | 15.8 | 14.71 | 15.36 |
| | Spahn* | sp | 2.000 | 0.00 | 2 | 1.000 | 2 | 1.000 | 2 | 1.000 | 2.0 | 0.0 | 99.00 | 0.00 |
|   | Total |   | .705 | 1.51 | 334 | .320 | 221 | .424 | 223 | .428 | 58.9 | 4.4 | 4.11 | 4.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | WJohnson | sp | 2 | 2 | 1.000 | 1 | 2 | 1.000 | 5 | 2.5 | 0 | 0 | .000 |
| | Ryan* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Leonard* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 4 | 0 | .000 |
| | Lidge | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Wilhelm | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Bond | sp | 2 | 1 | .500 | 0 | 1 | .500 | 1 | 0.5 | 0 | 0 | .000 |
| | Gibson | sp | 3 | 0 | .000 | 0 | 1 | .333 | 21 | 7.0 | 3 | 0 | .000 |
| | Peters* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 6 | 3 | .500 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 13 | 3 | .231 | 1 | 5 | .385 | 46 | 3.5 | 27 | 6 | .222 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | WJohnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ryan* | rp | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 1 | .167 | 7 | 7 | 6 |
| | Leonard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 1 |
| | Lidge | cl | 2 | 1 | .500 | 1 | .500 | 1 | 8 | 0 | .000 | 8 | 8 | 3 |
| | Wilhelm | rp | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 3 | .273 | 7 | 7 | 0 |
| | Bond | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Peters* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 4 | 2 | .500 | 2 | .500 | 1 | 27 | 6 | .222 | 13 | 25 | 10 |