W7 DMB team pitching -- 2012 Team America World Police
Regular season -- from 7/4/2012 to 7/21/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Patterson* | rp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 13 |
| | Howry | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| | Leonard* | sp | 1.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 24 |
| | Grove* | sp | 1.88 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 24.0 | 23 | 5 | 5 | 5 | 26 | 1 | 5 | 93 |
| | Gooden | sp | 2.55 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 24.2 | 24 | 7 | 7 | 5 | 16 | 2 | 4 | 99 |
| | Aguilera | rp | 3.86 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 10 |
| | Dotel | rp | 3.86 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 20 |
| | RRoberts | sp | 4.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 | 7 | 4 | 4 | 3 | 5 | 2 | 0 | 37 |
| | Paige, S | sp | 4.72 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13.1 | 18 | 7 | 7 | 4 | 6 | 1 | 1 | 60 |
| | Swift | sp | 4.76 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 17.0 | 18 | 12 | 9 | 6 | 9 | 3 | 0 | 77 |
| | Jackson* | sp | 17.47 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 5.2 | 13 | 12 | 11 | 3 | 2 | 3 | 0 | 34 |
|   | Other |   | 0.00 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6.2 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 24 |
|   | Total |   | 3.62 | 7 | 6 | 5 | 13 | 13 | 0 | 0 | 117.0 | 121 | 55 | 47 | 34 | 85 | 12 | 10 | 498 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Patterson* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.6 | 10.8 | 32.4 | 5.4 | 0.0 | 0.5 | 13.7 | .610 |
| | Howry | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 9.0 | 0.0 | 99.0 | 24.0 | .667 |
| | Leonard* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | 1.5 | 9.0 | 6.0 | 0.0 | 4.0 | 16.8 | .643 |
| | Grove* | sp | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.6 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 108.0 | .642 |
| | Gooden | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.8 | 1.8 | 10.9 | 5.8 | 0.7 | 3.2 | 123.3 | .624 |
| | Aguilera | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 3.9 | 0.0 | 1.0 | 9.5 | .605 |
| | Dotel | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 5.8 | 11.6 | 9.6 | 0.0 | 1.7 | 24.0 | .583 |
| | RRoberts | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.0 | 11.0 | 5.0 | 2.0 | 1.7 | 34.5 | .616 |
| | Paige, S | sp | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.1 | 2.7 | 14.8 | 4.0 | 0.7 | 1.5 | 115.5 | .628 |
| | Swift | sp | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.5 | 3.2 | 12.7 | 4.8 | 1.6 | 1.5 | 93.3 | .625 |
| | Jackson* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | 4.8 | 25.4 | 3.2 | 4.8 | 0.7 | 41.7 | .600 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.3 | 5.4 | 10.8 | 0.0 | 8.0 |   | .586 |
|   | Total |   | 11 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 9.3 | 2.6 | 12.1 | 6.5 | 0.9 | 2.5 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Patterson* | rp | 1.062 | 3.60 | 10 | .400 | 8 | .615 | 8 | .615 | 3.2 | 12.5 | 15.79 | 13.37 |
| | Howry | rp | .286 | 0.50 | 5 | .200 | 1 | .143 | 1 | .143 | 0.1 | 0.6 | 0.58 | 0.54 |
| | Leonard* | sp | .534 | 1.00 | 19 | .263 | 7 | .292 | 7 | .292 | 1.7 | 2.5 | 2.29 | 1.74 |
| | Grove* | sp | .638 | 1.17 | 61 | .361 | 34 | .366 | 34 | .366 | 7.1 | 2.7 | 2.39 | 2.93 |
| | Gooden | sp | .626 | 1.18 | 75 | .293 | 35 | .354 | 36 | .364 | 8.7 | 3.2 | 2.86 | 3.32 |
| | Aguilera | rp | .522 | 1.29 | 8 | .250 | 3 | .300 | 3 | .300 | 0.7 | 2.6 | 2.35 | 2.67 |
| | Dotel | rp | .476 | 1.29 | 12 | .250 | 6 | .300 | 6 | .300 | 1.1 | 2.2 | 1.97 | 2.35 |
| | RRoberts | sp | .691 | 1.11 | 26 | .192 | 16 | .432 | 17 | .459 | 4.2 | 4.3 | 3.76 | 3.88 |
| | Paige, S | sp | .773 | 1.65 | 49 | .347 | 26 | .433 | 26 | .433 | 8.0 | 5.4 | 4.88 | 5.58 |
| | Swift | sp | .769 | 1.41 | 59 | .254 | 38 | .494 | 38 | .494 | 11.4 | 5.8 | 5.45 | 4.52 |
| | Jackson* | sp | 1.245 | 2.82 | 26 | .385 | 27 | .794 | 27 | .794 | 11.7 | 17.5 | 16.67 | 17.03 |
|   | Other |   | .428 | 0.60 | 15 | .200 | 7 | .292 | 7 | .292 | 1.1 | 1.5 | 1.37 | 0.66 |
|   | Total |   | .698 | 1.32 | 365 | .299 | 208 | .418 | 210 | .422 | 55.4 | 4.2 | 3.84 | 3.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Patterson* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Howry | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Leonard* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Grove* | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 12 | 4.0 | 0 | 0 | .000 |
| | Gooden | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 14 | 4.7 | 3 | 1 | .333 |
| | Aguilera | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Dotel | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | RRoberts | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Paige, S | sp | 2 | 0 | .000 | 0 | 1 | .500 | 2 | 1.0 | 1 | 0 | .000 |
| | Swift | sp | 3 | 0 | .000 | 0 | 1 | .333 | 25 | 8.3 | 3 | 0 | .000 |
| | Jackson* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 3 | 1.5 | 4 | 2 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 13 | 0 | .000 | 0 | 8 | .615 | 56 | 4.3 | 21 | 8 | .381 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Patterson* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 3 | 3 | 1 |
| | Howry | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Leonard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 5 | 5 | 4 |
| | Grove* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gooden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Aguilera | rp | 1 | 1 | 1.000 | 0 | .000 | 2 | 2 | 0 | .000 | 4 | 4 | 1 |
| | Dotel | rp | 4 | 3 | .750 | 1 | .250 | 0 | 1 | 1 | 1.000 | 4 | 4 | 3 |
| | RRoberts | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 4 | 4 | 0 |
| | Paige, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Swift | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Jackson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 1 | 1 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 4 | 4 | 2 |
|   | Total |   | 6 | 5 | .833 | 1 | .167 | 2 | 21 | 8 | .381 | 13 | 26 | 13 |