W7 DMB team pitching -- 2012 Team America World Police
Regular season -- from 7/4/2012 to 7/21/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Patterson*rp 0.0000030001.2430210013
Howryrp 0.0000010002.010002007
Leonard*sp 1.5000050006.0511140024
Grove*sp 1.88300330024.023555261593
Goodensp 2.55210330024.224775162499
Aguilerarp 3.8601140002.1221110010
Dotelrp 3.8600340004.2322350020
RRobertssp 4.0000040009.0744352037
Paige, Ssp 4.72020220013.11877461160
Swiftsp 4.76100330017.018129693077
Jackson*sp 17.4702032005.2131211323034
 Other  0.0010140006.2300180024
 Total  3.62765131300117.0121554734851210498

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Patterson*rp000000010 21.6 10.8 32.4 5.4 0.0 0.5 13.7 .610
Howryrp000000000 4.5 0.0 4.5 9.0 0.099.0 24.0 .667
Leonard*sp000000100 7.5 1.5 9.0 6.0 0.0 4.0 16.8 .643
Grove*sp120000100 8.6 1.9 10.5 9.8 0.4 5.2108.0 .642
Goodensp300100000 8.8 1.8 10.9 5.8 0.7 3.2123.3 .624
Aguilerarp000000000 7.7 3.9 11.6 3.9 0.0 1.0 9.5 .605
Dotelrp000000000 5.8 5.8 11.6 9.6 0.0 1.7 24.0 .583
RRobertssp000100000 7.0 3.0 11.0 5.0 2.0 1.7 34.5 .616
Paige, Ssp110000100 12.1 2.7 14.8 4.0 0.7 1.5115.5 .628
Swiftsp500000010 9.5 3.2 12.7 4.8 1.6 1.5 93.3 .625
Jackson*sp000000000 20.6 4.8 25.4 3.2 4.8 0.7 41.7 .600
 Other 100000000 4.0 1.3 5.4 10.8 0.0 8.0  .586
 Total 1130200320 9.3 2.6 12.1 6.5 0.9 2.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Patterson*rp1.062 3.6010 .4008 .6158 .615 3.212.5 15.79 13.37
Howryrp .286 0.505 .2001 .1431 .143 0.1 0.6 0.58 0.54
Leonard*sp .534 1.0019 .2637 .2927 .292 1.7 2.5 2.29 1.74
Grove*sp .638 1.1761 .36134 .36634 .366 7.1 2.7 2.39 2.93
Goodensp .626 1.1875 .29335 .35436 .364 8.7 3.2 2.86 3.32
Aguilerarp .522 1.298 .2503 .3003 .300 0.7 2.6 2.35 2.67
Dotelrp .476 1.2912 .2506 .3006 .300 1.1 2.2 1.97 2.35
RRobertssp .691 1.1126 .19216 .43217 .459 4.2 4.3 3.76 3.88
Paige, Ssp .773 1.6549 .34726 .43326 .433 8.0 5.4 4.88 5.58
Swiftsp .769 1.4159 .25438 .49438 .494 11.4 5.8 5.45 4.52
Jackson*sp1.245 2.8226 .38527 .79427 .794 11.717.5 16.67 17.03
 Other  .428 0.6015 .2007 .2927 .292 1.1 1.5 1.37 0.66
 Total  .698 1.32365 .299208 .418210 .422 55.4 4.2 3.84 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Patterson*rp00 .00000 .0000 0.030 .000
Howryrp00 .00000 .0000 0.000 .000
Leonard*sp00 .00000 .0000 0.0111.000
Grove*sp30 .000031.00012 4.000 .000
Goodensp30 .000031.00014 4.731 .333
Aguilerarp00 .00000 .0000 0.032 .667
Dotelrp00 .00000 .0000 0.000 .000
RRobertssp00 .00000 .0000 0.032 .667
Paige, Ssp20 .00001 .5002 1.010 .000
Swiftsp30 .00001 .33325 8.330 .000
Jackson*sp20 .00000 .0003 1.542 .500
 Other 00 .00000 .0000 0.000 .000
 Total 130 .00008 .61556 4.3218 .381

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Patterson*rp00 .0000 .000043 .750331
Howryrp00 .0000 .000000 .000111
Leonard*sp00 .0000 .000040 .000554
Grove*sp00 .0000 .000000 .000300
Goodensp00 .0000 .000000 .000300
Aguilerarp111.0000 .000220 .000441
Dotelrp43 .7501 .2500111.000443
RRobertssp00 .0000 .000052 .400440
Paige, Ssp00 .0000 .000000 .000200
Swiftsp00 .0000 .000000 .000300
Jackson*sp00 .0000 .000010 .000311
 Other 111.0000 .000042 .500442
 Total 65 .8331 .1672218 .381132613