W9 DMB team pitching -- 2012 Team America World Police
Regular season -- from 8/5/2012 to 8/19/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Aguilera | rp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| | Plesac* | rp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| | Jackson* | sp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 27 |
| | Howry | rp | 2.57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 30 |
| | Dotel | rp | 3.60 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 2 | 20 |
| | Paige, S | sp | 4.15 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 18 | 7 | 6 | 3 | 8 | 0 | 2 | 56 |
| | Gooden | sp | 5.12 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 19.1 | 21 | 11 | 11 | 12 | 10 | 3 | 1 | 88 |
| | Leonard* | sp | 5.56 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.1 | 12 | 7 | 7 | 2 | 5 | 1 | 0 | 47 |
| | Grove* | sp | 5.71 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.1 | 23 | 12 | 11 | 11 | 11 | 0 | 3 | 83 |
| | Swift | sp | 8.36 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14.0 | 21 | 13 | 13 | 6 | 6 | 0 | 3 | 67 |
| | RRoberts | sp | 9.45 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.2 | 12 | 7 | 7 | 1 | 3 | 0 | 0 | 33 |
| | Patterson* | rp | 11.05 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 11 | 9 | 9 | 5 | 3 | 1 | 0 | 38 |
|   | Total |   | 5.51 | 3 | 10 | 2 | 13 | 13 | 1 | 0 | 111.0 | 141 | 70 | 68 | 47 | 52 | 6 | 13 | 503 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Aguilera | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 0.0 | 0.0 | 0.0 | 6.7 | .550 |
| | Plesac* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 13.5 | 0.0 | 99.0 | 9.5 | .737 |
| | Jackson* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.1 | 2.7 | 12.1 | 1.3 | 0.0 | 0.5 | 30.7 | .576 |
| | Howry | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.6 | 1.3 | 12.9 | 0.0 | 1.3 | 0.0 | 28.7 | .663 |
| | Dotel | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 5.4 | 14.4 | 5.4 | 0.0 | 1.0 | 24.8 | .566 |
| | Paige, S | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 | 2.1 | 14.5 | 5.5 | 0.0 | 2.7 | 107.5 | .595 |
| | Gooden | sp | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.8 | 5.6 | 15.4 | 4.7 | 1.4 | 0.8 | 104.0 | .564 |
| | Leonard* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 1.6 | 11.1 | 4.0 | 0.8 | 2.5 | 92.0 | .609 |
| | Grove* | sp | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.9 | 5.7 | 18.2 | 5.7 | 0.0 | 1.0 | 96.0 | .590 |
| | Swift | sp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.9 | 18.6 | 3.9 | 0.0 | 1.0 | 78.3 | .600 |
| | RRoberts | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 1.3 | 17.5 | 4.0 | 0.0 | 3.0 | 23.2 | .638 |
| | Patterson* | rp | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 6.1 | 19.6 | 3.7 | 1.2 | 0.6 | 32.2 | .578 |
|   | Total |   | 19 | 8 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | 11.4 | 3.8 | 15.6 | 4.2 | 0.5 | 1.1 |   | .594 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Aguilera | rp | .393 | 1.00 | 7 | .143 | 2 | .250 | 2 | .250 | 0.3 | 1.4 | 1.28 | 1.41 |
| | Plesac* | rp | .833 | 1.50 | 4 | .500 | 3 | .500 | 3 | .500 | 1.0 | 6.8 | 6.07 | 4.47 |
| | Jackson* | sp | .607 | 1.20 | 23 | .261 | 8 | .296 | 9 | .333 | 1.9 | 2.6 | 2.30 | 3.21 |
| | Howry | rp | .869 | 1.43 | 28 | .286 | 16 | .533 | 16 | .533 | 5.4 | 7.3 | 6.29 | 5.04 |
| | Dotel | rp | .712 | 1.60 | 14 | .357 | 8 | .400 | 8 | .400 | 1.9 | 3.6 | 3.06 | 4.67 |
| | Paige, S | sp | .817 | 1.62 | 45 | .400 | 26 | .464 | 26 | .464 | 8.0 | 5.7 | 4.97 | 5.10 |
| | Gooden | sp | .833 | 1.71 | 63 | .286 | 46 | .523 | 46 | .523 | 14.1 | 6.6 | 5.90 | 5.99 |
| | Leonard* | sp | .698 | 1.24 | 39 | .282 | 20 | .426 | 20 | .426 | 5.7 | 4.6 | 4.05 | 3.45 |
| | Grove* | sp | .884 | 1.96 | 60 | .383 | 43 | .518 | 44 | .530 | 13.0 | 6.5 | 6.07 | 6.54 |
| | Swift | sp | .823 | 1.93 | 53 | .396 | 29 | .433 | 31 | .463 | 9.9 | 6.4 | 5.75 | 7.21 |
| | RRoberts | sp | .863 | 1.95 | 29 | .414 | 16 | .485 | 16 | .485 | 6.2 | 8.4 | 7.55 | 6.87 |
| | Patterson* | rp | .901 | 2.18 | 29 | .345 | 20 | .526 | 20 | .526 | 6.9 | 8.2 | 7.67 | 8.21 |
|   | Total |   | .812 | 1.69 | 394 | .343 | 237 | .471 | 241 | .479 | 73.6 | 6.0 | 5.37 | 5.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Aguilera | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Plesac* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Jackson* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Howry | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Dotel | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Paige, S | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 1 | 1 | 1.000 |
| | Gooden | sp | 3 | 1 | .333 | 0 | 1 | .333 | 7 | 2.3 | 2 | 0 | .000 |
| | Leonard* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 2 | 0 | .000 |
| | Grove* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 5 | 1 | .200 |
| | Swift | sp | 3 | 0 | .000 | 0 | 1 | .333 | 16 | 5.3 | 4 | 3 | .750 |
| | RRoberts | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Patterson* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 13 | 1 | .077 | 0 | 3 | .231 | 49 | 3.8 | 21 | 7 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Aguilera | rp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 3 | 3 | 2 |
| | Plesac* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Jackson* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 3 | 3 | 2 |
| | Howry | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 3 | 3 | 0 |
| | Dotel | rp | 3 | 2 | .667 | 1 | .333 | 0 | 3 | 0 | .000 | 4 | 4 | 4 |
| | Paige, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Gooden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Leonard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Grove* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Swift | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | RRoberts | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 5 | 5 | 1 |
| | Patterson* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 5 | 5 | 1 |
|   | Total |   | 3 | 2 | .667 | 1 | .333 | 3 | 21 | 7 | .333 | 13 | 25 | 12 |