W9 DMB team pitching -- 2012 Team America World Police
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Aguilerarp 0.0000030002.010010008
Plesac*rp 0.0000020001.120002006
Jackson*sp 0.0000030006.2600210227
Howryrp 2.5700030007.0922101030
Dotelrp 3.6001240005.0522330220
Paige, Ssp 4.15100220013.01876380256
Goodensp 5.12120331019.121111112103188
Leonard*sp 5.56020220011.11277251047
Grove*sp 5.71020330017.123121111110383
Swiftsp 8.36120330014.0211313660367
RRobertssp 9.4501050006.21277130033
Patterson*rp 11.0500050007.11199531038
 Total  5.513102131310111.014170684752613503

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Aguilerarp000000000 4.5 4.5 9.0 0.0 0.0 0.0 6.7 .550
Plesac*rp000000000 13.5 0.0 13.5 13.5 0.099.0 9.5 .737
Jackson*sp000100100 8.1 2.7 12.1 1.3 0.0 0.5 30.7 .576
Howryrp100000010 11.6 1.3 12.9 0.0 1.3 0.0 28.7 .663
Dotelrp000000010 9.0 5.4 14.4 5.4 0.0 1.0 24.8 .566
Paige, Ssp110000010 12.5 2.1 14.5 5.5 0.0 2.7107.5 .595
Goodensp720000100 9.8 5.6 15.4 4.7 1.4 0.8104.0 .564
Leonard*sp100000000 9.5 1.6 11.1 4.0 0.8 2.5 92.0 .609
Grove*sp330100100 11.9 5.7 18.2 5.7 0.0 1.0 96.0 .590
Swiftsp310200000 13.5 3.9 18.6 3.9 0.0 1.0 78.3 .600
RRobertssp100000000 16.2 1.3 17.5 4.0 0.0 3.0 23.2 .638
Patterson*rp211000100 13.5 6.1 19.6 3.7 1.2 0.6 32.2 .578
 Total 1981400430 11.4 3.8 15.6 4.2 0.5 1.1  .594

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aguilerarp .393 1.007 .1432 .2502 .250 0.3 1.4 1.28 1.41
Plesac*rp .833 1.504 .5003 .5003 .500 1.0 6.8 6.07 4.47
Jackson*sp .607 1.2023 .2618 .2969 .333 1.9 2.6 2.30 3.21
Howryrp .869 1.4328 .28616 .53316 .533 5.4 7.3 6.29 5.04
Dotelrp .712 1.6014 .3578 .4008 .400 1.9 3.6 3.06 4.67
Paige, Ssp .817 1.6245 .40026 .46426 .464 8.0 5.7 4.97 5.10
Goodensp .833 1.7163 .28646 .52346 .523 14.1 6.6 5.90 5.99
Leonard*sp .698 1.2439 .28220 .42620 .426 5.7 4.6 4.05 3.45
Grove*sp .884 1.9660 .38343 .51844 .530 13.0 6.5 6.07 6.54
Swiftsp .823 1.9353 .39629 .43331 .463 9.9 6.4 5.75 7.21
RRobertssp .863 1.9529 .41416 .48516 .485 6.2 8.4 7.55 6.87
Patterson*rp .901 2.1829 .34520 .52620 .526 6.9 8.2 7.67 8.21
 Total  .812 1.69394 .343237 .471241 .479 73.6 6.0 5.37 5.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Aguilerarp00 .00000 .0000 0.010 .000
Plesac*rp00 .00000 .0000 0.000 .000
Jackson*sp00 .00000 .0000 0.010 .000
Howryrp00 .00000 .0000 0.000 .000
Dotelrp00 .00000 .0000 0.000 .000
Paige, Ssp20 .00001 .50011 5.5111.000
Goodensp31 .33301 .3337 2.320 .000
Leonard*sp20 .00000 .0005 2.520 .000
Grove*sp30 .00000 .00010 3.351 .200
Swiftsp30 .00001 .33316 5.343 .750
RRobertssp00 .00000 .0000 0.021 .500
Patterson*rp00 .00000 .0000 0.031 .333
 Total 131 .07703 .23149 3.8217 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Aguilerarp00 .0000 .000120 .000332
Plesac*rp00 .0000 .000010 .000222
Jackson*sp00 .0000 .000132 .667332
Howryrp00 .0000 .000053 .600330
Dotelrp32 .6671 .333030 .000444
Paige, Ssp00 .0000 .000000 .000200
Goodensp00 .0000 .000000 .000300
Leonard*sp00 .0000 .000000 .000200
Grove*sp00 .0000 .000000 .000300
Swiftsp00 .0000 .000000 .000300
RRobertssp00 .0000 .000051 .200551
Patterson*rp00 .0000 .000121 .500551
 Total 32 .6671 .3333217 .333132512