Real-life team batting -- 2012 Allen Cherulnik
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki*rf .372 .414 .45516170426224581016049634193611
Foxx1b .364 .466 .749154585213339581511691169601337
Dickey*c .362 .424 .617112423153268229910746163502
Jeterss .349 .438 .5521586272193792413410291116125198
Kalinerf .340 .421 .54615258820024827121102825751268
Allen3b .317 .396 .63214152416625104011211068136313106
 Total  .351 .427 .5840345112131694917971865045248427677442

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Suzuki*rf076223600 .869 136.9 8.0 .082 .891 .18837320
Foxx1b07060514001.215 204.613.9 .3851.417 .576100438
Dickey*c 04760410001.041 109.610.3 .2551.099 .35956261
Jeterss0739361200 .989 157.8 9.7 .2031.093 .36570346
Kalinerf0681061300 .967 135.4 8.8 .2061.012 .34259321
Allen3b0599049001.027 131.0 9.4 .3151.105 .45275331
 Total 0396352864001.012 872.3 9.9 .2331.096 .3733972017

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzuki*rf4.734.37638 .398369 .484373 .490 1.3
Foxx1b4.583.80436 .356554 .785554 .785 0.8
Dickey*c 4.253.78389 .337307 .645310 .651 0.3
Jeterss4.683.97496 .393437 .591449 .608 1.3
Kalinerf4.483.87510 .339403 .592408 .599 0.7
Allen3b4.253.72352 .358399 .666402 .671 2.0
 Total 0.000.002821 .3672469 .6232496 .630 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki*rf .000 .000 .000 .00000000000
Foxx1b .000 .000 .000 .00000000000
Dickey*c .000 .000 .000 .00000000000
Jeterss .000 .000 .000 .00000000000
Kalinerf .000 .000 .000 .00000000000
Allen3b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki*rf .000 .000 .000 .00000000000
Foxx1b .000 .000 .000 .00000000000
Dickey*c .000 .000 .000 .00000000000
Jeterss .000 .000 .000 .00000000000
Kalinerf .000 .000 .000 .00000000000
Allen3b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000