Real-life team pitching (vs batter) -- 2012 Downsouth Brews
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Abernathy*rp .169 .258 .2143736310218054158800
Wilhelmrp .184 .270 .244315589227743447600
Bedrosianrp .191 .256 .303178346145421423300
Suttonsp .191 .241 .27197318629513264463720700
Rodriguezrp .198 .276 .3132625210168212829800
Franco*rp .199 .262 .2783026011238402734600
Marichalsp .204 .231 .330111622832632368536422200
Perrysp .207 .261 .28812252533951735312821623400
Schumachersp .216 .280 .295923199327927218499600
Nicholssp .226 .259 .288118426836143341550613400
Marquard*sp .228 .264 .29774016925102220038410700
Blylevensp .242 .284 .331122529647716405967425800
 Total  .212 .261 .295881618662866210826004856466159900

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abernathy*rp .473292 .212121 .283126 .295 22.2 1.8 1.69 1.55
Wilhelmrp .514244 .230111 .308115 .319 22.1 2.2 2.01 1.83
Bedrosianrp .560145 .20768 .34570 .355 13.8 2.5 2.25 1.98
Suttonsp .513774 .224327 .308331 .312 63.3 2.1 1.88 1.61
Rodriguezrp .589163 .282110 .373111 .376 23.2 2.8 2.57 2.40
Franco*rp .540260 .219111 .330111 .330 22.4 2.4 2.11 1.82
Marichalsp .560885 .221404 .342409 .347 80.9 2.3 2.13 1.80
Perrysp .5491000 .236435 .323447 .332 91.7 2.4 2.17 1.93
Schumachersp .574838 .227356 .346357 .347 77.3 2.7 2.42 2.20
Nicholssp .5471072 .247391 .310396 .314 86.1 2.4 2.20 1.86
Marquard*sp .561646 .259258 .325258 .325 57.0 2.6 2.25 1.88
Blylevensp .614971 .288472 .357481 .364113.4 3.1 2.83 2.64
 Total  .5567290 .2413164 .3293212 .334673.2 2.5 2.24 1.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Abernathy*rp .000 .000 .000 .000000000000000
Wilhelmrp .000 .000 .000 .000000000000000
Bedrosianrp .000 .000 .000 .000000000000000
Suttonsp .000 .000 .000 .000000000000000
Rodriguezrp .000 .000 .000 .000000000000000
Franco*rp .000 .000 .000 .000000000000000
Marichalsp .000 .000 .000 .000000000000000
Perrysp .000 .000 .000 .000000000000000
Schumachersp .000 .000 .000 .000000000000000
Nicholssp .000 .000 .000 .000000000000000
Marquard*sp .000 .000 .000 .000000000000000
Blylevensp .000 .000 .000 .000000000000000
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Abernathy*rp .000 .000 .000 .000000000000000
Wilhelmrp .000 .000 .000 .000000000000000
Bedrosianrp .000 .000 .000 .000000000000000
Suttonsp .000 .000 .000 .000000000000000
Rodriguezrp .000 .000 .000 .000000000000000
Franco*rp .000 .000 .000 .000000000000000
Marichalsp .000 .000 .000 .000000000000000
Perrysp .000 .000 .000 .000000000000000
Schumachersp .000 .000 .000 .000000000000000
Nicholssp .000 .000 .000 .000000000000000
Marquard*sp .000 .000 .000 .000000000000000
Blylevensp .000 .000 .000 .000000000000000
 Total  .000 .000 .000 .000000000000000