W12 DMB team batting -- 2012 Downsouth Brews
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Teixeira#1b1.0001.0001.00022200000000000
Kalinedh .667 .667 .66763200001000000
Suzuki*rf .403 .422 .41914622510053240052
Sheffieldlf .388 .444 .49014491920157461002
Torre3b .364 .379 .545145520402882100110
Dickey*c .325 .391 .50012401321186520000
Foxx1b .302 .373 .66014531610611166110002
Biggio2b .297 .395 .29714371100053353073
Allen3b .286 .375 .28697200012110000
Alourf .234 .265 .29814471130064230040
Cepeda1b .222 .259 .4261454122039123120020
Jeterss .154 .154 .3081013201030040000
Englishss .114 .225 .1141335400031471000
Carterc .071 .071 .071414100010040000
Cano*2b .000 .091 .000910000000120000
Dawsonrf .000 .000 .00020000010000010
 Pitchers  .000 .000 .000140000000000000
 Total  .291 .341 .41214481140152136663337151209

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Teixeira#1b02000002.000 2.0 0.0 .000 .000 .0000224
Kalinedh03000101.333 1.336.0 .0002.000 .00002013
Suzuki*rf146400000 .841 11.4 7.9 .016 .846 .0971261818
Sheffieldlf145400100 .934 9.8 8.1 .102 .879 .14332467
Torre3b145801210 .925 10.8 7.7 .182 .892 .236630011
Dickey*c 104601100 .891 8.1 7.5 .175 .893 .30042017
Foxx1b1459000201.033 12.4 8.6 .3581.051 .434735415
Biggio2b144300000 .693 5.3 4.9 .000 .828 .18901104
Allen3b0800200 .661 0.3 1.1 .000 .429 .1430207
Alourf144900200 .563 3.7 2.6 .064 .526 .191314213
Cepeda1b145801110 .685 6.1 3.8 .204 .651 .296523011
Jeterss11300300 .462 -0.3-0.6 .154 .286 .15414012
Englishss134110000 .339 1.3 1.1 .000 .290 .1140413
Carterc 41400100 .143 0.0 0.0 .000 .071 .0000115
Cano*2b01100100 .091 0.0 0.0 .000 .091 .1000007
Dawsonrf0000000 .000 0.0 0.0 .000 .000 .0000044
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14523131450 .753 65.2 4.8 .121 .703 .21230198  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Teixeira#1b1.001.0021.00021.00021.000 0.0
Kalinedh0.500.503 .6672 .6672 .667 0.0
Suzuki*rf4.574.4358 .43128 .43828 .438 2.0
Sheffieldlf3.863.5042 .42928 .51929 .537 1.5
Torre3b4.143.9344 .40932 .55232 .552 5.0
Dickey*c 3.833.3338 .31625 .54325 .543 0.4
Foxx1b4.213.7936 .27841 .69541 .695 1.8
Biggio2b3.072.6432 .34414 .32617 .395 1.7
Allen3b0.890.786 .3333 .3753 .375 1.0
Alourf3.503.3644 .25016 .32716 .327 1.5
Cepeda1b4.143.8640 .22526 .44826 .448 4.0
Jeterss1.301.309 .2224 .3084 .30899.0
Englishss3.152.6929 .1388 .1959 .220 1.8
Carterc 3.503.5010 .1001 .0711 .07199.0
Cano*2b1.221.118 .0001 .0911 .091 2.0
Dawsonrf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3634.36401 .317231 .442236 .451 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Teixeira#1b .000 .000 .000 .00000000000
Kalinedh1.0001.0001.0002.00011000000
Suzuki*rf .333 .400 .333 .733186000022
Sheffieldlf .308 .400 .538 .938134001223
Torre3b .333 .375 .533 .908155300013
Dickey*c .429 .438 .6431.080146001511
Foxx1b .286 .375 .7141.089144002422
Biggio2b .091 .231 .091 .322111000012
Allen3b .500 .667 .5001.16721000110
Alourf .313 .313 .438 .750165200203
Cepeda1b .176 .176 .353 .529173001303
Jeterss .250 .250 .7501.00041010001
Englishss .125 .300 .125 .42581000023
Carterc .000 .000 .000 .00040000001
Cano*2b .000 .000 .000 .00000000000
Dawsonrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .338 .438 .77613738515171224

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Teixeira#1b1.0001.0001.0002.00022000000
Kalinedh .500 .500 .5001.00021000100
Suzuki*rf .432 .432 .455 .8864419100302
Sheffieldlf .417 .462 .472 .9343615200523
Torre3b .375 .381 .550 .9314015102817
Dickey*c .269 .367 .423 .790267210141
Foxx1b .308 .372 .6411.01339121041249
Biggio2b .385 .467 .385 .8512610000323
Allen3b .200 .200 .200 .40051000101
Alourf .194 .242 .226 .468316100220
Cepeda1b .243 .293 .459 .752379202939
Jeterss .111 .111 .111 .22291000003
Englishss .111 .200 .111 .311273000124
Carterc .100 .100 .100 .200101000003
Cano*2b .000 .091 .000 .091100000012
Dawsonrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .297 .342 .401 .7433441021018462147