W1 DMB team batting -- 2011 Newark Slam Dumps
Regular season -- from 4/5/2011 to 4/19/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bassler*c .500 .636 .50038400022320000
Clark*1b .500 .500 .50044200010010000
Robinsonrf .339 .339 .7901462211091324090000
Thomas*cf .333 .476 .4559331110174980021
Yountss .306 .346 .32714491510092360120
Mize*1b .273 .344 .491145515412911492100
Boggs*3b .255 .379 .298144712200581060000
Mantle#cf .240 .406 .28014501201012714150100
Heilmannrf .228 .323 .38614571330210103165000
Mageelf .217 .308 .217723500021360021
Richardson,H2b .200 .228 .23614551120056250011
Cochrane*c .189 .262 .3241237720175490000
Schoendienst#2b .000 .000 .00010000000000000
Travis*ss .000 .000 .00033000000000000
Dandridge3b .000 .000 .000100000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .265 .347 .4001448312816215828055927373

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bassler*c 312100001.136 3.116.7 .0001.750 .3750411
Clark*1b04000001.000 1.013.5 .0001.000 .0000202
Robinsonrf1462004201.129 13.4 8.1 .4521.089 .452104999
Thomas*cf94200110 .931 7.9 8.9 .1211.083 .42421516
Yountss145200200 .673 5.4 4.1 .020 .583 .12211645
Mize*1b146100130 .835 9.3 6.1 .218 .805 .29172755
Boggs*3b145801010 .677 6.5 4.9 .043 .686 .25521433
Mantle#cf146400110 .686 6.8 4.7 .040 .718 .32011415
Heilmannrf146610200 .709 7.1 4.1 .158 .652 .21152213
Mageelf52710000 .525 1.9 2.6-0.000 .526 .1740512
Richardson,H2b145700100 .464 2.7 1.6 .036 .348 .07321305
Cochrane*c 114201200 .586 2.9 2.4 .135 .500 .24331212
Schoendienst#2b0000000 .000 0.0 0.0 .000 .000 .0000000
Travis*ss0300000 .000 0.0 0.0 .000 .000 .0000000
Dandridge3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14550321480 .747 67.5 4.8 .135 .704 .25733193  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bassler*c 4.002.677 .5717 .5837 .583 0.7
Clark*1b1.001.003 .6672 .5002 .50099.0
Robinsonrf4.434.4344 .27349 .79049 .79099.0
Thomas*cf4.673.6724 .41724 .57124 .571 0.9
Yountss3.713.5043 .34919 .36519 .365 2.0
Mize*1b4.363.9344 .29531 .50833 .541 2.3
Boggs*3b4.143.3642 .28624 .41424 .414 0.6
Mantle#cf4.573.5735 .34328 .43828 .438 1.1
Heilmannrf4.714.0740 .27525 .37930 .455 5.3
Mageelf3.863.2918 .2788 .2968 .296 2.0
Richardson,H2b4.073.9350 .22015 .26315 .263 2.5
Cochrane*c 3.503.0828 .21416 .38116 .381 2.3
Schoendienst#2b0.000.000 .0000 .0000 .000 0.0
Travis*ss1.001.003 .0000 .0000 .000 0.0
Dandridge3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2934.50381 .297248 .451255 .464 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bassler*c .800 .857 .8001.65754000221
Clark*1b .000 .000 .000 .00000000000
Robinsonrf .333 .333 .9521.2862171041302
Thomas*cf .000 .500 .000 .50020000120
Yountss .400 .471 .467 .937156100223
Mize*1b .278 .409 .444 .854185110324
Boggs*3b .222 .333 .222 .556184000032
Mantle#cf .200 .400 .333 .733153010454
Heilmannrf .333 .524 .400 .924155100331
Mageelf .286 .412 .286 .697144000134
Richardson,H2b .158 .200 .158 .358193000111
Cochrane*c .250 .400 .250 .65082000121
Schoendienst#2b .000 .000 .000 .00000000000
Travis*ss .000 .000 .000 .00010000000
Dandridge3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .285 .403 .417 .82115143424312523

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bassler*c .000 .250 .000 .25030000011
Clark*1b .500 .500 .5001.00042000001
Robinsonrf .341 .341 .7071.04941140051107
Thomas*cf .355 .474 .484 .9583111101378
Yountss .265 .286 .265 .550349000013
Mize*1b .270 .308 .514 .8213710302825
Boggs*3b .276 .405 .345 .750298200874
Mantle#cf .257 .409 .257 .6663590003911
Heilmannrf .190 .227 .381 .6084282027015
Mageelf .111 .111 .111 .22291000002
Richardson,H2b .222 .243 .278 .521368200514
Cochrane*c .172 .219 .345 .564295201428
Schoendienst#2b .000 .000 .000 .00000000000
Travis*ss .000 .000 .000 .00020000000
Dandridge3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .320 .392 .7113328512011493069