W2 DMB team batting -- 2011 Newark Slam Dumps
Regular season -- from 4/20/2011 to 5/4/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cravathrf .500 .500 .50032100010000000
Mantle#cf .364 .478 .5821455200049111161030
Mize*1b .345 .387 .362145820100554120000
Travis*ss .333 .3331.00053101010000000
Bassler*c .333 .467 .333612400000211000
Cochrane*c .321 .444 .4641228910167641020
Boggs*3b .304 .421 .304144614000561040100
Yountss .286 .333 .46914491441166470030
Thomas*lf .250 .375 .25011401000050830030
Mageelf .222 .364 .222818400050341011
Richardson,H2b .208 .250 .27114481011055330030
Heilmanndh .200 .275 .283146012201586161000
Robinsonrf .161 .262 .357145692037105163100
Clark*1b .125 .125 .12588100011010000
Schoendienst#2b .000 .000 .00030000000000000
Dandridge3b .000 .000 .00061000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .267 .355 .36414484129113106159627782151

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cravathrf02000001.000 0.513.5 .0001.000 .0000111
Mantle#cf1467002201.059 16.412.0 .2181.270 .47343227
Mize*1b146200100 .749 8.2 5.7 .017 .641 .086121019
Travis*ss03000001.333 1.013.5 .6671.500 .6671311
Bassler*c 51500000 .800 2.2 7.5 .000 .875 .1670403
Cochrane*c 93601000 .909 7.3 9.8 .1431.158 .42921333
Boggs*3b145701000 .725 7.1 5.8-0.000 .750 .21701425
Yountss145511100 .803 8.2 5.9 .184 .833 .327623210
Thomas*lf94800000 .625 5.1 4.6 .000 .700 .27501026
Mageelf52200000 .586 1.8 3.2 .000 .600 .1670435
Richardson,H2b145311310 .521 3.1 1.9 .063 .463 .18821305
Heilmanndh146902110 .559 5.2 2.7 .083 .490 .18331715
Robinsonrf146501230 .619 5.2 2.8 .196 .571 .286520310
Clark*1b0800010 .250 0.1 0.5 .000 .143 .0000112
Schoendienst#2b0000000 .000 0.0 0.0 .000 .000 .0000011
Dandridge3b0100100 .000 -0.0-0.0 .000 .000 .0000011
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14563271180 .718 68.5 4.9 .097 .711 .25424176  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cravathrf0.670.672 .5001 .5001 .500 0.0
Mantle#cf4.793.9345 .35643 .64244 .657 0.5
Mize*1b4.434.1446 .43525 .40325 .403 3.0
Travis*ss0.600.603 .33331.00031.000 0.0
Bassler*c 2.502.0011 .3646 .4007 .467 0.5
Cochrane*c 3.002.3324 .33319 .52820 .556 0.7
Boggs*3b4.073.2943 .32624 .42124 .421 0.4
Yountss3.933.5043 .30227 .49127 .491 1.8
Thomas*lf4.363.6437 .27018 .37518 .375 0.4
Mageelf2.752.2514 .2867 .3188 .364 1.3
Richardson,H2b3.793.4347 .21316 .30216 .302 1.0
Heilmanndh4.934.2945 .24423 .33324 .348 2.7
Robinsonrf4.644.0038 .15825 .38528 .431 3.2
Clark*1b1.001.007 .1431 .1251 .12599.0
Schoendienst#2b0.000.000 .0000 .0000 .000 0.0
Dandridge3b0.170.171 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.2134.57406 .293238 .423246 .437 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cravathrf .500 .500 .5001.00021000000
Mantle#cf .500 .5651.1001.6652010004732
Mize*1b .320 .320 .360 .680258100105
Travis*ss .000 .000 .000 .00000000000
Bassler*c .500 .750 .5001.25021000010
Cochrane*c .417 .500 .5001.000125100321
Boggs*3b .211 .423 .211 .634194000073
Yountss .273 .304 .409 .713226300012
Thomas*lf .400 .571 .400 .97152000021
Mageelf .235 .350 .235 .585174000023
Richardson,H2b .208 .208 .292 .500245010201
Heilmanndh .105 .208 .263 .471192001632
Robinsonrf .167 .273 .500 .773183002522
Clark*1b .000 .000 .000 .00000000000
Schoendienst#2b .000 .000 .000 .00000000000
Dandridge3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .361 .427 .78818551517242322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cravathrf .000 .000 .000 .00000000000
Mantle#cf .286 .432 .286 .7183510000484
Mize*1b .364 .432 .364 .7963312000447
Travis*ss .333 .3331.0001.33331010000
Bassler*c .300 .364 .300 .664103000011
Cochrane*c .250 .400 .438 .837164001443
Boggs*3b .370 .419 .370 .7902710000631
Yountss .296 .355 .519 .873278111635
Thomas*lf .229 .341 .229 .570358000062
Mageelf .000 .500 .000 .50010000011
Richardson,H2b .208 .286 .250 .536245100332
Heilmanndh .244 .311 .293 .60441102002314
Robinsonrf .158 .256 .289 .5453862015314
Clark*1b .125 .125 .125 .25081000101
Schoendienst#2b .000 .000 .000 .00000000000
Dandridge3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .351 .324 .67529978623353955