W12 DMB team pitching -- 2012 Brighton Shadows
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sherrill*rp 0.0000010001.000012004
Quisenberryrp 1.84200700014.21653130260
Streetrp 2.0810170008.2622380132
Verlandersp 2.35000330015.112844124063
Key*sp 2.51010220014.11744880168
Nenrp 3.1811270005.2522270024
Russell*sp 3.8601011004.2552011020
Liriano*rp 4.6611090009.27558111143
Walshsp 5.28100220015.120991171067
Vancesp 5.29110330017.02310105202080
Garberrp 6.55000600011.019128354156
King,Ssp 67.5000011000.266511009
 Total  4.12753121200118.013668543795136526

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sherrill*rp000000010 0.0 9.0 9.0 18.0 0.0 2.0 20.0 .600
Quisenberryrp100000000 9.8 0.6 10.4 1.8 0.0 3.0 25.1 .756
Streetrp100000000 6.2 3.1 9.3 8.3 0.0 2.7 17.6 .618
Verlandersp310100010 7.0 2.3 10.0 7.0 2.3 3.0 81.7 .629
Key*sp200100100 10.7 5.0 16.3 5.0 0.0 1.0121.0 .591
Nenrp000000200 7.9 3.2 11.1 11.1 0.0 3.5 14.3 .630
Russell*sp000000010 9.6 0.0 9.6 1.9 1.999.0 62.0 .677
Liriano*rp000000000 6.5 7.4 14.0 10.2 0.9 1.4 19.6 .523
Walshsp300000000 11.7 0.6 12.3 10.0 0.617.0117.5 .706
Vancesp010000100 12.2 2.6 14.8 10.6 1.1 4.0107.7 .613
Garberrp010100000 15.5 2.5 18.8 4.1 3.3 1.7 33.8 .635
King,Ssp000000000 81.0 13.5 94.5 13.5 0.0 1.0 27.0 .519
 Total 1030300430 10.4 2.8 13.4 7.2 1.0 2.6  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sherrill*rp .250 1.001 .0001 .2501 .250 0.2 1.8 1.58 0.94
Quisenberryrp .622 1.1656 .28621 .35021 .350 5.2 3.1 2.87 2.64
Streetrp .488 1.0421 .2869 .2819 .281 1.8 2.1 1.71 1.89
Verlandersp .708 1.0442 .19029 .46030 .476 7.2 4.1 3.81 3.55
Key*sp .733 1.7451 .33328 .41229 .426 8.8 5.5 4.97 5.21
Nenrp .568 1.2415 .3337 .2927 .292 1.9 3.0 2.73 2.55
Russell*sp .776 1.0718 .22210 .50010 .500 2.6 4.7 4.56 3.31
Liriano*rp .692 1.5523 .26120 .46520 .465 4.6 4.3 3.84 4.23
Walshsp .738 1.3748 .39629 .43329 .433 9.3 5.5 4.94 4.10
Vancesp .787 1.6553 .39637 .46337 .463 11.4 5.8 5.44 5.62
Garberrp1.045 2.0043 .34936 .64337 .661 12.8 9.8 9.40 10.61
King,Ssp1.52810.507 .8577 .7787 .778 4.965.7 59.16 75.69
 Total  .748 1.47378 .325234 .445237 .451 68.7 5.2 4.71 4.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sherrill*rp00 .00000 .0000 0.000 .000
Quisenberryrp00 .00000 .0000 0.020 .000
Streetrp00 .00000 .0000 0.041 .250
Verlandersp30 .00002 .66716 5.310 .000
Key*sp20 .000021.0002 1.040 .000
Nenrp00 .00000 .0000 0.041 .250
Russell*sp10 .00000 .0007 7.0221.000
Liriano*rp00 .00000 .0000 0.083 .375
Walshsp20 .00000 .00016 8.0111.000
Vancesp30 .00002 .66714 4.730 .000
Garberrp00 .00000 .0000 0.085 .625
King,Ssp10 .00000 .00010 10.010 .000
 Total 120 .00006 .50065 5.43813 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sherrill*rp00 .0000 .000031 .333111
Quisenberryrp00 .0000 .0000104 .400774
Streetrp21 .5001 .500052 .400771
Verlandersp00 .0000 .000000 .000300
Key*sp00 .0000 .000000 .000200
Nenrp221.0000 .000073 .429774
Russell*sp00 .0000 .000000 .000100
Liriano*rp00 .0000 .000170 .000991
Walshsp00 .0000 .000000 .000200
Vancesp00 .0000 .000000 .000300
Garberrp00 .0000 .000063 .500661
King,Ssp00 .0000 .000000 .000100
 Total 43 .7501 .25013813 .342123712