Real-life team batting -- 2012 Dave Kuehn
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
BaBonds*lf .370 .582 .799143403149312461171101984796892
Olerud*1b .363 .473 .599158551200542241091071146573302
Lloyd*ss .348 .445 .53115050817731131285968849410327
Giambi*1b .342 .477 .6601545201784723810912012983132420
 Total  .355 .493 .6380198270416319120420433529244331354311

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
BaBonds*lf0612024001.381 208.121.4 .4292.069 .93879322
Olerud*1b06790712001.072 161.211.7 .2361.236 .43980330
Lloyd*ss06141041200 .977 128.4 9.5 .1831.126 .40656270
Giambi*1b06710917001.137 171.312.6 .3171.357 .56987343
 Total 02576102245001.132 664.713.1 .2831.402 .5663021265

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
BaBonds*lf4.282.82312 .330520 .850529 .864 0.2
Olerud*1b4.303.49469 .375444 .654451 .664 0.6
Lloyd*ss4.093.39461 .358358 .583362 .590 0.6
Giambi*1b4.363.38408 .343472 .703485 .723 0.6
 Total 0.000.001650 .3541794 .6961827 .709 0.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
BaBonds*lf .000 .000 .000 .00000000000
Olerud*1b .000 .000 .000 .00000000000
Lloyd*ss .000 .000 .000 .00000000000
Giambi*1b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
BaBonds*lf .000 .000 .000 .00000000000
Olerud*1b .000 .000 .000 .00000000000
Lloyd*ss .000 .000 .000 .00000000000
Giambi*1b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000