W9 DMB team pitching -- 2012 Brighton Shadows
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Russell*sp 1.00200321018.01622540272
Streetrp 1.5001030006.0211141021
Vancesp 3.38100221013.112553102154
Liriano*rp 4.0510050006.2633471129
Quisenberryrp 4.0500030006.2853152130
Key*sp 4.40110330014.11687465260
Walshsp 4.91210330018.12610102123281
Nenrp 5.0601240005.1433441124
Verlandersp 6.30100220010.01877453250
Garberrp 6.59011600013.2151210273359
King,Ssp 6.7500011005.11044220128
 Total  4.21853131320117.2133605532662116508

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Russell*sp100000000 8.0 2.5 10.5 2.0 0.0 0.8 80.0 .642
Streetrp000000000 3.0 1.5 4.5 6.0 1.5 4.0 22.0 .742
Vancesp000000000 8.1 2.0 10.1 6.8 1.3 3.3 89.5 .654
Liriano*rp000000000 8.1 5.4 13.5 9.4 1.3 1.8 23.6 .619
Quisenberryrp000000010 10.8 1.3 12.1 6.8 2.7 5.0 33.0 .667
Key*sp120000000 10.0 2.5 12.6 3.8 3.1 1.5 88.0 .640
Walshsp000000020 12.8 1.0 13.7 5.9 1.5 6.0102.7 .623
Nenrp000000100 6.8 6.8 13.5 6.8 1.7 1.0 23.5 .596
Verlandersp000000010 16.2 3.6 19.8 4.5 2.7 1.3 94.5 .598
Garberrp010200010 9.9 1.3 12.5 4.6 2.0 3.5 34.3 .636
King,Ssp000100000 16.9 3.4 21.9 3.4 0.0 1.0 93.0 .602
 Total 230300150 10.2 2.4 12.8 5.0 1.6 2.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Russell*sp .530 1.1763 .25421 .29221 .292 4.7 2.4 2.12 2.45
Streetrp .493 0.5015 .0678 .3818 .381 1.0 1.6 1.40 0.84
Vancesp .650 1.1339 .25622 .40722 .407 5.1 3.5 3.12 3.18
Liriano*rp .745 1.5017 .29414 .48314 .483 3.4 4.6 4.16 4.74
Quisenberryrp .907 1.3522 .27318 .60018 .600 4.7 5.8 5.76 5.26
Key*sp .905 1.4045 .24436 .60036 .600 8.9 5.5 5.06 6.21
Walshsp .930 1.5364 .35947 .58047 .580 14.9 7.3 6.60 5.80
Nenrp .716 1.5015 .20011 .45811 .458 2.5 4.0 3.79 4.59
Verlandersp1.107 2.2038 .39534 .68034 .680 12.611.4 10.23 11.19
Garberrp .766 1.2445 .26726 .44128 .475 6.5 4.0 3.85 5.02
King,Ssp .864 2.2523 .43512 .42913 .464 4.6 7.8 7.02 9.51
 Total  .796 1.40386 .290249 .490252 .496 67.5 5.1 4.65 4.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Russell*sp21 .500021.00022 11.000 .000
Streetrp00 .00000 .0000 0.010 .000
Vancesp21 .50001 .50013 6.520 .000
Liriano*rp00 .00000 .0000 0.021 .500
Quisenberryrp00 .00000 .0000 0.0111.000
Key*sp30 .00001 .33311 3.720 .000
Walshsp30 .00001 .33323 7.700 .000
Nenrp00 .00000 .0000 0.000 .000
Verlandersp20 .00001 .50013 6.510 .000
Garberrp00 .00000 .0000 0.0221.000
King,Ssp10 .00000 .0005 5.021 .500
 Total 132 .15406 .46287 6.7135 .385

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Russell*sp00 .0000 .000000 .000311
Streetrp10 .00011.0001111.000331
Vancesp00 .0000 .000000 .000200
Liriano*rp10 .00011.000332 .667551
Quisenberryrp00 .0000 .000032 .667331
Key*sp00 .0000 .000000 .000300
Walshsp00 .0000 .000000 .000300
Nenrp221.0000 .000020 .000444
Verlandersp00 .0000 .000000 .000200
Garberrp111.0000 .000040 .000663
King,Ssp00 .0000 .000000 .000100
 Total 53 .6002 .4004135 .385132211