Real-life team batting -- 2012 Brad Peterson
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barnes2b .429 .461 .59066322138211411265920822309
Brouthers*1b .370 .445 .58112148918140151113972661637217
Gonzalez*lf .325 .429 .6881626091983675712814210083142411
Schmidt3b .316 .435 .6441023541121923178917371418124
Stargell*lf .299 .392 .646148522156433441061198012932200
 Total  .342 .429 .635022967851594114457748333930726736421

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Barnes2b03591237001.051 87.711.0 .1611.210 .28936190
Brouthers*1b05620412001.026 128.710.5 .2111.144 .37466284
Gonzalez*lf07280514001.117 181.811.4 .3631.254 .527100419
Schmidt3b0434039001.080 101.810.7 .3281.243 .55652228
Stargell*lf0609046001.038 135.8 9.8 .3471.129 .50090337
 Total 02692121948001.064 635.810.7 .2931.194 .4593441458

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barnes2b5.444.88328 .418210 .585212 .591 0.4
Brouthers*1b4.644.04466 .365350 .623353 .628 0.2
Gonzalez*lf4.493.76474 .297519 .713533 .732 0.8
Schmidt3b4.253.47255 .318301 .694305 .703 1.0
Stargell*lf4.113.53353 .317417 .685420 .690 1.6
 Total 0.000.001876 .3421797 .6681823 .677 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barnes2b .000 .000 .000 .00000000000
Brouthers*1b .000 .000 .000 .00000000000
Gonzalez*lf .000 .000 .000 .00000000000
Schmidt3b .000 .000 .000 .00000000000
Stargell*lf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barnes2b .000 .000 .000 .00000000000
Brouthers*1b .000 .000 .000 .00000000000
Gonzalez*lf .000 .000 .000 .00000000000
Schmidt3b .000 .000 .000 .00000000000
Stargell*lf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000