Team pitching -- 2010 San Diego Puff
Regular season -- as of 10/10/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Eckersley | cl | 2.37 | 4 | 8 | 39 | 67 | 0 | 0 | 0 | 79.2 | 68 | 22 | 21 | 17 | 62 | 4 | 5 | 316 |
| | Isringhausen | rp | 2.82 | 6 | 1 | 0 | 30 | 0 | 0 | 0 | 44.2 | 43 | 14 | 14 | 15 | 40 | 3 | 5 | 185 |
| | Stratton | sp | 3.04 | 13 | 9 | 0 | 33 | 33 | 4 | 1 | 189.1 | 166 | 72 | 64 | 54 | 182 | 16 | 9 | 780 |
| | Corbett | rp | 3.39 | 7 | 4 | 0 | 65 | 0 | 0 | 0 | 130.0 | 134 | 58 | 49 | 42 | 81 | 14 | 15 | 556 |
| | Murphy* | rp | 3.87 | 8 | 1 | 0 | 63 | 0 | 0 | 0 | 107.0 | 118 | 53 | 46 | 60 | 35 | 6 | 16 | 480 |
| | Melton* | sp | 3.94 | 7 | 10 | 0 | 32 | 32 | 5 | 3 | 162.0 | 189 | 82 | 71 | 48 | 104 | 11 | 22 | 700 |
| | Lincecum | sp | 3.95 | 11 | 8 | 0 | 31 | 31 | 1 | 1 | 168.2 | 188 | 84 | 74 | 79 | 139 | 17 | 16 | 750 |
| | McDaniel | rp | 4.06 | 5 | 5 | 2 | 64 | 0 | 0 | 0 | 119.2 | 131 | 62 | 54 | 46 | 80 | 10 | 12 | 526 |
| | Reed | rp | 4.30 | 4 | 3 | 0 | 39 | 0 | 0 | 0 | 58.2 | 65 | 32 | 28 | 28 | 30 | 3 | 8 | 259 |
| | Webb | sp | 4.42 | 7 | 9 | 0 | 29 | 29 | 0 | 0 | 146.2 | 197 | 84 | 72 | 47 | 65 | 10 | 12 | 672 |
| | Howell* | rp | 4.72 | 4 | 3 | 3 | 48 | 0 | 0 | 0 | 47.2 | 50 | 26 | 25 | 38 | 24 | 3 | 10 | 223 |
| | Mussina | sp | 5.32 | 6 | 9 | 0 | 24 | 24 | 2 | 0 | 106.2 | 134 | 70 | 63 | 40 | 73 | 14 | 10 | 482 |
| | Lilliquist* | rp | 5.73 | 3 | 1 | 0 | 39 | 0 | 0 | 0 | 44.0 | 47 | 30 | 28 | 17 | 23 | 9 | 1 | 199 |
| | Anderson* | sp | 6.67 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 29.2 | 44 | 22 | 22 | 15 | 9 | 1 | 3 | 141 |
|   | Other |   | 7.86 | 0 | 2 | 0 | 9 | 5 | 0 | 0 | 26.1 | 37 | 23 | 23 | 18 | 12 | 1 | 2 | 129 |
|   | Total |   | 4.03 | 86 | 76 | 44 | 162 | 162 | 12 | 10 | 1460.2 | 1611 | 734 | 654 | 564 | 959 | 122 | 146 | 6398 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Eckersley | cl | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 7.7 | 1.9 | 9.6 | 7.0 | 0.5 | 3.6 | 17.0 | .667 |
| | Isringhausen | rp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.7 | 3.0 | 11.7 | 8.1 | 0.6 | 2.7 | 23.2 | .601 |
| | Stratton | sp | 18 | 11 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 7.9 | 2.6 | 10.7 | 8.7 | 0.8 | 3.4 | 86.0 | .637 |
| | Corbett | rp | 13 | 5 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 9.3 | 2.9 | 12.5 | 5.6 | 1.0 | 1.9 | 31.5 | .602 |
| | Murphy* | rp | 14 | 10 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 9.9 | 5.0 | 15.2 | 2.9 | 0.5 | 0.6 | 27.9 | .559 |
| | Melton* | sp | 13 | 14 | 0 | 3 | 0 | 0 | 2 | 5 | 1 | 10.5 | 2.7 | 13.3 | 5.8 | 0.6 | 2.2 | 76.9 | .623 |
| | Lincecum | sp | 10 | 17 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 10.0 | 4.2 | 14.4 | 7.4 | 0.9 | 1.8 | 92.5 | .596 |
| | McDaniel | rp | 17 | 6 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 9.9 | 3.5 | 13.5 | 6.0 | 0.8 | 1.7 | 29.9 | .618 |
| | Reed | rp | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10.0 | 4.3 | 14.3 | 4.6 | 0.5 | 1.1 | 24.8 | .596 |
| | Webb | sp | 14 | 14 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 12.1 | 2.9 | 15.3 | 4.0 | 0.6 | 1.4 | 80.5 | .623 |
| | Howell* | rp | 10 | 1 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 9.4 | 7.2 | 17.4 | 4.5 | 0.6 | 0.6 | 18.6 | .525 |
| | Mussina | sp | 16 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 11.3 | 3.4 | 14.8 | 6.2 | 1.2 | 1.8 | 71.9 | .611 |
| | Lilliquist* | rp | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 9.6 | 3.5 | 14.1 | 4.7 | 1.8 | 1.4 | 18.6 | .600 |
| | Anderson* | sp | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13.3 | 4.6 | 17.9 | 2.7 | 0.3 | 0.6 | 63.8 | .578 |
|   | Other |   | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.6 | 6.2 | 18.8 | 4.1 | 0.3 | 0.7 |   | .579 |
|   | Total |   | 148 | 99 | 13 | 37 | 0 | 0 | 21 | 53 | 1 | 9.9 | 3.5 | 13.6 | 5.9 | 0.8 | 1.7 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Eckersley | cl | .573 | 1.07 | 233 | .275 | 107 | .339 | 107 | .339 | 23.7 | 2.7 | 2.41 | 2.28 |
| | Isringhausen | rp | .680 | 1.30 | 127 | .315 | 77 | .416 | 77 | .416 | 18.7 | 3.8 | 3.40 | 3.47 |
| | Stratton | sp | .626 | 1.16 | 522 | .287 | 293 | .376 | 299 | .383 | 70.7 | 3.3 | 3.02 | 2.99 |
| | Corbett | rp | .709 | 1.35 | 415 | .289 | 236 | .424 | 240 | .432 | 62.0 | 4.2 | 3.87 | 4.13 |
| | Murphy* | rp | .737 | 1.66 | 376 | .298 | 207 | .431 | 210 | .438 | 56.0 | 4.7 | 4.24 | 5.19 |
| | Melton* | sp | .741 | 1.46 | 534 | .333 | 302 | .431 | 305 | .436 | 81.0 | 4.4 | 4.05 | 4.52 |
| | Lincecum | sp | .769 | 1.58 | 512 | .334 | 348 | .464 | 351 | .468 | 94.9 | 5.0 | 4.56 | 5.15 |
| | McDaniel | rp | .711 | 1.48 | 388 | .312 | 219 | .416 | 221 | .420 | 60.7 | 4.5 | 4.11 | 4.48 |
| | Reed | rp | .738 | 1.59 | 198 | .313 | 114 | .440 | 114 | .440 | 30.2 | 4.6 | 4.17 | 4.65 |
| | Webb | sp | .784 | 1.66 | 545 | .343 | 301 | .448 | 306 | .455 | 91.9 | 5.5 | 5.07 | 5.64 |
| | Howell* | rp | .801 | 1.85 | 154 | .305 | 105 | .471 | 109 | .489 | 31.1 | 5.9 | 5.29 | 6.11 |
| | Mussina | sp | .821 | 1.63 | 353 | .340 | 238 | .494 | 240 | .498 | 71.5 | 5.9 | 5.43 | 5.81 |
| | Lilliquist* | rp | .827 | 1.45 | 145 | .262 | 100 | .503 | 105 | .528 | 30.0 | 6.0 | 5.52 | 5.60 |
| | Anderson* | sp | .869 | 1.99 | 116 | .371 | 70 | .496 | 70 | .496 | 24.2 | 7.6 | 6.61 | 7.06 |
|   | Other |   | .835 | 2.09 | 98 | .367 | 63 | .488 | 63 | .488 | 22.5 | 8.0 | 6.94 | 7.29 |
|   | Total |   | .734 | 1.49 | 4716 | .316 | 2780 | .435 | 2817 | .440 | 763.9 | 4.7 | 4.24 | 4.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Eckersley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Isringhausen | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Stratton | sp | 33 | 4 | .121 | 1 | 21 | .636 | 146 | 4.4 | 25 | 5 | .200 |
| | Corbett | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 9 | .281 |
| | Murphy* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 15 | .385 |
| | Melton* | sp | 32 | 5 | .156 | 3 | 13 | .406 | 145 | 4.5 | 35 | 11 | .314 |
| | Lincecum | sp | 31 | 1 | .032 | 1 | 15 | .484 | 171 | 5.5 | 30 | 13 | .433 |
| | McDaniel | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 20 | .526 |
| | Reed | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 13 | .542 |
| | Webb | sp | 29 | 0 | .000 | 0 | 10 | .345 | 140 | 4.8 | 36 | 14 | .389 |
| | Howell* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 13 | .342 |
| | Mussina | sp | 24 | 2 | .083 | 0 | 8 | .333 | 126 | 5.3 | 25 | 13 | .520 |
| | Lilliquist* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Anderson* | sp | 8 | 0 | .000 | 0 | 1 | .125 | 50 | 6.3 | 13 | 3 | .231 |
|   | Other |   | 5 | 0 | .000 | 0 | 1 | .200 | 21 | 4.2 | 10 | 2 | .200 |
|   | Total |   | 162 | 12 | .074 | 10 | 69 | .426 | 799 | 4.9 | 377 | 138 | .366 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Eckersley | cl | 46 | 39 | .848 | 7 | .152 | 1 | 41 | 10 | .244 | 67 | 67 | 61 |
| | Isringhausen | rp | 1 | 0 | .000 | 1 | 1.000 | 4 | 38 | 21 | .553 | 30 | 30 | 12 |
| | Stratton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Corbett | rp | 2 | 0 | .000 | 2 | 1.000 | 4 | 71 | 27 | .380 | 65 | 65 | 15 |
| | Murphy* | rp | 1 | 0 | .000 | 0 | .000 | 8 | 62 | 21 | .339 | 63 | 63 | 6 |
| | Melton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | McDaniel | rp | 7 | 2 | .286 | 3 | .429 | 6 | 73 | 21 | .288 | 64 | 64 | 16 |
| | Reed | rp | 0 | 0 | .000 | 0 | .000 | 8 | 20 | 5 | .250 | 39 | 39 | 16 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Howell* | rp | 6 | 3 | .500 | 2 | .333 | 10 | 36 | 20 | .556 | 48 | 48 | 9 |
| | Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Lilliquist* | rp | 3 | 0 | .000 | 2 | .667 | 10 | 35 | 13 | .371 | 39 | 39 | 13 |
| | Anderson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 9 | 4 | 2 |
|   | Total |   | 66 | 44 | .667 | 17 | .258 | 52 | 377 | 138 | .366 | 162 | 419 | 150 |