Team pitching (vs batter) -- 2010 San Diego Puff
Regular season -- as of 10/10/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Eckersleycl .230 .269 .304296688149001736243
Strattonsp .233 .291 .3357131661741623965401821811
Isringhausenrp .254 .314 .367169436236201504032
Corbettrp .266 .324 .38550413412314194442181135
Lilliquist*rp .272 .347 .480173475298351702323
McDanielrp .279 .343 .36847013110110173246180176
Reedrp .285 .360 .377228658238602823023
Lincecumsp .285 .361 .4086591881861726937901391017
Howell*rp .286 .418 .3831755061367438224101
Murphy*rp .287 .379 .3584111187261473601351410
Melton*sp .295 .344 .3966411891871125434801041314
Mussinasp .308 .366 .45543513412514198240173169
Webbsp .320 .371 .413615197270102545472651414
Anderson*sp .358 .421 .44712344611550150931
 Other  .336 .426 .409110373114501801290
 Total  .282 .347 .38757221611163381222216375641395914899

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eckersleycl .573233 .275107 .339107 .339 23.7 2.7 2.41 2.28
Strattonsp .626522 .287293 .376299 .383 70.7 3.3 3.02 2.99
Isringhausenrp .680127 .31577 .41677 .416 18.7 3.8 3.40 3.47
Corbettrp .709415 .289236 .424240 .432 62.0 4.2 3.87 4.13
Lilliquist*rp .827145 .262100 .503105 .528 30.0 6.0 5.52 5.60
McDanielrp .711388 .312219 .416221 .420 60.7 4.5 4.11 4.48
Reedrp .738198 .313114 .440114 .440 30.2 4.6 4.17 4.65
Lincecumsp .769512 .334348 .464351 .468 94.9 5.0 4.56 5.15
Howell*rp .801154 .305105 .471109 .489 31.1 5.9 5.29 6.11
Murphy*rp .737376 .298207 .431210 .438 56.0 4.7 4.24 5.19
Melton*sp .741534 .333302 .431305 .436 81.0 4.4 4.05 4.52
Mussinasp .821353 .340238 .494240 .498 71.5 5.9 5.43 5.81
Webbsp .784545 .343301 .448306 .455 91.9 5.5 5.07 5.64
Anderson*sp .869116 .37170 .49670 .496 24.2 7.6 6.61 7.06
 Other  .83598 .36763 .48863 .488 22.5 8.0 6.94 7.29
 Total  .7344716 .3162780 .4352817 .440763.9 4.7 4.24 4.61

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Eckersleycl .224 .270 .301 .571183413132101233701
Strattonsp .232 .302 .332 .633371869283533509122
Isringhausenrp .256 .322 .359 .6817820311140801601
Corbettrp .329 .398 .455 .853231765363632512802
Lilliquist*rp .220 .302 .415 .717821802416470903
McDanielrp .275 .376 .353 .729207575132523212521
Reedrp .278 .371 .407 .778108304221201621310
Lincecumsp .296 .384 .388 .77237111011453035205724
Howell*rp .287 .420 .338 .75780232101231611011
Murphy*rp .311 .385 .408 .792206643153422401612
Melton*sp .268 .317 .354 .671209566322221403712
Mussinasp .302 .365 .417 .783242735172912513713
Webbsp .333 .383 .434 .81832710912074522722204
Anderson*sp .278 .372 .444 .81736103016060401
 Other  .354 .432 .385 .817652320011090700
 Total  .285 .358 .384 .742279679673225434825308114091127

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Eckersleycl .239 .267 .310 .5761132750180502502
Strattonsp .234 .279 .339 .618342808283131909112
Isringhausenrp .253 .306 .374 .6809123312200702400
Corbettrp .212 .259 .326 .585273587083711705313
Lilliquist*rp .319 .388 .538 .92791295052211001401
McDanielrp .281 .314 .380 .695263745073501405523
Reedrp .292 .351 .350 .701120354011001201702
Lincecumsp .271 .330 .434 .7642887872123802708203
Howell*rp .284 .417 .421 .83895274031812211422
Murphy*rp .263 .374 .307 .682205544112213611921
Melton*sp .308 .357 .417 .77443213312494613406713
Mussinasp .316 .367 .503 .869193617472511503601
Webbsp .306 .356 .389 .7452888815032332004301
Anderson*sp .391 .443 .448 .892873431013090511
 Other  .311 .418 .444 .86345141119090501
 Total  .279 .336 .390 .72629268159016683571225625501026