Team status -- 2012 Brad Peterson
Regular season
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/30 | 11/29 | 11/28 | 11/27 | 11/26 | 11/25 | 11/24 | 11/23 | 11/22 | Cum |
| | Ross Barnes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Brouthers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Campanella | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Schmidt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Stargell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/30 | 11/29 | 11/28 | 11/27 | Cum |
| | Joe Neale | 0 | 0 |   |   |   |   |   |   |
| | Mariano Rivera | 0 | 0 |   |   |   |   |   |   |