W6 DMB team pitching -- 2012 New Orleans Thrill
Regular season -- from 6/19/2012 to 7/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bastardo*rp 0.0000010000.110000002
Kennedysp 1.38200420013.01532550451
Nealerp 1.88100500014.1753561057
Sutterrp 1.9310050009.1722230035
Rhodes*rp 3.27211800011.01354073146
Hamels*sp 3.57200330022.21799792587
Lilly*sp 5.40020330016.22412101131073
Strattonsp 6.10110330010.11987371053
Riverarp 6.2300570008.2766141036
Isringhausenrp 6.7500030005.1644330025
Plank*sp 6.92010330013.0201010481062
Marmolrp 11.5700020002.1633431116
 Total  4.25956141400127.0142676035681111543

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bastardo*rp000000000 27.0 0.0 27.0 0.0 0.0 0.0 6.0 .667
Kennedysp110000010 10.4 3.5 13.8 3.5 0.0 1.0 51.0 .583
Nealerp200000010 4.4 3.1 7.5 3.8 0.6 1.2 43.2 .606
Sutterrp330100010 6.8 1.9 9.6 2.9 0.0 1.5 24.2 .661
Rhodes*rp000000110 10.6 0.0 10.6 5.7 2.599.0 17.6 .702
Hamels*sp212100110 6.8 2.8 9.9 3.6 0.8 1.3 96.3 .581
Lilly*sp120000000 13.0 0.5 13.5 7.0 0.513.0 83.3 .684
Strattonsp110100000 16.5 2.6 20.0 6.1 0.9 2.3 59.3 .685
Riverarp100100010 7.3 1.0 9.3 4.2 1.0 4.0 16.6 .655
Isringhausenrp300000010 10.1 5.1 15.2 5.1 0.0 1.0 29.7 .551
Plank*sp131200030 13.8 2.8 18.0 5.5 0.7 2.0 84.3 .613
Marmolrp100000000 23.1 15.4 38.6 11.6 3.9 0.8 30.5 .557
 Total 161136002100 10.1 2.5 13.0 4.8 0.8 1.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bastardo*rp2.000 3.002 .50031.50031.500 1.540.5 36.45 14.52
Kennedysp .748 1.5441 .36621 .41221 .412 5.4 4.0 3.36 4.75
Nealerp .465 0.8445 .13318 .31618 .316 3.3 2.0 1.89 1.29
Sutterrp .512 0.9629 .2419 .25710 .286 2.0 1.9 1.71 2.06
Rhodes*rp .857 1.1836 .27825 .54325 .543 6.8 5.4 5.00 4.49
Hamels*sp .628 1.0668 .22133 .37934 .391 6.5 2.6 2.31 2.55
Lilly*sp .745 1.5058 .39730 .41130 .411 9.4 5.1 4.56 4.95
Strattonsp .985 2.1341 .43930 .56631 .585 11.910.3 9.29 9.23
Riverarp .614 0.9229 .20713 .36114 .389 3.4 3.4 3.17 2.39
Isringhausenrp .789 1.6919 .31612 .48012 .480 4.3 7.2 6.48 4.53
Plank*sp .967 1.8547 .40433 .53235 .565 12.0 8.3 7.48 7.45
Marmolrp1.458 4.298 .62514 .87514 .875 6.525.1 22.57 26.89
 Total  .759 1.39423 .310241 .444247 .455 68.3 4.8 4.36 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bastardo*rp00 .00000 .0000 0.010 .000
Kennedysp20 .000021.00012 6.000 .000
Nealerp00 .00000 .0000 0.060 .000
Sutterrp00 .00000 .0000 0.031 .333
Rhodes*rp00 .00000 .0000 0.060 .000
Hamels*sp30 .00002 .66722 7.3111.000
Lilly*sp30 .00001 .33312 4.032 .667
Strattonsp30 .00001 .33312 4.051 .200
Riverarp00 .00000 .0000 0.000 .000
Isringhausenrp00 .00000 .0000 0.0111.000
Plank*sp30 .00000 .00012 4.062 .333
Marmolrp00 .00000 .0000 0.030 .000
 Total 140 .00006 .42970 5.0358 .229

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bastardo*rp00 .0000 .000100 .000110
Kennedysp00 .0000 .000030 .000422
Nealerp00 .0000 .000160 .000551
Sutterrp10 .0000 .000062 .333551
Rhodes*rp21 .5000 .000282 .250882
Hamels*sp00 .0000 .000000 .000300
Lilly*sp00 .0000 .000000 .000300
Strattonsp00 .0000 .000000 .000300
Riverarp551.0000 .000082 .250776
Isringhausenrp00 .0000 .000031 .333331
Plank*sp00 .0000 .000000 .000300
Marmolrp00 .0000 .0000111.000221
 Total 86 .7500 .0004358 .229143314