W9 DMB team pitching -- 2012 New Orleans Thrill
Regular season -- from 8/5/2012 to 8/19/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bastardo* | rp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| | Stratton | sp | 0.67 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 27.0 | 20 | 3 | 2 | 5 | 11 | 1 | 1 | 103 |
| | Rivera | rp | 1.64 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 11.0 | 10 | 2 | 2 | 1 | 6 | 1 | 1 | 44 |
| | Rhodes* | rp | 1.93 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 9.1 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 33 |
| | Lilly* | sp | 2.79 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 19.1 | 16 | 7 | 6 | 4 | 7 | 0 | 0 | 78 |
| | Kennedy | sp | 3.63 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17.1 | 23 | 9 | 7 | 4 | 8 | 4 | 1 | 78 |
| | Marmol | rp | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| | Neale | rp | 3.86 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 14.0 | 16 | 6 | 6 | 6 | 3 | 3 | 3 | 60 |
| | Plank* | sp | 5.23 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.1 | 11 | 7 | 6 | 7 | 6 | 0 | 1 | 49 |
| | Hamels* | sp | 7.98 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 14.2 | 23 | 13 | 13 | 3 | 11 | 4 | 1 | 69 |
| | Sutter | rp | 21.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 6 | 7 | 7 | 2 | 6 | 0 | 0 | 17 |
| | Isringhausen | rp | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|   | Total |   | 3.70 | 12 | 2 | 6 | 14 | 14 | 4 | 2 | 129.0 | 136 | 58 | 53 | 35 | 68 | 14 | 10 | 545 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bastardo* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 54.0 | 108.0 | 27.0 | 0.0 | 0.5 | 11.0 | .500 |
| | Stratton | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.7 | 8.3 | 3.7 | 0.3 | 2.2 | 105.0 | .667 |
| | Rivera | rp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0.8 | 9.8 | 4.9 | 0.8 | 6.0 | 16.0 | .688 |
| | Rhodes* | rp | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.8 | 1.0 | 6.8 | 8.7 | 0.0 | 9.0 | 26.5 | .642 |
| | Lilly* | sp | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 1.9 | 9.8 | 3.3 | 0.0 | 1.8 | 82.7 | .629 |
| | Kennedy | sp | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11.9 | 2.1 | 14.5 | 4.2 | 2.1 | 2.0 | 79.7 | .657 |
| | Marmol | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.0 | 7.7 | 0.0 | 3.9 | 0.0 | 25.0 | .600 |
| | Neale | rp | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.3 | 3.9 | 14.1 | 1.9 | 1.9 | 0.5 | 25.9 | .599 |
| | Plank* | sp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.6 | 6.1 | 16.5 | 5.2 | 0.0 | 0.9 | 85.0 | .588 |
| | Hamels* | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.1 | 1.8 | 16.0 | 6.8 | 2.5 | 3.7 | 81.0 | .671 |
| | Sutter | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 6.0 | 24.0 | 18.0 | 0.0 | 3.0 | 22.7 | .588 |
| | Isringhausen | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.000 |
|   | Total |   | 16 | 9 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 9.5 | 2.4 | 12.2 | 4.7 | 1.0 | 1.9 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bastardo* | rp | 1.800 | 12.00 | 2 | 1.000 | 5 | 1.000 | 5 | 1.000 | 2.8 | 76.0 | 68.43 | 71.88 |
| | Stratton | sp | .488 | 0.93 | 86 | .221 | 29 | .282 | 29 | .282 | 5.4 | 1.8 | 1.62 | 1.67 |
| | Rivera | rp | .582 | 1.00 | 35 | .257 | 14 | .318 | 15 | .341 | 3.5 | 2.9 | 2.58 | 2.73 |
| | Rhodes* | rp | .412 | 0.75 | 23 | .261 | 7 | .212 | 7 | .212 | 1.1 | 1.1 | 0.96 | 1.11 |
| | Lilly* | sp | .530 | 1.03 | 66 | .242 | 23 | .295 | 24 | .308 | 5.2 | 2.4 | 2.18 | 2.03 |
| | Kennedy | sp | .941 | 1.56 | 61 | .311 | 45 | .577 | 46 | .590 | 14.9 | 7.7 | 6.95 | 6.47 |
| | Marmol | rp | 1.000 | 0.86 | 6 | .167 | 5 | .714 | 5 | .714 | 0.0 | 0.0 | 0.00 | 4.59 |
| | Neale | rp | .854 | 1.57 | 48 | .271 | 31 | .517 | 31 | .517 | 8.7 | 5.6 | 5.06 | 6.17 |
| | Plank* | sp | .778 | 1.74 | 35 | .314 | 23 | .469 | 24 | .490 | 6.7 | 5.7 | 5.27 | 4.91 |
| | Hamels* | sp | .992 | 1.77 | 51 | .373 | 43 | .623 | 43 | .623 | 15.5 | 9.5 | 8.58 | 8.03 |
| | Sutter | rp | 1.204 | 2.67 | 9 | .667 | 13 | .765 | 13 | .765 | 5.4 | 16.3 | 14.64 | 10.48 |
| | Isringhausen | rp | 1.500 | 3.00 | 2 | .500 | 2 | 1.000 | 2 | 1.000 | 1.0 | 27.0 | 24.30 | 14.52 |
|   | Total |   | .733 | 1.33 | 424 | .288 | 240 | .440 | 244 | .448 | 64.7 | 4.5 | 4.06 | 4.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bastardo* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Stratton | sp | 3 | 2 | .667 | 2 | 3 | 1.000 | 11 | 3.7 | 0 | 0 | .000 |
| | Rivera | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rhodes* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lilly* | sp | 3 | 2 | .667 | 0 | 2 | .667 | 26 | 8.7 | 2 | 1 | .500 |
| | Kennedy | sp | 3 | 0 | .000 | 0 | 1 | .333 | 17 | 5.7 | 0 | 0 | .000 |
| | Marmol | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Neale | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Plank* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 3 | 1 | .333 |
| | Hamels* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 23 | 7.7 | 1 | 0 | .000 |
| | Sutter | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Isringhausen | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 14 | 4 | .286 | 2 | 6 | .429 | 84 | 6.0 | 15 | 5 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bastardo* | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 |
| | Stratton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Rivera | rp | 7 | 6 | .857 | 1 | .143 | 0 | 3 | 0 | .000 | 8 | 8 | 8 |
| | Rhodes* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 0 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Kennedy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Marmol | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Neale | rp | 1 | 0 | .000 | 1 | 1.000 | 2 | 3 | 2 | .667 | 8 | 8 | 2 |
| | Plank* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Sutter | rp | 1 | 0 | .000 | 1 | 1.000 | 2 | 1 | 0 | .000 | 3 | 3 | 0 |
| | Isringhausen | rp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 10 | 6 | .600 | 4 | .400 | 5 | 15 | 5 | .333 | 14 | 27 | 10 |