DMB team pitchingW1 -- 2010 San Diego Puff
Regular season -- from 4/5/2010 to 4/19/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Corbettrp 0.0000020004.0300220017
Howell*rp 0.0000010000.110000002
Isringhausenrp 0.0010020002.2300230211
Eckersleycl 1.1300670008.0611050031
Strattonsp 2.29110331019.215855171179
Melton*sp 2.70100330020.018667142281
Mussinasp 3.32120331019.021874162278
McDanielrp 4.1500050008.21144460041
Lincecumsp 4.22110220010.21255392045
Murphy*rp 4.8210070009.11455363341
Reedrp 5.1420050007.0444340026
Webbsp 6.35020330011.120118462159
Lilliquist*rp 11.5700040002.1743120016
 Other  0.0000010001.000001003
 Total  3.48866141420124.0135564838911211530

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Corbettrp110000000 6.8 4.5 11.3 4.5 0.0 1.0 35.5 .606
Howell*rp000000000 27.0 0.0 27.0 0.0 0.0 0.0 7.0 .571
Isringhausenrp200000000 10.1 6.8 16.9 10.1 0.0 1.5 19.5 .538
Eckersleycl000000000 6.8 0.0 6.8 5.6 0.099.0 17.7 .685
Strattonsp320100000 6.9 2.3 9.6 7.8 0.5 3.4 88.7 .654
Melton*sp130100000 8.1 3.1 11.7 6.3 0.9 2.0 98.7 .628
Mussinasp120000000 9.9 1.9 11.8 7.6 0.9 4.0 82.7 .653
McDanielrp200000100 11.4 4.2 15.6 6.2 0.0 1.5 32.2 .590
Lincecumsp020000010 10.1 2.5 12.7 7.6 1.7 3.0 89.5 .615
Murphy*rp110000000 13.5 2.9 16.4 5.8 2.9 2.0 24.0 .577
Reedrp020000000 5.1 3.9 9.0 5.1 0.0 1.3 20.8 .587
Webbsp210000010 15.9 3.2 19.1 4.8 1.6 1.5 67.7 .621
Lilliquist*rp000000000 27.0 3.9 30.9 7.7 0.0 2.0 14.8 .644
 Other 000000000 0.0 0.0 0.0 9.0 0.099.0  .583
 Total 13140200120 9.8 2.8 12.7 6.6 0.9 2.4  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Corbettrp .494 1.2513 .2315 .2945 .294 1.0 2.0 1.92 2.40
Howell*rp1.000 3.002 .5001 .5001 .500 0.513.5 12.15 14.52
Isringhausenrp .788 1.886 .5005 .4555 .455 1.2 4.2 3.78 6.30
Eckersleycl .419 0.7526 .2317 .2267 .226 1.4 1.5 1.37 1.09
Strattonsp .540 1.0255 .25525 .31626 .329 5.3 2.3 2.17 2.18
Melton*sp .705 1.2557 .28135 .43236 .444 7.9 3.6 3.21 3.70
Mussinasp .685 1.3256 .33931 .39731 .397 7.7 3.6 3.28 4.08
McDanielrp .736 1.7331 .35517 .41517 .415 5.7 5.9 5.33 4.96
Lincecumsp .846 1.4131 .32324 .53324 .533 6.4 5.4 4.89 5.06
Murphy*rp1.046 1.8229 .37927 .65927 .659 8.0 7.7 6.96 9.29
Reedrp .530 1.0019 .2119 .3469 .346 1.3 1.7 1.51 1.60
Webbsp .925 2.1247 .38332 .54232 .542 11.4 8.3 8.15 8.96
Lilliquist*rp1.100 3.4313 .53810 .62510 .625 4.615.6 16.07 15.60
 Other  .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .721 1.40387 .318228 .430230 .434 59.1 4.2 3.86 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Corbettrp00 .00000 .0000 0.030 .000
Howell*rp00 .00000 .0000 0.010 .000
Isringhausenrp00 .00000 .0000 0.010 .000
Eckersleycl00 .00000 .0000 0.000 .000
Strattonsp31 .33302 .66715 5.000 .000
Melton*sp30 .00002 .66721 7.020 .000
Mussinasp31 .33302 .66711 3.7111.000
McDanielrp00 .00000 .0000 0.031 .333
Lincecumsp20 .00001 .5008 4.000 .000
Murphy*rp00 .00000 .0000 0.020 .000
Reedrp00 .00000 .0000 0.0331.000
Webbsp30 .00000 .00010 3.362 .333
Lilliquist*rp00 .00000 .0000 0.042 .500
 Other 00 .00000 .0000 0.000 .000
 Total 142 .14307 .50065 4.6269 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Corbettrp00 .0000 .0000111.000221
Howell*rp00 .0000 .000100 .000110
Isringhausenrp00 .0000 .000151 .200220
Eckersleycl661.0000 .000020 .000777
Strattonsp00 .0000 .000000 .000300
Melton*sp00 .0000 .000000 .000300
Mussinasp00 .0000 .000000 .000300
McDanielrp00 .0000 .000142 .500551
Lincecumsp00 .0000 .000000 .000200
Murphy*rp00 .0000 .000071 .143770
Reedrp00 .0000 .000130 .000551
Webbsp00 .0000 .000000 .000300
Lilliquist*rp20 .00021.0001441.000441
 Other 00 .0000 .000000 .000111
 Total 86 .7502 .2505269 .346143412