DMB team pitchingW1 -- 2010 San Diego Puff
Regular season -- from 4/5/2010 to 4/19/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Corbett | rp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 17 |
| | Howell* | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Isringhausen | rp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| | Eckersley | cl | 1.13 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 31 |
| | Stratton | sp | 2.29 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 19.2 | 15 | 8 | 5 | 5 | 17 | 1 | 1 | 79 |
| | Melton* | sp | 2.70 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 20.0 | 18 | 6 | 6 | 7 | 14 | 2 | 2 | 81 |
| | Mussina | sp | 3.32 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 19.0 | 21 | 8 | 7 | 4 | 16 | 2 | 2 | 78 |
| | McDaniel | rp | 4.15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 11 | 4 | 4 | 4 | 6 | 0 | 0 | 41 |
| | Lincecum | sp | 4.22 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 12 | 5 | 5 | 3 | 9 | 2 | 0 | 45 |
| | Murphy* | rp | 4.82 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 14 | 5 | 5 | 3 | 6 | 3 | 3 | 41 |
| | Reed | rp | 5.14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 26 |
| | Webb | sp | 6.35 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 11.1 | 20 | 11 | 8 | 4 | 6 | 2 | 1 | 59 |
| | Lilliquist* | rp | 11.57 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 16 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|   | Total |   | 3.48 | 8 | 6 | 6 | 14 | 14 | 2 | 0 | 124.0 | 135 | 56 | 48 | 38 | 91 | 12 | 11 | 530 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Corbett | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.5 | 11.3 | 4.5 | 0.0 | 1.0 | 35.5 | .606 |
| | Howell* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 7.0 | .571 |
| | Isringhausen | rp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 6.8 | 16.9 | 10.1 | 0.0 | 1.5 | 19.5 | .538 |
| | Eckersley | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 5.6 | 0.0 | 99.0 | 17.7 | .685 |
| | Stratton | sp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.3 | 9.6 | 7.8 | 0.5 | 3.4 | 88.7 | .654 |
| | Melton* | sp | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3.1 | 11.7 | 6.3 | 0.9 | 2.0 | 98.7 | .628 |
| | Mussina | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 1.9 | 11.8 | 7.6 | 0.9 | 4.0 | 82.7 | .653 |
| | McDaniel | rp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.4 | 4.2 | 15.6 | 6.2 | 0.0 | 1.5 | 32.2 | .590 |
| | Lincecum | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.1 | 2.5 | 12.7 | 7.6 | 1.7 | 3.0 | 89.5 | .615 |
| | Murphy* | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 2.9 | 16.4 | 5.8 | 2.9 | 2.0 | 24.0 | .577 |
| | Reed | rp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.9 | 9.0 | 5.1 | 0.0 | 1.3 | 20.8 | .587 |
| | Webb | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.9 | 3.2 | 19.1 | 4.8 | 1.6 | 1.5 | 67.7 | .621 |
| | Lilliquist* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 3.9 | 30.9 | 7.7 | 0.0 | 2.0 | 14.8 | .644 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 |   | .583 |
|   | Total |   | 13 | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 9.8 | 2.8 | 12.7 | 6.6 | 0.9 | 2.4 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Corbett | rp | .494 | 1.25 | 13 | .231 | 5 | .294 | 5 | .294 | 1.0 | 2.0 | 1.92 | 2.40 |
| | Howell* | rp | 1.000 | 3.00 | 2 | .500 | 1 | .500 | 1 | .500 | 0.5 | 13.5 | 12.15 | 14.52 |
| | Isringhausen | rp | .788 | 1.88 | 6 | .500 | 5 | .455 | 5 | .455 | 1.2 | 4.2 | 3.78 | 6.30 |
| | Eckersley | cl | .419 | 0.75 | 26 | .231 | 7 | .226 | 7 | .226 | 1.4 | 1.5 | 1.37 | 1.09 |
| | Stratton | sp | .540 | 1.02 | 55 | .255 | 25 | .316 | 26 | .329 | 5.3 | 2.3 | 2.17 | 2.18 |
| | Melton* | sp | .705 | 1.25 | 57 | .281 | 35 | .432 | 36 | .444 | 7.9 | 3.6 | 3.21 | 3.70 |
| | Mussina | sp | .685 | 1.32 | 56 | .339 | 31 | .397 | 31 | .397 | 7.7 | 3.6 | 3.28 | 4.08 |
| | McDaniel | rp | .736 | 1.73 | 31 | .355 | 17 | .415 | 17 | .415 | 5.7 | 5.9 | 5.33 | 4.96 |
| | Lincecum | sp | .846 | 1.41 | 31 | .323 | 24 | .533 | 24 | .533 | 6.4 | 5.4 | 4.89 | 5.06 |
| | Murphy* | rp | 1.046 | 1.82 | 29 | .379 | 27 | .659 | 27 | .659 | 8.0 | 7.7 | 6.96 | 9.29 |
| | Reed | rp | .530 | 1.00 | 19 | .211 | 9 | .346 | 9 | .346 | 1.3 | 1.7 | 1.51 | 1.60 |
| | Webb | sp | .925 | 2.12 | 47 | .383 | 32 | .542 | 32 | .542 | 11.4 | 8.3 | 8.15 | 8.96 |
| | Lilliquist* | rp | 1.100 | 3.43 | 13 | .538 | 10 | .625 | 10 | .625 | 4.6 | 15.6 | 16.07 | 15.60 |
|   | Other |   | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .721 | 1.40 | 387 | .318 | 228 | .430 | 230 | .434 | 59.1 | 4.2 | 3.86 | 4.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Corbett | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Howell* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Isringhausen | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Eckersley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stratton | sp | 3 | 1 | .333 | 0 | 2 | .667 | 15 | 5.0 | 0 | 0 | .000 |
| | Melton* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 21 | 7.0 | 2 | 0 | .000 |
| | Mussina | sp | 3 | 1 | .333 | 0 | 2 | .667 | 11 | 3.7 | 1 | 1 | 1.000 |
| | McDaniel | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Lincecum | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 0 | 0 | .000 |
| | Murphy* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Reed | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Webb | sp | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 6 | 2 | .333 |
| | Lilliquist* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 14 | 2 | .143 | 0 | 7 | .500 | 65 | 4.6 | 26 | 9 | .346 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Corbett | rp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
| | Howell* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Isringhausen | rp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 2 | 2 | 0 |
| | Eckersley | cl | 6 | 6 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 7 | 7 | 7 |
| | Stratton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Melton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | McDaniel | rp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 5 | 5 | 1 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Murphy* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 1 | .143 | 7 | 7 | 0 |
| | Reed | rp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 5 | 5 | 1 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Lilliquist* | rp | 2 | 0 | .000 | 2 | 1.000 | 1 | 4 | 4 | 1.000 | 4 | 4 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 8 | 6 | .750 | 2 | .250 | 5 | 26 | 9 | .346 | 14 | 34 | 12 |