DMB team pitchingW8 -- 2010 San Diego Puff
Regular season -- from 7/22/2010 to 8/5/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Corbett | rp | 0.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.1 | 6 | 1 | 1 | 7 | 7 | 0 | 0 | 46 |
| | Eckersley | cl | 1.46 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 12.1 | 8 | 2 | 2 | 2 | 9 | 1 | 1 | 45 |
| | Howell* | rp | 2.25 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 8.0 | 6 | 2 | 2 | 7 | 2 | 0 | 3 | 34 |
| | Murphy* | rp | 2.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 10 | 2 | 2 | 5 | 1 | 0 | 1 | 35 |
| | McDaniel | rp | 2.57 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 14.0 | 11 | 4 | 4 | 1 | 12 | 1 | 0 | 54 |
| | Isringhausen | rp | 3.38 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 22 |
| | Lincecum | sp | 3.63 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.1 | 17 | 7 | 7 | 10 | 12 | 1 | 4 | 71 |
| | Melton* | sp | 6.14 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 14.2 | 23 | 10 | 10 | 5 | 8 | 2 | 3 | 68 |
| | Webb | sp | 6.41 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.2 | 28 | 14 | 14 | 5 | 8 | 2 | 1 | 88 |
| | Stratton | sp | 7.71 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7.0 | 9 | 6 | 6 | 3 | 9 | 0 | 0 | 32 |
| | Lilliquist* | rp | 8.10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 16 |
| | Reed | rp | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 |
|   | Other |   | 5.40 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 15.0 | 15 | 9 | 9 | 5 | 6 | 1 | 2 | 62 |
|   | Total |   | 4.25 | 9 | 5 | 5 | 14 | 14 | 0 | 0 | 135.2 | 145 | 64 | 64 | 52 | 83 | 12 | 15 | 579 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Corbett | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 5.6 | 10.3 | 5.6 | 0.0 | 1.0 | 42.5 | .571 |
| | Eckersley | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 1.5 | 7.3 | 6.6 | 0.7 | 4.5 | 17.8 | .711 |
| | Howell* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 7.9 | 14.6 | 2.3 | 0.0 | 0.3 | 20.3 | .570 |
| | Murphy* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.9 | 6.4 | 19.3 | 1.3 | 0.0 | 0.2 | 65.0 | .515 |
| | McDaniel | rp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.6 | 8.4 | 7.7 | 0.6 | 12.0 | 24.3 | .660 |
| | Isringhausen | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.7 | 10.1 | 6.8 | 3.4 | 4.0 | 23.8 | .600 |
| | Lincecum | sp | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 | 5.2 | 14.0 | 6.2 | 0.5 | 1.2 | 91.3 | .588 |
| | Melton* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 3.1 | 17.2 | 4.9 | 1.2 | 1.6 | 76.7 | .587 |
| | Webb | sp | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.8 | 2.3 | 16.0 | 3.7 | 0.9 | 1.6 | 94.3 | .590 |
| | Stratton | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 3.9 | 15.4 | 11.6 | 0.0 | 3.0 | 52.5 | .657 |
| | Lilliquist* | rp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 16.2 | 10.8 | 2.7 | 99.0 | 13.5 | .704 |
| | Reed | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13.5 | 40.5 | 13.5 | 13.5 | 1.0 | 24.0 | .583 |
|   | Other |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.0 | 12.0 | 3.6 | 0.6 | 1.2 |   | .626 |
|   | Total |   | 10 | 8 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 9.6 | 3.4 | 13.3 | 5.5 | 0.8 | 1.6 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Corbett | rp | .488 | 1.15 | 32 | .188 | 15 | .326 | 15 | .326 | 2.6 | 2.0 | 1.83 | 1.82 |
| | Eckersley | cl | .484 | 0.81 | 33 | .212 | 13 | .289 | 13 | .289 | 2.1 | 1.6 | 1.41 | 1.52 |
| | Howell* | rp | .663 | 1.63 | 25 | .240 | 14 | .412 | 14 | .412 | 2.9 | 3.3 | 2.94 | 4.01 |
| | Murphy* | rp | .808 | 2.14 | 29 | .345 | 16 | .457 | 16 | .457 | 5.1 | 6.6 | 5.93 | 7.14 |
| | McDaniel | rp | .529 | 0.86 | 39 | .256 | 16 | .296 | 17 | .315 | 3.7 | 2.5 | 2.16 | 1.89 |
| | Isringhausen | rp | .797 | 1.13 | 15 | .200 | 12 | .545 | 12 | .545 | 3.1 | 5.2 | 4.66 | 4.52 |
| | Lincecum | sp | .752 | 1.56 | 48 | .333 | 32 | .451 | 32 | .451 | 7.6 | 4.1 | 3.54 | 4.78 |
| | Melton* | sp | .904 | 1.91 | 53 | .396 | 36 | .529 | 36 | .529 | 11.4 | 7.0 | 6.30 | 7.87 |
| | Webb | sp | .817 | 1.68 | 71 | .366 | 39 | .443 | 41 | .466 | 13.2 | 6.2 | 5.42 | 6.74 |
| | Stratton | sp | .720 | 1.71 | 20 | .450 | 13 | .406 | 13 | .406 | 4.0 | 5.5 | 4.68 | 5.10 |
| | Lilliquist* | rp | .975 | 1.50 | 10 | .400 | 9 | .563 | 10 | .625 | 3.5 | 9.4 | 8.44 | 8.14 |
| | Reed | rp | 1.500 | 4.50 | 3 | .333 | 6 | 1.000 | 6 | 1.000 | 2.6 | 23.7 | 31.95 | 34.79 |
|   | Other |   | .691 | 1.33 | 50 | .280 | 26 | .419 | 26 | .419 | 7.2 | 4.4 | 3.90 | 3.70 |
|   | Total |   | .724 | 1.45 | 428 | .311 | 247 | .427 | 251 | .434 | 66.7 | 4.5 | 3.98 | 4.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Corbett | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Eckersley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Howell* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Murphy* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | McDaniel | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Isringhausen | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lincecum | sp | 3 | 0 | .000 | 0 | 2 | .667 | 10 | 3.3 | 1 | 0 | .000 |
| | Melton* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 21 | 7.0 | 6 | 3 | .500 |
| | Webb | sp | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 4 | 4 | 1.000 |
| | Stratton | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 4 | 1 | .250 |
| | Lilliquist* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Reed | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Other |   | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 2 | 1 | .500 |
|   | Total |   | 14 | 0 | .000 | 0 | 5 | .357 | 65 | 4.6 | 34 | 12 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Corbett | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 4 | 4 | 1 |
| | Eckersley | cl | 4 | 4 | 1.000 | 0 | .000 | 0 | 6 | 1 | .167 | 8 | 8 | 7 |
| | Howell* | rp | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 2 | .286 | 7 | 7 | 2 |
| | Murphy* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 0 |
| | McDaniel | rp | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 3 | .375 | 8 | 8 | 1 |
| | Isringhausen | rp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 4 | 1.000 | 4 | 4 | 0 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Melton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Stratton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Lilliquist* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 4 | 4 | 3 |
| | Reed | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 5 | 5 | 1.000 | 0 | .000 | 3 | 34 | 12 | .353 | 14 | 38 | 14 |