DMB team pitchingW8 -- 2010 San Diego Puff
Regular season -- from 7/22/2010 to 8/5/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Corbettrp 0.79000400011.1611770046
Eckersleycl 1.46204800012.1822291145
Howell*rp 2.2510170008.0622720334
Murphy*rp 2.5700020007.01022510135
McDanielrp 2.57200800014.011441121054
Isringhausenrp 3.3810040005.1522142022
Lincecumsp 3.63110330017.1177710121471
Melton*sp 6.14100330014.2231010582368
Webbsp 6.41010330019.2281414582188
Strattonsp 7.7111022007.0966390032
Lilliquist*rp 8.1001040003.1533041016
Reedrp 27.0000010000.222211106
 Other  5.40010330015.01599561262
 Total  4.25955141400135.2145646452831215579

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Corbettrp010000000 4.8 5.6 10.3 5.6 0.0 1.0 42.5 .571
Eckersleycl010000010 5.8 1.5 7.3 6.6 0.7 4.5 17.8 .711
Howell*rp100000100 6.8 7.9 14.6 2.3 0.0 0.3 20.3 .570
Murphy*rp000000010 12.9 6.4 19.3 1.3 0.0 0.2 65.0 .515
McDanielrp000100000 7.1 0.6 8.4 7.7 0.612.0 24.3 .660
Isringhausenrp000000000 8.4 1.7 10.1 6.8 3.4 4.0 23.8 .600
Lincecumsp120000100 8.8 5.2 14.0 6.2 0.5 1.2 91.3 .588
Melton*sp010000000 14.1 3.1 17.2 4.9 1.2 1.6 76.7 .587
Webbsp330200000 12.8 2.3 16.0 3.7 0.9 1.6 94.3 .590
Strattonsp000000000 11.6 3.9 15.4 11.6 0.0 3.0 52.5 .657
Lilliquist*rp000100000 13.5 0.0 16.2 10.8 2.799.0 13.5 .704
Reedrp000000000 27.0 13.5 40.5 13.5 13.5 1.0 24.0 .583
 Other 500000000 9.0 3.0 12.0 3.6 0.6 1.2  .626
 Total 1080400220 9.6 3.4 13.3 5.5 0.8 1.6  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Corbettrp .488 1.1532 .18815 .32615 .326 2.6 2.0 1.83 1.82
Eckersleycl .484 0.8133 .21213 .28913 .289 2.1 1.6 1.41 1.52
Howell*rp .663 1.6325 .24014 .41214 .412 2.9 3.3 2.94 4.01
Murphy*rp .808 2.1429 .34516 .45716 .457 5.1 6.6 5.93 7.14
McDanielrp .529 0.8639 .25616 .29617 .315 3.7 2.5 2.16 1.89
Isringhausenrp .797 1.1315 .20012 .54512 .545 3.1 5.2 4.66 4.52
Lincecumsp .752 1.5648 .33332 .45132 .451 7.6 4.1 3.54 4.78
Melton*sp .904 1.9153 .39636 .52936 .529 11.4 7.0 6.30 7.87
Webbsp .817 1.6871 .36639 .44341 .466 13.2 6.2 5.42 6.74
Strattonsp .720 1.7120 .45013 .40613 .406 4.0 5.5 4.68 5.10
Lilliquist*rp .975 1.5010 .4009 .56310 .625 3.5 9.4 8.44 8.14
Reedrp1.500 4.503 .33361.00061.000 2.623.7 31.95 34.79
 Other  .691 1.3350 .28026 .41926 .419 7.2 4.4 3.90 3.70
 Total  .724 1.45428 .311247 .427251 .434 66.7 4.5 3.98 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Corbettrp00 .00000 .0000 0.000 .000
Eckersleycl00 .00000 .0000 0.000 .000
Howell*rp00 .00000 .0000 0.031 .333
Murphy*rp00 .00000 .0000 0.030 .000
McDanielrp00 .00000 .0000 0.062 .333
Isringhausenrp00 .00000 .0000 0.020 .000
Lincecumsp30 .00002 .66710 3.310 .000
Melton*sp30 .00001 .33321 7.063 .500
Webbsp30 .00000 .00013 4.3441.000
Strattonsp20 .00001 .50011 5.541 .250
Lilliquist*rp00 .00000 .0000 0.010 .000
Reedrp00 .00000 .0000 0.020 .000
 Other 30 .00001 .33310 3.321 .500
 Total 140 .00005 .35765 4.63412 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Corbettrp00 .0000 .000051 .200441
Eckersleycl441.0000 .000061 .167887
Howell*rp111.0000 .000172 .286772
Murphy*rp00 .0000 .000021 .500220
McDanielrp00 .0000 .000183 .375881
Isringhausenrp00 .0000 .0000441.000440
Lincecumsp00 .0000 .000000 .000300
Melton*sp00 .0000 .000000 .000300
Webbsp00 .0000 .000000 .000300
Strattonsp00 .0000 .000000 .000200
Lilliquist*rp00 .0000 .000120 .000443
Reedrp00 .0000 .000000 .000110
 Other 00 .0000 .000000 .000300
 Total 551.0000 .00033412 .353143814