Real-life team pitching (vs batter) -- 2012 Otherton Fishbiscuits
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kuo*rp .141 .211 .194206296114011807300
ABaileyrp .167 .228 .2592944910157602429100
Soriarp .169 .248 .277231398156461926600
Tekulverp .173 .232 .21945278142199036125200
Hoffmanrp .183 .240 .267191358125111424800
Alexandersp .190 .231 .2471333253391433291064724100
Josssp .195 .215 .247118823231122293230313000
Glavine*sp .224 .278 .33089920135517297269619200
Grabowski*rp .229 .257 .29219244820560812200
Hahn*sp .239 .265 .30610802583514333073549800
Deansp .243 .289 .3381185288511014401675819500
Stewart*sp .269 .313 .408104628153152142717087900
 Total  .215 .258 .29782971787298787424633646255128700

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kuo*rp .406136 .20658 .25259 .257 8.9 1.3 1.20 1.07
ABaileyrp .487203 .217100 .310100 .310 17.2 1.8 1.67 1.45
Soriarp .525164 .20783 .31989 .342 16.4 2.2 1.97 1.70
Tekulverp .451409 .188135 .271135 .271 23.1 1.6 1.89 1.61
Hoffmanrp .507145 .22865 .30866 .313 12.4 2.0 1.86 1.53
Alexandersp .4771117 .224393 .274403 .281 74.7 1.8 1.61 1.34
Josssp .4611080 .213323 .260325 .261 59.9 1.6 1.49 1.24
Glavine*sp .609709 .260366 .370368 .372 82.5 3.0 2.71 2.47
Grabowski*rp .549174 .25364 .31464 .314 14.1 2.4 2.28 1.87
Hahn*sp .5711001 .255365 .319372 .325 84.8 2.6 2.31 1.95
Deansp .6281001 .274476 .369482 .373114.7 3.3 2.98 2.71
Stewart*sp .721968 .269497 .436498 .437131.0 4.4 3.92 3.55
 Total  .5557107 .2412925 .3262961 .330624.6 2.5 2.26 1.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kuo*rp .000 .000 .000 .000000000000000
ABaileyrp .000 .000 .000 .000000000000000
Soriarp .000 .000 .000 .000000000000000
Tekulverp .000 .000 .000 .000000000000000
Hoffmanrp .000 .000 .000 .000000000000000
Alexandersp .000 .000 .000 .000000000000000
Josssp .000 .000 .000 .000000000000000
Glavine*sp .000 .000 .000 .000000000000000
Grabowski*rp .000 .000 .000 .000000000000000
Hahn*sp .000 .000 .000 .000000000000000
Deansp .000 .000 .000 .000000000000000
Stewart*sp .000 .000 .000 .000000000000000
 Total  .000 .000 .000 .000000000000000

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kuo*rp .000 .000 .000 .000000000000000
ABaileyrp .000 .000 .000 .000000000000000
Soriarp .000 .000 .000 .000000000000000
Tekulverp .000 .000 .000 .000000000000000
Hoffmanrp .000 .000 .000 .000000000000000
Alexandersp .000 .000 .000 .000000000000000
Josssp .000 .000 .000 .000000000000000
Glavine*sp .000 .000 .000 .000000000000000
Grabowski*rp .000 .000 .000 .000000000000000
Hahn*sp .000 .000 .000 .000000000000000
Deansp .000 .000 .000 .000000000000000
Stewart*sp .000 .000 .000 .000000000000000
 Total  .000 .000 .000 .000000000000000