W1 DMB team batting -- 2011 Londonderry Machine
Regular season -- from 4/5/2011 to 4/19/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Spence*cf1.0001.0001.00021100000000000
Hargravec .429 .455 .524721901033120010
Mauer*c .424 .459 .60612331400254310001
Pujols1b .389 .468 .50014542130197800110
Tiernan*rf .365 .421 .48114521922065510072
Barnes2b .356 .406 .55914592144077461221
Holmes*rf .333 .361 .54513331110257131020
Evans*rf .308 .413 .51314391212164760100
McGraw,J*3b .277 .463 .2771447130006417410108
Ramirezss .267 .353 .600915420134220010
Sheffieldrf .238 .292 .238921500031210001
Hamilton,B*cf .229 .373 .250144811100551170033
Ripkenss .219 .235 .3441332710135130010
Lee1b .217 .280 .478823500234240001
Votto*1b .167 .167 .16766100000020000
JiWilliams2b .000 .000 .00033000000000000
Hill*cf .000 .000 .00060000000000000
 Pitchers  .000 .000 .000141000000000000
 Total  .316 .394 .445144881541591064606442342817

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Spence*cf02100002.000 0.820.5 .000 .000 .0000111
Hargravec 62200000 .978 5.412.0 .0951.083 .19011177
Mauer*c 837010001.066 9.211.8 .1821.150 .24222006
Pujols1b146200330 .968 12.3 9.2 .1111.000 .27842726
Tiernan*rf145700300 .902 10.0 7.1 .115 .974 .30842599
Barnes2b146400100 .966 13.1 8.8 .2031.000 .28883306
Holmes*rf93711110 .907 6.7 7.2 .212 .957 .30331866
Evans*rf94600300 .926 7.5 6.7 .205 .900 .38542024
McGraw,J*3b146702500 .739 6.4 3.5-0.000 .872 .40401314
Ramirezss51700000 .953 3.5 8.7 .3331.091 .5333944
Sheffieldrf52401100 .530 1.3 1.8 .000 .389 .0480502
Hamilton,B*cf145900200 .623 4.7 3.0 .021 .619 .25011213
Ripkenss93401210 .579 2.2 2.1 .125 .481 .18821112
Lee1b52500000 .758 2.8 3.9 .261 .684 .30421113
Votto*1b0600000 .333 0.2 0.9 .000 .200 .0000101
JiWilliams2b0300000 .000 0.0 0.0 .000 .000 .0000000
Hill*cf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100100 .000 -0.0-0.0 .000 .000 .00000  
 Total 14563262250 .839 81.5 5.8 .129 .836 .28334217  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Spence*cf1.000.502 .5001 .5001 .500 0.0
Hargravec 3.143.0019 .47412 .54512 .545 2.0
Mauer*c 3.082.7531 .38723 .62223 .622 0.3
Pujols1b4.433.8653 .37735 .56535 .565 0.0
Tiernan*rf4.073.7151 .37330 .52630 .526 0.2
Barnes2b4.574.2153 .39637 .57838 .594 1.5
Holmes*rf2.852.5430 .30019 .51420 .541 3.0
Evans*rf3.292.7932 .34427 .58727 .587 0.9
McGraw,J*3b4.793.3645 .28930 .44831 .463 0.2
Ramirezss1.891.6712 .25011 .64711 .647 1.0
Sheffieldrf2.672.3321 .2387 .2927 .292 0.5
Hamilton,B*cf4.213.4341 .26823 .39023 .390 0.6
Ripkenss2.622.4629 .20712 .35312 .353 3.0
Lee1b3.132.8817 .17613 .52013 .520 2.0
Votto*1b1.001.004 .2501 .1671 .16799.0
JiWilliams2b1.001.003 .0000 .0000 .000 0.0
Hill*cf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.070.071 .0000 .0000 .000 0.0
 Total 40.2134.86444 .324281 .499284 .504 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Spence*cf .000 .000 .000 .00000000000
Hargravec .375 .444 .6251.06983010110
Mauer*c .333 .333 .333 .66793000001
Pujols1b .333 .500 .400 .900155100150
Tiernan*rf .444 .474 .444 .918188000211
Barnes2b .190 .261 .238 .499214100224
Holmes*rf .500 .6672.0002.66721001100
Evans*rf .143 .250 .429 .67971010012
McGraw,J*3b .150 .261 .150 .411203000031
Ramirezss .364 .462 .8181.280114201421
Sheffieldrf .154 .200 .154 .354132000110
Hamilton,B*cf .333 .444 .333 .778155000232
Ripkenss .000 .000 .000 .00050000000
Lee1b .214 .267 .429 .695143001111
Votto*1b .000 .000 .000 .00010000001
JiWilliams2b .000 .000 .000 .00030000000
Hill*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .342 .364 .70716242423152014

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Spence*cf1.0001.0001.0002.00011000000
Hargravec .462 .462 .462 .923136000202
Mauer*c .458 .500 .7081.2082411002430
Pujols1b .410 .452 .538 .9913916201630
Tiernan*rf .324 .395 .500 .8953411220340
Barnes2b .447 .488 .7371.2253817340522
Holmes*rf .323 .333 .452 .7853110101613
Evans*rf .344 .447 .531 .9793211111464
McGraw,J*3b .370 .568 .370 .93927100004143
Ramirezss .000 .000 .000 .00040000001
Sheffieldrf .375 .444 .375 .81983000011
Hamilton,B*cf .182 .341 .212 .554336100385
Ripkenss .259 .276 .407 .683277101513
Lee1b .222 .300 .556 .85692001313
Votto*1b .200 .200 .200 .40051000001
JiWilliams2b .000 .000 .000 .00000000000
Hill*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000000
 Total  .344 .419 .485 .9043261121177454428