W3 DMB team pitching -- 2012 Otherton Fishbiscuits
Regular season -- from 5/5/2012 to 5/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tekulverp 0.0010450005.1100130117
Grabowski*rp 0.0000010001.010000003
Deansp 1.69200320016.014335140167
Kuo*rp 2.0811040008.2722350135
Hahn*sp 2.8901022009.1733350138
Josssp 3.92110331020.2201196104383
Stewart*sp 4.41000330016.12288761375
ABaileyrp 4.5000050006.0833111024
Glavine*sp 7.8800050008.01277440039
 Other  4.54330940037.2432119102163163
 Total  3.77864141410129.0135585440691213544

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tekulverp000000100 1.7 1.7 3.4 5.1 0.0 3.0 10.8 .593
Grabowski*rp000000000 9.0 0.0 9.0 0.0 0.0 0.0 14.0 .643
Deansp100100000 7.9 2.8 11.3 7.9 0.0 2.8 86.3 .618
Kuo*rp200000010 7.3 3.1 10.4 5.2 0.0 1.7 32.0 .617
Hahn*sp100000100 6.8 2.9 9.6 4.8 0.0 1.7 66.5 .669
Josssp130000020 8.7 2.6 11.3 4.4 1.7 1.7 94.0 .631
Stewart*sp300000110 12.1 3.9 16.0 3.3 0.6 0.9 94.0 .567
ABaileyrp020000000 12.0 1.5 13.5 1.5 1.5 1.0 15.2 .579
Glavine*sp010000010 13.5 4.5 18.0 4.5 0.0 1.0 27.8 .583
 Other 520100220 10.3 2.4 12.9 5.0 1.4 2.1  .639
 Total 1380200570 9.4 2.8 12.3 4.8 0.8 1.7  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tekulverp .192 0.3813 .0772 .1182 .118 0.1 0.2 0.16 0.25
Grabowski*rp .667 1.003 .3331 .3331 .333 0.3 4.5 2.70 2.79
Deansp .544 1.1947 .29820 .29921 .313 4.8 2.7 2.45 2.63
Kuo*rp .544 1.1527 .25911 .31411 .314 2.7 2.8 2.49 2.26
Hahn*sp .653 1.0730 .23316 .42116 .421 3.5 3.3 3.05 1.85
Josssp .793 1.2663 .25442 .50642 .506 9.4 4.0 3.69 4.28
Stewart*sp .786 1.7861 .34433 .44033 .440 10.5 5.8 5.23 6.03
ABaileyrp .897 1.5021 .33313 .54213 .542 3.6 5.7 4.83 6.16
Glavine*sp .851 2.0031 .38719 .48719 .487 6.4 7.2 6.45 6.66
 Other  .781 1.41125 .29676 .46677 .472 22.1 5.2 4.75 4.89
 Total  .722 1.36421 .292233 .428235 .432 62.2 4.3 3.91 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tekulverp00 .00000 .0000 0.000 .000
Grabowski*rp00 .00000 .0000 0.000 .000
Deansp20 .00001 .50013 6.510 .000
Kuo*rp00 .00000 .0000 0.030 .000
Hahn*sp20 .00001 .5002 1.020 .000
Josssp31 .33302 .66716 5.310 .000
Stewart*sp30 .00002 .66718 6.030 .000
ABaileyrp00 .00000 .0000 0.031 .333
Glavine*sp00 .00000 .0000 0.031 .333
 Other 40 .00002 .50013 3.331 .333
 Total 141 .07108 .57162 4.4193 .158

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tekulverp441.0000 .000010 .000555
Grabowski*rp00 .0000 .000020 .000111
Deansp00 .0000 .0000111.000311
Kuo*rp10 .00011.000151 .200440
Hahn*sp00 .0000 .000000 .000200
Josssp00 .0000 .000000 .000300
Stewart*sp00 .0000 .000000 .000300
ABaileyrp10 .0000 .000130 .000551
Glavine*sp00 .0000 .000130 .000551
 Other 00 .0000 .000041 .250954
 Total 64 .6671 .1673193 .158142613